Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 14651 | ![]() 0xPrivacy 0XP | $0.000102 | — | — | — | $293 | $12,292 | 120,000,000 0XP |
| 14652 | ![]() GoldenRat RATS | $0.000000 | +0.12% | -0.72% | -4.55% | $16 | $12,285 | 532,824,142,150 RATS |
| 14653 | ![]() Quilson QUIL | $0.000013 | — | — | — | $1 | $12,278 | 972,498,673 QUIL |
| 14654 | ![]() FUKU FUKU | $0.000000 | — | — | — | $150 | $12,276 | 420,690,000,000 FUKU |
| 14655 | ![]() Aver AI AVER | $0.000126 | — | — | — | $4 | $12,275 | 97,765,664 AVER |
| 14656 | ![]() SUPERIOR SUPERIOR | $0.000001 | — | — | — | $2 | $12,272 | 9,017,786,161 SUPERIOR |
| 14657 | ![]() IMPULSE IMPULSE | $0.000012 | — | — | -0.75% | $9 | $12,271 | 997,940,976 IMPULSE |
| 14658 | ![]() MARS MARS | $0.000012 | — | +2.73% | -21.67% | $143 | $12,268 | 1,000,000,000 MARS |
| 14659 | ![]() EVIVO Token EVIVO | $0.000016 | — | — | — | $140 | $12,268 | 750,291,449 EVIVO |
| 14660 | ![]() Liora LIORA | $0.000035 | — | -0.01% | -32.52% | $347 | $12,268 | 350,000,000 LIORA |
| 14661 | ![]() bul BUL | $0.000000 | — | -5.93% | -10.79% | $3 | $12,266 | 999,956,767,267 BUL |
| 14662 | ![]() DREYERX NETWORK DRX | $0.000123 | — | — | — | $22 | $12,266 | 100,000,000 DRX |
| 14663 | ![]() Protoken PRO | $0.000012 | — | — | -4.92% | $86 | $12,265 | 999,958,207 PRO |
| 14664 | WORLDS OLDEST ANIMAL JONATHAN | $0.000013 | +0.02% | -4.57% | -28.09% | $1,281 | $12,264 | 920,750,707 JONATHAN |
| 14665 | ![]() PERI Finance PERI | $0.000908 | — | — | — | $15,681 | $12,262 | 13,502,670 PERI |
| 14666 | Seal the Night Rider RIDER | $0.000012 | — | -3.15% | -8.89% | $3 | $12,247 | 1,000,000,000 RIDER |
| 14667 | ![]() BasePrinter BASEPRINTER | $0.000012 | — | — | — | $12 | $12,242 | 1,000,000,000 BASEPRINTER |
| 14668 | ![]() Rastopyry RASTO | $0.000012 | — | — | -5.23% | $77 | $12,242 | 1,000,000,000 RASTO |
| 14669 | ruck RUCK | $0.000012 | 0.00% | +2.14% | -2.58% | $165 | $12,241 | 994,633,719 RUCK |
| 14670 | ![]() Lola LOLA | $0.000012 | — | — | — | $1 | $12,238 | 1,000,000,000 LOLA |
| 14671 | ![]() VinFast Auto (Ondo Tokenized) VFSON | $3.13 | — | -1.41% | +3.09% | $115 | $12,232 | 3,913 VFSON |
| 14672 | ![]() FINS FINS | $0.000014 | — | — | +0.78% | $6 | $12,226 | 844,600,000 FINS |
| 14673 | ![]() Robin Rug RUG | $0.000012 | — | — | — | $87 | $12,217 | 999,749,535 RUG |
| 14674 | Antscoin ANTS | $0.000012 | — | -1.57% | -9.15% | $25 | $12,213 | 999,699,857 ANTS |
| 14675 | ![]() Lil Bean BEAN | $0.000012 | — | — | — | $566,375 | $12,213 | 1,000,000,000 BEAN |
| 14676 | ![]() 3EYES 3EYES | $0.000013 | 0.00% | -4.06% | -49.43% | $983 | $12,212 | 943,900,000 3EYES |
| 14677 | ![]() ΩMΣGA $ωMσGA | $0.000012 | — | — | — | $5 | $12,210 | 998,529,632 $ωMσGA |
| 14678 | ![]() Remittix RTX | $0.000012 | -0.24% | -21.31% | — | $1,829 | $12,209 | 1,000,000,000 RTX |
| 14679 | ![]() Kiwi KIWI | $0.000012 | — | — | — | $54 | $12,206 | 1,000,000,000 KIWI |
| 14680 | ![]() Brett's Dog BROGG | $0.012204 | — | -1.00% | -1.38% | $27 | $12,204 | 1,000,000 BROGG |
| 14681 | ![]() DOOM DOOM | $0.000000 | — | -5.15% | +0.60% | $2 | $12,196 | 3,141,575,819,684,800 DOOM |
| 14682 | ![]() BelieveScreener BSCREENER | $0.000012 | — | — | — | $0.985638 | $12,190 | 999,584,205 BSCREENER |
| 14683 | ![]() Bitcoin Subsidium XBTX | $0.001366 | — | — | +108.38% | $110 | $12,190 | 8,924,385 XBTX |
| 14684 | Federal Oil Fund FOF | $0.000012 | — | -2.88% | +4.97% | $126 | $12,186 | 999,914,707 FOF |
| 14685 | XTblock XTT-B20 | $0.000073 | +0.01% | -0.78% | -1.22% | $6 | $12,184 | 165,872,235 XTT-B20 |
| 14686 | ![]() DexQuark QRK | $0.000014 | — | — | — | $1 | $12,168 | 893,683,822 QRK |
| 14687 | ![]() YieldMachine by Virtuals YMACH | $0.000012 | — | — | +2.90% | $0.972834 | $12,166 | 1,000,000,000 YMACH |
| 14688 | ![]() Ethereans OS | $0.014210 | — | — | — | $1 | $12,164 | 856,012 OS |
| 14689 | ZOO Crypto World ZOO | $0.000115 | +0.11% | -0.60% | -6.33% | $31 | $12,163 | 105,647,376 ZOO |
| 14690 | ![]() Essentia ESS | $0.000011 | -2.29% | -0.81% | -7.97% | $157 | $12,153 | 1,080,572,458 ESS |
| 14691 | ![]() PssyMonstr PSSYMONSTR | $0.000012 | — | — | — | $2 | $12,152 | 998,892,827 PSSYMONSTR |
| 14692 | ![]() Linpuss LPUSS | $0.000012 | — | — | -7.81% | $25 | $12,152 | 1,000,000,000 LPUSS |
| 14693 | ![]() NALA NALA | $0.000000 | — | +1.70% | -14.80% | $9 | $12,145 | 1,000,000,000,000,000 NALA |
| 14694 | ![]() Smol dodo $DOD | $0.000012 | — | — | — | $121 | $12,133 | 999,924,201 $DOD |
| 14695 | ![]() 燃烧人生 (Burning Life) 燃烧人生 | $0.000016 | +0.12% | -2.46% | -15.27% | $39 | $12,133 | 780,570,722 燃烧人生 |
| 14696 | ![]() aiPump AIPUMP | $0.000029 | — | — | -9.56% | $6 | $12,133 | 418,666,742 AIPUMP |
| 14697 | ![]() BubbleFlap BFLAP | $0.000013 | +0.34% | -1.26% | -13.03% | $6 | $12,129 | 909,922,671 BFLAP |
| 14698 | ![]() LABSV2 LABSV2 | $0.000006 | — | — | — | $213 | $12,128 | 2,126,552,471 LABSV2 |
| 14699 | ![]() CoFiX COFI | $0.000900 | — | — | -28.84% | $19,237 | $12,116 | 13,457,553 COFI |
| 14700 | ![]() Big Balls Birds BALLS | $0.000121 | — | — | — | $3 | $12,114 | 99,892,284 BALLS |
| ||||||||



















































