Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 12401 | ![]() Gitly GITLY | $0.000000 | — | — | -4.74% | $4 | $24,832 | 100,000,000,000 GITLY |
| 12402 | ![]() NFTY NFTY | $0.000045 | — | — | — | $2 | $24,815 | 556,620,633 NFTY |
| 12403 | ![]() Atlantis Loans ATL | $0.021359 | — | — | — | $7 | $24,808 | 1,161,481 ATL |
| 12404 | ![]() NORUGGIES NORUGGIES | $0.000025 | — | — | -5.99% | $112 | $24,779 | 994,971,002 NORUGGIES |
| 12405 | ![]() Labda LAB | $0.000248 | — | — | +0.03% | $65 | $24,776 | 100,000,000 LAB |
| 12406 | The Life of a Chud CHUD | $0.000025 | — | -4.30% | -7.53% | $216 | $24,754 | 999,865,095 CHUD |
| 12407 | ![]() Hinted Data HINT | $0.000058 | — | — | — | $5 | $24,752 | 423,260,976 HINT |
| 12408 | ![]() SHILL Token SHILL | $0.000032 | +0.32% | -2.14% | +1.38% | $174 | $24,750 | 781,643,134 SHILL |
| 12409 | ![]() Lightspeed SPEED | $0.000093 | — | — | — | $2,945 | $24,747 | 265,505,882 SPEED |
| 12410 | ![]() Starship on Solana 🚀 STSHIP | $0.000000 | — | -3.16% | -6.27% | $32 | $24,746 | 69,414,809,611 STSHIP |
| 12411 | hazza HAZZA | $0.000000 | — | — | +8.83% | $15 | $24,738 | 100,000,000,000 HAZZA |
| 12412 | ![]() Wrapped OptiDoge WOPTIDOGE | $0.000000 | +2.47% | +0.35% | +5.52% | $115 | $24,736 | 420,000,000,000 WOPTIDOGE |
| 12413 | ![]() Wukong Musk WUKONG | $0.000001 | — | — | -69.30% | $7 | $24,731 | 20,000,000,000 WUKONG |
| 12414 | ![]() Agora Defi AGORA | $0.002439 | — | -0.02% | -1.17% | $4 | $24,730 | 10,140,972 AGORA |
| 12415 | ![]() Apes Go Bananas AGB | $0.000000 | — | — | — | $30 | $24,719 | 819,200,000,000,000 AGB |
| 12416 | ![]() Refereum RFR | $0.000005 | — | — | — | $0.005776 | $24,715 | 4,877,586,401 RFR |
| 12417 | ![]() whim.bet by Virtuals WHIM | $0.000030 | — | — | -4.24% | $2 | $24,712 | 833,320,000 WHIM |
| 12418 | ![]() Daimon DAIMON | $0.000000 | — | -0.02% | -7.19% | $7 | $24,696 | 95,028,978,892 DAIMON |
| 12419 | ![]() Based Neko NEKO | $0.000025 | — | — | — | $5,720,065 | $24,695 | 1,000,000,000 NEKO |
| 12420 | ![]() Lux SideQuests LSQ | $0.000025 | +0.02% | +4.14% | -49.02% | $104 | $24,692 | 1,000,000,000 LSQ |
| 12421 | ![]() TrollCoin TROLL | $0.000025 | — | -0.71% | -5.74% | $2 | $24,684 | 1,000,000,000 TROLL |
| 12422 | ![]() QudeAI Framework QUDE | $0.000026 | +1.56% | -0.14% | -1.90% | $2 | $24,683 | 957,658,927 QUDE |
| 12423 | Condor CONDOR | $0.000025 | -12.46% | -81.94% | — | $280,614 | $24,670 | 999,659,664 CONDOR |
| 12424 | ![]() DegenX (Avalanche) DGNX | $0.001178 | — | — | — | $3 | $24,667 | 20,938,326 DGNX |
| 12425 | ![]() America Party AMERICA | $0.000246 | +0.49% | -1.77% | -5.50% | $17 | $24,646 | 100,000,000 AMERICA |
| 12426 | ![]() Lola LOLA | $0.000262 | — | — | — | $12 | $24,642 | 93,972,661 LOLA |
| 12427 | ![]() Just a Claw Guy CLAWGUY | $0.000025 | — | — | — | $392,972 | $24,641 | 1,000,000,000 CLAWGUY |
| 12428 | ![]() Morning Routine ROUTINE | $0.000025 | +0.51% | +1.71% | -3.97% | $30 | $24,639 | 999,851,668 ROUTINE |
| 12429 | rasmr RASMR | $0.000118 | +0.51% | +4.61% | +8.45% | $703 | $24,626 | 208,973,064 RASMR |
| 12430 | ![]() CipherNet Token CINET | $0.000025 | — | -4.46% | -67.48% | $9 | $24,623 | 999,987,556 CINET |
| 12431 | ![]() Ishi ISHI | $0.000000 | — | — | -0.05% | $98 | $24,618 | 420,690,000,000 ISHI |
| 12432 | ![]() Amon AMN | $0.000033 | +0.20% | +3.70% | — | $8 | $24,615 | 736,830,893 AMN |
| 12433 | ![]() MOONDOGE MOONDOGE | $0.000025 | — | — | +0.75% | $4 | $24,599 | 998,624,204 MOONDOGE |
| 12434 | ![]() Energyfi EFT | $0.000192 | — | — | — | $6 | $24,574 | 127,769,220 EFT |
| 12435 | ![]() Bodoggos Strategy BDGSTRAT | $0.000026 | — | — | -20.52% | $389 | $24,546 | 954,559,363 BDGSTRAT |
| 12436 | ![]() Burncoin BURN | $0.000011 | +1.20% | +1.56% | -9.95% | $2 | $24,517 | 2,233,169,595 BURN |
| 12437 | ![]() Cleo Tech $CLEO | $0.000201 | — | — | -82.00% | $347 | $24,510 | 121,875,000 $CLEO |
| 12438 | ![]() DREAM by Virtuals DREAM | $0.000025 | — | — | — | $8 | $24,509 | 998,462,709 DREAM |
| 12439 | ![]() Cake Bank CAKEBANK | $0.000001 | — | — | — | $6 | $24,495 | 47,683,393,404 CAKEBANK |
| 12440 | 2131KOBUSHIDE 21 | $0.000025 | +0.51% | -3.95% | -2.60% | $1,194 | $24,493 | 999,591,078 21 |
| 12441 | ![]() FROGO FROGO | $0.000000 | — | -19.07% | -33.17% | $647 | $24,490 | 420,690,000,000 FROGO |
| 12442 | ![]() Ring AI RING | $0.000245 | — | — | -6.23% | $30 | $24,487 | 100,000,000 RING |
| 12443 | ![]() Carlo Acutis SAINT | $0.000025 | — | -1.62% | +2.72% | $294 | $24,484 | 999,190,871 SAINT |
| 12444 | ![]() Basic Dog Meme DOG | $0.000024 | +0.75% | -1.98% | -3.30% | $1 | $24,474 | 1,000,000,000 DOG |
| 12445 | ![]() NFTFI NFTFI | $0.000128 | — | — | — | $2 | $24,458 | 190,435,945 NFTFI |
| 12446 | ![]() Privix PRIVIX | $0.001165 | — | — | -2.46% | $3 | $24,455 | 21,000,000 PRIVIX |
| 12447 | Free Republic of Verdis VERDIS | $0.000024 | +0.48% | -13.76% | -8.26% | $706 | $24,439 | 998,147,533 VERDIS |
| 12448 | Coinbase Global Inc ST0x WTCOIN | $152.23 | +0.00% | -4.49% | -10.12% | $2,726 | $24,392 | 160 WTCOIN |
| 12449 | Distorted Face DISTORTED | $0.000024 | +5.50% | -7.63% | -11.63% | $1,573 | $24,392 | 999,805,004 DISTORTED |
| 12450 | ![]() VIKITA VIKITA | $0.000024 | — | — | — | $10 | $24,379 | 1,000,000,000 VIKITA |
| ||||||||


















































