Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 15801 | ![]() OCADA.AI OCADA | $0.000156 | +0.23% | -3.50% | -7.45% | $14 | $8,789 | 56,228,336 OCADA |
| 15802 | ![]() Kura KURA | $0.007718 | — | — | — | $2 | $8,787 | 1,155,195 KURA |
| 15803 | ![]() Metawhale Gold MWG | $0.010895 | — | — | — | $0.00 | $8,782 | 806,055 MWG |
| 15804 | ![]() Morti MORTI | $0.000013 | — | — | -4.01% | $14 | $8,781 | 690,000,000 MORTI |
| 15805 | ![]() MOONVEMBER MOONVEMBER | $0.000009 | +0.50% | +0.89% | -8.48% | $9 | $8,777 | 998,348,771 MOONVEMBER |
| 15806 | ![]() Hachiko Inu HACHI | $0.000000 | — | — | — | $5 | $8,777 | 1,000,000,000,000,000 HACHI |
| 15807 | ![]() SofaCat SOFAC | $0.000090 | — | +5.23% | -5.16% | $56 | $8,777 | 97,298,450 SOFAC |
| 15808 | ![]() Shezmu SHEZMU | $0.004192 | — | — | — | $9 | $8,767 | 2,091,367 SHEZMU |
| 15809 | ![]() 000 Capital 000 | $0.000009 | — | — | -5.19% | $6 | $8,765 | 1,000,000,000 000 |
| 15810 | ![]() Mei Solutions MEI | $0.001501 | — | — | — | $0.998417 | $8,762 | 5,836,204 MEI |
| 15811 | ![]() TheStandard Token TST | $0.000068 | — | — | — | $1 | $8,761 | 128,868,050 TST |
| 15812 | ![]() Get Rich or Die Trying GRODT | $0.000009 | +0.65% | +0.46% | +0.26% | $31 | $8,754 | 999,999,998 GRODT |
| 15813 | ![]() Som Bonkmon Fraud SBF | $0.000011 | — | — | +0.21% | $57 | $8,753 | 765,152,901 SBF |
| 15814 | ![]() Omni Exchange Token OMNI | $0.010212 | +0.00% | +1.97% | -22.59% | $5 | $8,748 | 856,065 OMNI |
| 15815 | ![]() KEYDOG $KEYDOG | $0.000009 | +0.07% | -0.92% | -2.17% | $19 | $8,746 | 999,773,624 $KEYDOG |
| 15816 | ![]() Ouster (Ondo Tokenized) OUSTON | $43.00 | +0.00% | -4.90% | +3.07% | $133 | $8,746 | 203 OUSTON |
| 15817 | ![]() Onchain Finance and Culture OFAC | $0.000010 | — | — | — | $6 | $8,746 | 838,792,934 OFAC |
| 15818 | ![]() Captain GOOFY GOOF | $0.000001 | — | — | — | $2 | $8,744 | 10,000,000,000 GOOF |
| 15819 | ![]() $KEK $KEK | $0.000009 | +0.01% | +0.01% | +8.49% | $12 | $8,742 | 999,579,502 $KEK |
| 15820 | ![]() Just a coin COIN | $0.000009 | — | — | — | $12 | $8,742 | 999,861,129 COIN |
| 15821 | ![]() Based Father Pepe FPEPE | $0.000010 | — | — | -4.81% | $45 | $8,741 | 886,439,720 FPEPE |
| 15822 | ![]() Aeryus AER | $0.000524 | — | — | — | $0.229420 | $8,736 | 16,677,128 AER |
| 15823 | ![]() Parallax LAX | $0.003993 | 0.00% | -0.04% | -0.06% | $0.600572 | $8,731 | 2,186,550 LAX |
| 15824 | ![]() HighKey HIGHKEY | $0.000009 | — | — | +1.83% | $1 | $8,731 | 949,999,334 HIGHKEY |
| 15825 | ![]() Meat MEAT | $0.000000 | — | — | -17.70% | $29 | $8,729 | 100,000,000,000 MEAT |
| 15826 | ![]() ETHARDIO ETHARDIO | $0.000009 | — | — | -6.64% | $45 | $8,729 | 1,000,000,000 ETHARDIO |
| 15827 | ![]() Hummus HUM | $0.000064 | — | — | — | $2 | $8,722 | 136,013,359 HUM |
| 15828 | ![]() Scorum Coin SCR | $0.000919 | — | — | — | $87 | $8,721 | 9,487,493 SCR |
| 15829 | ![]() Repost Dog RDOG | $0.000009 | — | — | — | $2 | $8,719 | 999,024,280 RDOG |
| 15830 | ![]() KŪKA KūKA | $0.000009 | — | — | — | $33 | $8,716 | 944,500,000 KūKA |
| 15831 | ![]() Pleb PLEB | $0.000009 | — | — | -4.30% | $1 | $8,716 | 1,000,000,000 PLEB |
| 15832 | ![]() Official Lizard Coin LIZARD | $0.000009 | 0.00% | -1.96% | -1.19% | $26 | $8,714 | 977,354,476 LIZARD |
| 15833 | ![]() feg FEG | $0.000009 | — | — | -0.02% | $4 | $8,709 | 998,688,530 FEG |
| 15834 | ![]() SquaresAI SQUARES | $0.000154 | — | — | — | $84 | $8,708 | 56,602,425 SQUARES |
| 15835 | ![]() Woof WOOF | $0.000018 | — | — | -2.38% | $3 | $8,702 | 474,428,444 WOOF |
| 15836 | ![]() Valyr VALYR | $0.000010 | — | — | — | $5 | $8,694 | 850,000,000 VALYR |
| 15837 | TINGUS TINGUS | $0.000009 | +0.50% | -0.22% | -3.85% | $35 | $8,691 | 955,380,231 TINGUS |
| 15838 | ![]() ImNotTheWolf WOLF | $0.000039 | — | — | — | $7 | $8,689 | 222,282,525 WOLF |
| 15839 | ![]() LENS LENS | $0.000009 | +0.07% | -1.75% | -6.28% | $32 | $8,687 | 986,618,084 LENS |
| 15840 | ![]() Olen Mosk OLEN | $0.000087 | — | — | — | $25 | $8,685 | 99,994,837 OLEN |
| 15841 | ![]() Aether Games AEG | $0.000020 | — | — | -0.94% | $3 | $8,677 | 444,890,467 AEG |
| 15842 | ![]() Second World Games SWIO | $0.001235 | — | — | — | $9 | $8,676 | 7,024,122 SWIO |
| 15843 | ![]() EraLabs ERALAB | $0.000009 | — | — | — | $2 | $8,675 | 997,184,928 ERALAB |
| 15844 | ![]() the face of sarcasm KAPPA | $0.000013 | — | — | — | $3 | $8,670 | 668,718,897 KAPPA |
| 15845 | ![]() FIRA FIRA | $0.000360 | — | — | — | $0.302900 | $8,667 | 24,074,794 FIRA |
| 15846 | ![]() Next Gen PEPE PEPE | $0.000009 | — | — | -1.45% | $8 | $8,666 | 981,723,181 PEPE |
| 15847 | ![]() BITARD BITARD | $0.000009 | — | — | — | $13 | $8,663 | 999,047,753 BITARD |
| 15848 | Money Printer MONEY | $0.000009 | — | -1.13% | -4.90% | $52 | $8,661 | 999,500,566 MONEY |
| 15849 | ![]() Fefe FEFE | $0.000000 | — | -5.28% | -29.64% | $146 | $8,661 | 420,690,000,000 FEFE |
| 15850 | ![]() FINXFLO FXF | $0.000090 | — | — | — | $49,992 | $8,652 | 96,000,000 FXF |
| ||||||||
























































