Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 10651 | ![]() Niche Baby BABY | $0.000053 | +0.73% | -2.23% | -3.92% | $468 | $45,686 | 862,969,115 BABY |
| 10652 | ![]() SyncVault SVTS | $0.091360 | +0.19% | -2.96% | -4.26% | $84,721 | $45,680 | 500,000 SVTS |
| 10653 | ![]() Avatly AVATLY | $0.000703 | — | — | — | $103 | $45,645 | 64,934,771 AVATLY |
| 10654 | ![]() Risitas (OLD) RISITA | $0.000002 | — | — | — | $57 | $45,619 | 27,414,805,606 RISITA |
| 10655 | RIPS RIPS | $0.000001 | +2.47% | +0.25% | -12.16% | $932 | $45,612 | 31,490,181,656 RIPS |
| 10656 | ![]() AetherX AETX | $0.000000 | — | — | — | $4 | $45,568 | 17,999,999,999,946 AETX |
| 10657 | ![]() Protector Roge PROGE | $0.000000 | — | — | — | $4 | $45,557 | 10,000,000,000,000,000 PROGE |
| 10658 | ![]() FECES FECES | $0.000069 | +1.22% | -1.56% | -3.21% | $790 | $45,550 | 658,610,969 FECES |
| 10659 | ![]() State Street SPDR Portfolio S&P 500 ETF ST0x WTSPYM | $86.76 | +0.01% | +0.16% | -1.08% | $3,336 | $45,528 | 525 WTSPYM |
| 10660 | ![]() SNAKE SNAKE | $0.021273 | -0.26% | -12.17% | -35.89% | $6 | $45,527 | 2,140,160 SNAKE |
| 10661 | ![]() FLAME FLAME | $0.045951 | +0.40% | -1.92% | -26.25% | $11 | $45,498 | 989,950 FLAME |
| 10662 | ![]() Bruv BRUV | $0.000000 | — | -0.01% | -0.50% | $3 | $45,495 | 69,000,000,000,000 BRUV |
| 10663 | ![]() 1 1 | $0.000045 | +0.32% | -1.37% | -11.35% | $27 | $45,492 | 1,000,000,000 1 |
| 10664 | ![]() CyberFi CFI | $0.028243 | -10.97% | -12.99% | -3.87% | $17,090 | $45,458 | 1,627,650 CFI |
| 10665 | ![]() OmniAgent OMAGENT | $0.000045 | — | — | — | $2 | $45,446 | 1,000,000,000 OMAGENT |
| 10666 | ![]() CTO Harambe HARAMBE | $0.000000 | +1.01% | +2.19% | -10.03% | $404 | $45,441 | 100,000,000,000,000 HARAMBE |
| 10667 | ![]() XCAT XCAT | $0.000000 | — | — | — | $8 | $45,420 | 4,075,365,172,145 XCAT |
| 10668 | ![]() ZooKeeper ZOO | $0.000094 | -1.31% | -2.48% | -4.63% | $11 | $45,420 | 482,692,809 ZOO |
| 10669 | ![]() WigoSwap WIGO | $0.000025 | — | +0.41% | +18.12% | $2 | $45,413 | 1,794,590,926 WIGO |
| 10670 | ![]() GrabCoinClub GC | $0.000021 | — | — | — | $13,947 | $45,380 | 2,134,995,406 GC |
| 10671 | ![]() Q Bridged USDC (Q Mainnet) USDC | $0.850278 | — | -0.57% | -3.33% | $26 | $45,371 | 53,360 USDC |
| 10672 | ORBRYN ORBRYN | $0.000046 | -8.52% | -31.71% | — | $54,455 | $45,328 | 974,979,164 ORBRYN |
| 10673 | ![]() 01 01 | $0.000101 | +0.32% | +0.88% | -4.52% | $17 | $45,306 | 449,999,999 01 |
| 10674 | ![]() Finceptor FINC | $0.000820 | — | +0.25% | -6.03% | $123 | $45,267 | 55,234,851 FINC |
| 10675 | ![]() Maia MAIA | $0.193586 | +0.06% | +0.06% | -4.97% | $2 | $45,256 | 233,771 MAIA |
| 10676 | ![]() RCADE Network RCADE | $0.000005 | +0.41% | -0.25% | -49.53% | $538 | $45,244 | 8,299,741,140 RCADE |
| 10677 | ![]() Verify CRED | $0.002914 | — | — | — | $0.002914 | $45,226 | 15,519,725 CRED |
| 10678 | ![]() Blockchain Web Services BWS | $0.000452 | — | — | -1.95% | $9 | $45,224 | 100,000,000 BWS |
| 10679 | ![]() Aventa AVENT | $0.000045 | — | — | — | $10 | $45,222 | 1,000,000,000 AVENT |
| 10680 | ![]() Libra LIBRA | $0.000045 | +1.68% | +0.43% | -14.55% | $131 | $45,220 | 999,795,290 LIBRA |
| 10681 | ![]() DYOR DYOR | $0.000000 | — | — | — | $3 | $45,217 | 6,900,000,000,000 DYOR |
| 10682 | ![]() Zero Utility ZUT | $46.68 | — | +0.30% | +22.11% | $20 | $45,217 | 969 ZUT |
| 10683 | ![]() TOP PROTOCOL TOP | $0.007445 | — | -7.30% | -5.74% | $12 | $45,208 | 6,071,978 TOP |
| 10684 | ![]() Obi PNut Kenobi OPK | $0.000045 | +1.63% | -4.50% | -5.24% | $307 | $45,186 | 999,058,750 OPK |
| 10685 | ![]() BaoBaoSol BAOS | $0.000045 | — | — | -1.61% | $27 | $45,176 | 998,935,140 BAOS |
| 10686 | ![]() naiive NAIIVE | $0.000045 | — | -2.30% | -3.68% | $25 | $45,174 | 1,000,000,000 NAIIVE |
| 10687 | ![]() Wrapped Bittensor (Universal) UTAO | $197.63 | -0.19% | +4.83% | -15.34% | $442 | $45,155 | 228 UTAO |
| 10688 | ![]() Aquarius AQUARIUS | $0.000045 | +1.68% | +3.39% | -4.37% | $163 | $45,135 | 999,989,949 AQUARIUS |
| 10689 | ![]() Vortex DeFi VTX | $0.001650 | — | — | +0.26% | $47 | $45,114 | 27,345,322 VTX |
| 10690 | ![]() Z Z | $0.000045 | -0.04% | +0.83% | -7.89% | $123 | $45,099 | 1,000,000,000 Z |
| 10691 | ![]() AI CODE AICODE | $0.043967 | — | — | — | $3 | $45,092 | 1,025,570 AICODE |
| 10692 | ![]() Genesis Worlds GENESIS | $0.000203 | — | — | — | $1 | $45,090 | 222,089,100 GENESIS |
| 10693 | ![]() Futardio cult FUTARDIO | $0.003366 | +0.05% | +0.55% | -1.73% | $48 | $45,084 | 13,399,885 FUTARDIO |
| 10694 | ![]() WanSwap [OLD] WASP | $0.000222 | +0.18% | -1.13% | -3.78% | $34 | $45,081 | 203,546,971 WASP |
| 10695 | ![]() PPKAS PPKAS | $0.000047 | +2.00% | -6.35% | +12.11% | $3,266 | $45,073 | 962,691,743 PPKAS |
| 10696 | ZAZU ZAZU | $0.000045 | +9.90% | -34.50% | +115.61% | $25,351 | $45,065 | 999,973,361 ZAZU |
| 10697 | ![]() fair FAIR | $0.000218 | — | — | +24.46% | $1,572 | $45,062 | 206,842,408 FAIR |
| 10698 | ![]() DÆTA DAETA | $0.000651 | — | — | — | $80 | $45,062 | 69,233,000 DAETA |
| 10699 | ![]() UltraSolid US | $0.001939 | -0.20% | +0.55% | -15.80% | $151 | $45,057 | 23,242,599 US |
| 10700 | ![]() Banana N | $0.000045 | +0.21% | +0.30% | +2.83% | $113 | $45,057 | 1,000,000,000 N |
| ||||||||












































![WanSwap [OLD]](https://coin-images.coingecko.com/coins/images/15183/large/3l8ivBT.png?1696514841)










