Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 17151 | silver coin SILVER | $0.000006 | — | — | -8.45% | $2 | $6,056 | 999,719,317 SILVER |
| 17152 | ![]() Millionaire MLNR | $0.000006 | — | — | — | $10 | $6,055 | 959,144,665 MLNR |
| 17153 | Fire Horse FIREHORSE | $0.000006 | — | — | -0.27% | $1 | $6,050 | 1,000,000,000 FIREHORSE |
| 17154 | ![]() Mobcat MOB | $0.000006 | — | — | — | $1 | $6,046 | 999,858,026 MOB |
| 17155 | ![]() XAU9999 XAU | $0.000000 | — | — | -7.95% | $2 | $6,046 | 1,000,000,000,000,000 XAU |
| 17156 | ![]() Enlivex Therapeutics (Ondo Tokenized) ENLVON | $0.609094 | — | +0.81% | -2.49% | $70 | $6,046 | 9,926 ENLVON |
| 17157 | yunc YUNC | $0.000006 | -0.01% | -11.28% | -12.24% | $453 | $6,046 | 999,250,576 YUNC |
| 17158 | ![]() Brian RUGPULL | $0.000006 | — | — | — | $1 | $6,044 | 998,336,463 RUGPULL |
| 17159 | MEMELESS COIN MEMELESS | $0.000006 | 0.00% | +1.52% | +1.37% | $3 | $6,043 | 997,064,020 MEMELESS |
| 17160 | ![]() KayakNet KNT | $0.000000 | — | -0.97% | -9.12% | $10 | $6,038 | 96,505,451,093 KNT |
| 17161 | ![]() No Mans Land NML | $0.000006 | — | — | — | $48 | $6,037 | 949,577,627 NML |
| 17162 | ![]() Hack Token HACK | $0.000006 | — | — | — | $2 | $6,036 | 997,423,003 HACK |
| 17163 | ![]() Alpha Pay ALPAY | $0.000006 | -0.53% | +3.53% | +7.18% | $64 | $6,036 | 1,000,000,000 ALPAY |
| 17164 | ![]() TUNP$ TUNP | $0.000006 | — | — | — | $4 | $6,031 | 996,724,135 TUNP |
| 17165 | glegle GLEGLE | $0.000006 | — | -1.34% | -8.17% | $74 | $6,031 | 999,412,956 GLEGLE |
| 17166 | ![]() Solabrador SOBER | $0.000006 | +0.51% | -0.64% | -4.36% | $4 | $6,030 | 1,000,000,000 SOBER |
| 17167 | ![]() Dumb Money DM | $0.000006 | — | -3.53% | +4.39% | $188 | $6,030 | 982,306,599 DM |
| 17168 | ![]() Tired Dad TIRED | $0.000006 | — | — | -11.02% | $2 | $6,026 | 996,948,466 TIRED |
| 17169 | Shrimp Coin SHRIMP | $0.000006 | — | -3.33% | +8.62% | $140 | $6,024 | 999,713,497 SHRIMP |
| 17170 | ![]() iShares Expanded Tech-Software ETF (Ondo Tokenized) IGVON | $85.98 | -0.01% | -1.68% | -4.41% | $5,872 | $6,022 | 70 IGVON |
| 17171 | Water WATER | $0.000007 | -0.01% | -29.15% | -32.44% | $1,103 | $6,021 | 921,007,075 WATER |
| 17172 | ![]() Rich $RICH | $0.000032 | — | — | -4.61% | $1 | $6,020 | 187,489,400 $RICH |
| 17173 | ![]() Wrapped Fluminense FC (Kayen) WFLU | $0.027928 | -0.70% | -1.73% | -15.50% | $1,646 | $6,018 | 215,831 WFLU |
| 17174 | jobless JOBLESS | $0.000006 | -0.01% | +0.13% | -15.83% | $28 | $6,017 | 999,599,372 JOBLESS |
| 17175 | ![]() Persoa.ai PERSOA | $0.000006 | — | — | — | $2 | $6,015 | 957,046,436 PERSOA |
| 17176 | Buttfish Coin BUTTFISH | $0.000006 | -0.01% | -1.68% | -6.10% | $5 | $6,014 | 999,202,597 BUTTFISH |
| 17177 | ![]() pleb PLEB | $0.000006 | — | — | — | $3 | $6,012 | 955,097,520 PLEB |
| 17178 | ![]() Dogenarii DOGENARII | $0.000006 | — | — | — | $453 | $6,009 | 1,000,000,000 DOGENARII |
| 17179 | ![]() Shining Crystal Shard SCS | $0.004767 | — | — | — | $3 | $6,008 | 1,260,365 SCS |
| 17180 | ![]() ShezmuBTC SHEZBTC | $122,886.00 | — | — | — | $948 | $6,002 | 0 SHEZBTC |
| 17181 | Nietzschean Brown Bear BEAR | $0.000006 | +4.44% | +2.96% | -5.92% | $176 | $6,001 | 999,733,868 BEAR |
| 17182 | ![]() horsetwting HORSE | $0.000006 | -0.01% | -1.30% | -1.54% | $36 | $6,000 | 999,061,829 HORSE |
| 17183 | WidiLand WIDI | $0.000318 | — | — | — | $22 | $5,998 | 18,880,000 WIDI |
| 17184 | ![]() xFractal FRACTAL | $0.000006 | +0.59% | +1.98% | -9.06% | $1 | $5,998 | 998,779,498 FRACTAL |
| 17185 | ![]() Boysclub on Sui BOYSS | $0.000080 | — | — | — | $4 | $5,996 | 75,000,000 BOYSS |
| 17186 | ![]() LinhMai LINHMAI | $0.000006 | -0.01% | -0.64% | -15.47% | $38 | $5,996 | 999,912,272 LINHMAI |
| 17187 | ![]() Degen Danny DANNY | $0.000006 | — | -5.54% | -19.11% | $21 | $5,994 | 1,000,000,000 DANNY |
| 17188 | ![]() Freg FREG | $0.000006 | — | — | — | $1 | $5,990 | 999,118,353 FREG |
| 17189 | ![]() Crazzers AI CRAZZERS | $0.000015 | — | — | — | $334 | $5,989 | 403,144,204 CRAZZERS |
| 17190 | ![]() believe coin BELIEVE | $0.000006 | -0.01% | +0.72% | -0.46% | $78 | $5,988 | 984,497,534 BELIEVE |
| 17191 | B B | $0.000006 | — | +0.59% | +0.01% | $79 | $5,987 | 994,255,926 B |
| 17192 | ![]() Paperclip AI PAPERCLIPS | $0.000007 | — | -3.55% | -21.97% | $156 | $5,986 | 849,968,701 PAPERCLIPS |
| 17193 | ![]() Miharu The Smiling Dolphin $MIHARU | $0.000006 | — | — | +1.51% | $34 | $5,986 | 999,047,489 $MIHARU |
| 17194 | ![]() SWquery SWQUERY | $0.000006 | — | — | — | $7 | $5,985 | 964,691,675 SWQUERY |
| 17195 | ![]() GULL GULL | $0.000140 | — | — | — | $2 | $5,985 | 42,826,441 GULL |
| 17196 | Indian Premier League Fan Token IPL | $0.000006 | — | — | — | $2 | $5,983 | 999,851,927 IPL |
| 17197 | ![]() Based Peng BENG | $0.000001 | — | — | -7.95% | $5 | $5,981 | 10,000,000,000 BENG |
| 17198 | ![]() PsyFi PSY | $0.000015 | — | — | — | $268 | $5,980 | 396,809,757 PSY |
| 17199 | ![]() pepewifhat PWH | $0.000014 | — | — | — | $62 | $5,980 | 420,676,904 PWH |
| 17200 | ![]() 马仰人翻 马仰人翻 | $0.000015 | — | -4.09% | -16.12% | $16 | $5,979 | 412,419,522 马仰人翻 |
| ||||||||













































