Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 18851 | ![]() Texor.cloud TXR | $0.000034 | — | — | — | $4 | $3,436 | 100,000,000 TXR |
| 18852 | ![]() AicroStrategy [Old] AISTR | $0.000003 | — | — | -0.22% | $2 | $3,436 | 1,100,000,000 AISTR |
| 18853 | sigmew SIGMEW | $0.000003 | +0.37% | -0.66% | +6.29% | $37 | $3,433 | 997,160,396 SIGMEW |
| 18854 | ![]() Decentralized Gaming Network DGN | $0.000034 | — | — | — | $3 | $3,431 | 100,000,000 DGN |
| 18855 | ![]() PredictBNB Agent XPBNB | $0.000003 | +0.36% | -0.42% | -4.69% | $19 | $3,431 | 1,000,000,000 XPBNB |
| 18856 | MEMEXSOL MEMEXSOL | $0.000003 | — | — | -10.48% | $20 | $3,429 | 999,999,999 MEMEXSOL |
| 18857 | MAKE BNB GREAT AGAIN MBGA | $0.000003 | — | -0.07% | -6.86% | $6 | $3,427 | 1,000,000,000 MBGA |
| 18858 | ![]() Tyrion.finance $TYRION | $0.000016 | — | — | — | $636 | $3,427 | 208,414,601 $TYRION |
| 18859 | ![]() POLYGON MASCOT POLY | $0.000003 | — | — | — | $4 | $3,426 | 996,281,517 POLY |
| 18860 | ![]() GOATX GOATX | $0.000000 | — | — | — | $8 | $3,425 | 1,895,204,970,549 GOATX |
| 18861 | ![]() PEPE MAGA PEPEMAGA | $0.000000 | -0.13% | -5.00% | +4.38% | $90 | $3,424 | 10,000,000,000,000,000 PEPEMAGA |
| 18862 | ![]() MetaDeck MD | $0.000342 | — | — | — | $20 | $3,424 | 10,000,000 MD |
| 18863 | ![]() The Official 42 Coin 42 | $0.000003 | — | — | -9.02% | $108 | $3,423 | 999,971,919 42 |
| 18864 | ![]() Fort Knox FORTKNOX | $0.000003 | — | +0.10% | +8.70% | $69 | $3,423 | 1,000,000,000 FORTKNOX |
| 18865 | ![]() slurp SLURP | $0.000003 | — | — | +6.79% | $13 | $3,419 | 999,999,098 SLURP |
| 18866 | GRUG GRUG | $0.000003 | — | — | +8.15% | $35 | $3,419 | 999,656,473 GRUG |
| 18867 | ![]() MUT MUT | $0.000004 | — | — | -1.29% | $1 | $3,418 | 963,682,203 MUT |
| 18868 | Zul ZUL | $0.000003 | +0.36% | -0.48% | -62.59% | $987 | $3,417 | 999,801,236 ZUL |
| 18869 | ![]() Ronout RONOUT | $0.000005 | — | — | — | $1 | $3,414 | 700,000,000 RONOUT |
| 18870 | ナナ NANA | $0.000003 | — | +1.82% | -0.02% | $2 | $3,412 | 998,847,897 NANA |
| 18871 | ![]() MAN 3D | $0.000003 | — | — | — | $1 | $3,411 | 988,098,941 3D |
| 18872 | slopcraft SLOPCRAFT | $0.000003 | — | — | — | $2 | $3,411 | 999,800,570 SLOPCRAFT |
| 18873 | ![]() Vishay Intertechnology (Ondo Tokenized) VSHON | $64.94 | — | — | — | $12 | $3,409 | 52 VSHON |
| 18874 | ![]() SAFEMOON SAFEMOON | $0.000004 | +0.41% | +1.37% | +2.99% | $17 | $3,408 | 951,309,959 SAFEMOON |
| 18875 | ![]() Based BOBR BOBR | $0.000003 | — | — | — | $24 | $3,407 | 1,000,000,000 BOBR |
| 18876 | ![]() CZOL CZOL | $0.000000 | — | — | — | $6 | $3,403 | 9,999,443,188 CZOL |
| 18877 | gen z social team GENZ | $0.000003 | +0.36% | -7.95% | -2.39% | $123 | $3,402 | 998,801,266 GENZ |
| 18878 | ![]() PAWWOT PWOT | $0.000003 | — | — | — | $17 | $3,401 | 997,473,370 PWOT |
| 18879 | ![]() PolyPort POLYPORT | $0.000003 | — | — | -19.92% | $3 | $3,401 | 999,832,293 POLYPORT |
| 18880 | Good Rudi GOODRUDI | $0.000003 | — | — | — | $4 | $3,400 | 999,325,260 GOODRUDI |
| 18881 | 招财猫 (Lucky Cat) 招财猫 | $0.000003 | — | — | -2.91% | $8 | $3,399 | 1,000,000,000 招财猫 |
| 18882 | ![]() Bing wu 丙午 FIREHORSE | $0.000003 | — | — | — | $4 | $3,399 | 984,767,155 FIREHORSE |
| 18883 | the mascot of crypto CANDLE | $0.000003 | — | — | — | $3 | $3,398 | 998,489,374 CANDLE |
| 18884 | ![]() HELLCAT HCAT | $0.000003 | — | — | — | $2 | $3,398 | 998,821,402 HCAT |
| 18885 | ![]() Wrapped GSYS (BlueLotusDAO) WGSYS | $0.006464 | -0.15% | +7.86% | -65.43% | $87 | $3,397 | 505,265 WGSYS |
| 18886 | ![]() ju rugan JU | $0.000003 | — | — | — | $4 | $3,394 | 998,168,098 JU |
| 18887 | Molt Agentic MOLTIC | $0.000003 | — | -1.03% | +8.16% | $19 | $3,392 | 999,623,463 MOLTIC |
| 18888 | ![]() zkEra Finance ZKE | $0.002112 | — | — | — | $9 | $3,391 | 1,612,626 ZKE |
| 18889 | ![]() 赛博求签 上上签 | $0.000003 | +0.19% | +0.14% | -4.10% | $2 | $3,390 | 1,000,000,000 上上签 |
| 18890 | ![]() Horizon Oracles HORIZON | $0.000003 | — | — | — | $3 | $3,389 | 1,000,000,000 HORIZON |
| 18891 | ![]() LABEL AI LBL | $0.000001 | — | — | — | $46,634 | $3,388 | 2,711,909,688 LBL |
| 18892 | glub GLUB | $0.000003 | — | — | — | $1 | $3,386 | 997,298,618 GLUB |
| 18893 | ![]() Congruent DAO GAAS | $0.700575 | — | — | — | $0.00 | $3,386 | 4,833 GAAS |
| 18894 | ![]() ZELIX ZELIX | $0.000001 | — | — | — | $7 | $3,386 | 5,643,000,000 ZELIX |
| 18895 | Loose LOOSE | $0.000003 | — | — | +7.63% | $2 | $3,385 | 997,622,854 LOOSE |
| 18896 | ![]() New York NYC | $0.000003 | — | — | — | $5 | $3,384 | 999,215,869 NYC |
| 18897 | ![]() Glint $GLINT | $0.000000 | +0.04% | -0.64% | -5.66% | $3 | $3,383 | 70,000,000,000 $GLINT |
| 18898 | ![]() Molly the Otter MOLLY | $0.000003 | — | — | — | $1 | $3,382 | 997,840,413 MOLLY |
| 18899 | Pacoca PACOCA | $0.000007 | +0.36% | +0.11% | -4.03% | $2 | $3,382 | 504,511,583 PACOCA |
| 18900 | ![]() Archetypal Network ACTP | $0.000000 | — | — | — | $4 | $3,381 | 7,042,613,083 ACTP |
| ||||||||




![AicroStrategy [Old]](https://coin-images.coingecko.com/coins/images/53020/large/Aicrostrategy_Aistr_Logo_transparent_copy.png?1736960977)






































