Cryptocurrency Prices by Market Cap
| # | Name | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Token Supply |
|---|---|---|---|---|---|---|---|---|
| 36801 | Moma Protocol MOMAT | $0.001198 | — | — | — | $0.174357 | $0.00 | 0 MOMAT |
| 36802 | ![]() SafeCap SFC | $0.000198 | — | — | — | $0.002472 | $0.00 | 0 SFC |
| 36803 | ![]() TBCC TBCC | $0.000028 | — | — | — | $10 | $0.00 | 0 TBCC |
| 36804 | ![]() DoRen DRE | $0.513446 | +0.15% | -1.97% | -1.38% | $9,602 | $0.00 | 0 DRE |
| 36805 | ![]() INU INU | $0.000187 | — | — | — | $0.00 | $0.00 | 0 INU |
| 36806 | ![]() EtherLite ETL | $0.000043 | — | — | -0.10% | $0.130318 | $0.00 | 0 ETL |
| 36807 | ![]() Tron Connect TCX | $0.000001 | — | — | — | $1,394 | $0.00 | 0 TCX |
| 36808 | ![]() SafeDollar SDO | $0.046179 | +0.05% | -0.09% | -0.16% | $5 | $0.00 | 0 SDO |
| 36809 | ![]() DOOR DOOR | $0.007414 | — | — | — | $7,230 | $0.00 | 0 DOOR |
| 36810 | ![]() Uncle Doge UDOGE | $0.000000 | — | — | — | $0.00 | $0.00 | 0 UDOGE |
| 36811 | ![]() Hepa Finance HEPA | $0.000026 | — | — | — | $1 | $0.00 | 0 HEPA |
| 36812 | ![]() CashCow.Finance CCF | $0.001174 | — | — | — | $10 | $0.00 | 0 CCF |
| 36813 | ![]() N1CE N1CE | $0.000071 | — | — | — | $21 | $0.00 | 0 N1CE |
| 36814 | ![]() Gemstones GMS | $0.000537 | — | — | — | $0.00 | $0.00 | 0 GMS |
| 36815 | ![]() Beshare BST | $0.000079 | — | — | +77.51% | $15 | $0.00 | 0 BST |
| 36816 | ![]() SafeDollar Shares SDS | $0.005485 | — | — | — | $0.921643 | $0.00 | 0 SDS |
| 36817 | ![]() KichiCoin KICH | $0.000000 | — | — | — | $0.00 | $0.00 | 0 KICH |
| 36818 | ![]() ApeXit Finance APEX | $0.000890 | — | — | — | $1 | $0.00 | 0 APEX |
| 36819 | ![]() Stargazer Protocol STARDUST | $0.000000 | — | — | — | $5,462 | $0.00 | 0 STARDUST |
| 36820 | ![]() BabyXrp BBYXRP | $0.000000 | — | — | — | $41 | $0.00 | 0 BBYXRP |
| 36821 | ![]() MomoShiba MOMO | $0.00 | — | — | — | $0.642913 | $0.00 | 0 MOMO |
| 36822 | ![]() Falcon Nine F9 | $0.000189 | — | — | -18.74% | $9 | $0.00 | 0 F9 |
| 36823 | ![]() Pancake Bunny Polygon POLYBUNNY | $0.002388 | — | +1.27% | +10.76% | $6 | $0.00 | 0 POLYBUNNY |
| 36824 | Octree Finance OAK | $0.685213 | — | — | — | $0.00 | $0.00 | 0 OAK |
| 36825 | ![]() BNBRise BRISE | $0.000000 | — | — | — | $61 | $0.00 | 0 BRISE |
| 36826 | ![]() Baby Doge Cash BABYDOGECASH | $0.000000 | — | +0.86% | +7.68% | $1 | $0.00 | 0 BABYDOGECASH |
| 36827 | HOPPY HOP | $0.000000 | — | — | — | $4 | $0.00 | 0 HOP |
| 36828 | ![]() Grandpa Doge GRANDPADOGE | $0.000000 | — | — | — | $278 | $0.00 | 0 GRANDPADOGE |
| 36829 | ![]() LunarSwap LUNAR | $0.000005 | — | — | — | $15 | $0.00 | 0 LUNAR |
| 36830 | Tetherino TTR | $0.000000 | — | — | — | $58 | $0.00 | 0 TTR |
| 36831 | ![]() Mr Burns Token BURNS | $0.000025 | — | — | — | $2 | $0.00 | 0 BURNS |
| 36832 | ![]() Synth oUSD OUSD | $0.990473 | — | — | — | $44 | $0.00 | 0 OUSD |
| 36833 | ![]() Bernard BERN | $0.000000 | — | — | — | $4 | $0.00 | 0 BERN |
| 36834 | ![]() BurnX 2.0 BURNX20 | $0.000000 | — | — | — | $11 | $0.00 | 0 BURNX20 |
| 36835 | ![]() YSOY Chain YSOY | $1.24 | — | — | — | $0.671830 | $0.00 | 0 YSOY |
| 36836 | ![]() JustMoney [OLD] JM | $0.000021 | — | — | — | $0.00 | $0.00 | 0 JM |
| 36837 | ![]() PolyPup Bone BONE | $0.017311 | — | — | — | $2 | $0.00 | 0 BONE |
| 36838 | ![]() Amun DeFi Index DFI | $0.598066 | — | — | — | $0.00 | $0.00 | 0 DFI |
| 36839 | ![]() OLYMPUS Token OLYMPUS | $0.000000 | — | — | — | $2 | $0.00 | 0 OLYMPUS |
| 36840 | ![]() Crossing the Yellow Blocks CBK | $0.010748 | — | — | — | $14 | $0.00 | 0 CBK |
| 36841 | ![]() SimbCoin Swap SMBSWAP | $0.000849 | — | — | — | $0.032119 | $0.00 | 0 SMBSWAP |
| 36842 | ![]() Nobunaga NBNG | $0.000096 | — | — | — | $5 | $0.00 | 0 NBNG |
| 36843 | ![]() 2crazyNFT 2CRZ | $0.001869 | +0.26% | +1.98% | +1.60% | $72,102 | $0.00 | 0 2CRZ |
| 36844 | ![]() DashSports DASS | $0.000000 | — | — | — | $24 | $0.00 | 0 DASS |
| 36845 | ![]() Cogecoin COGE | $0.000000 | — | — | — | $89 | $0.00 | 0 COGE |
| 36846 | ![]() SX Network (OLD) SX | $0.013860 | — | — | +0.64% | $1 | $0.00 | 0 SX |
| 36847 | ![]() Aave Balancer Pool Token ABPT | $0.100113 | -0.02% | +2.45% | +6.31% | $24 | $0.00 | 0 ABPT |
| 36848 | ![]() Staked Aave Balancer Pool Token STKABPT | $0.100215 | -0.02% | +2.45% | +6.19% | $24 | $0.00 | 0 STKABPT |
| 36849 | The Real Golden Inu TRGI | $0.000000 | — | — | — | $0.000592 | $0.00 | 0 TRGI |
| 36850 | Whale Fall WHALE | $0.000000 | — | +0.11% | +0.38% | $2 | $0.00 | 0 WHALE |
| ||||||||


































![JustMoney [OLD]](https://assets.coingecko.com/coins/images/16821/large/justmoney-200px.png?1625176994)

















