Cryptocurrency Prices by Market Cap
| # | Name | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Token Supply |
|---|---|---|---|---|---|---|---|---|
| 37051 | ![]() Grandpa Doge GRANDPADOGE | $0.000000 | — | — | — | $278 | $0.00 | 0 GRANDPADOGE |
| 37052 | ![]() LunarSwap LUNAR | $0.000005 | — | — | — | $15 | $0.00 | 0 LUNAR |
| 37053 | Tetherino TTR | $0.000000 | — | — | — | $58 | $0.00 | 0 TTR |
| 37054 | ![]() Mr Burns Token BURNS | $0.000025 | — | — | — | $2 | $0.00 | 0 BURNS |
| 37055 | ![]() Synth oUSD OUSD | $0.990473 | — | — | — | $44 | $0.00 | 0 OUSD |
| 37056 | ![]() Bernard BERN | $0.000000 | — | — | — | $4 | $0.00 | 0 BERN |
| 37057 | ![]() BurnX 2.0 BURNX20 | $0.000000 | — | — | — | $11 | $0.00 | 0 BURNX20 |
| 37058 | ![]() YSOY Chain YSOY | $1.24 | — | — | — | $0.671830 | $0.00 | 0 YSOY |
| 37059 | ![]() JustMoney [OLD] JM | $0.000021 | — | — | — | $0.00 | $0.00 | 0 JM |
| 37060 | ![]() PolyPup Bone BONE | $0.017311 | — | — | — | $2 | $0.00 | 0 BONE |
| 37061 | ![]() Amun DeFi Index DFI | $0.598066 | — | — | — | $0.00 | $0.00 | 0 DFI |
| 37062 | ![]() OLYMPUS Token OLYMPUS | $0.000000 | — | — | — | $2 | $0.00 | 0 OLYMPUS |
| 37063 | ![]() Crossing the Yellow Blocks CBK | $0.010748 | — | — | — | $14 | $0.00 | 0 CBK |
| 37064 | ![]() SimbCoin Swap SMBSWAP | $0.000849 | — | — | — | $0.032119 | $0.00 | 0 SMBSWAP |
| 37065 | ![]() Nobunaga NBNG | $0.000096 | — | — | — | $5 | $0.00 | 0 NBNG |
| 37066 | ![]() 2crazyNFT 2CRZ | $0.001869 | +0.26% | +1.98% | +1.60% | $72,102 | $0.00 | 0 2CRZ |
| 37067 | ![]() DashSports DASS | $0.000000 | — | — | — | $24 | $0.00 | 0 DASS |
| 37068 | ![]() Cogecoin COGE | $0.000000 | — | — | — | $89 | $0.00 | 0 COGE |
| 37069 | ![]() SX Network (OLD) SX | $0.014700 | +0.10% | -3.66% | +6.07% | $19 | $0.00 | 0 SX |
| 37070 | ![]() Aave Balancer Pool Token ABPT | $0.110114 | +1.66% | +7.36% | +14.21% | $24 | $0.00 | 0 ABPT |
| 37071 | ![]() Staked Aave Balancer Pool Token STKABPT | $0.109841 | +0.41% | -3.53% | +15.19% | $24 | $0.00 | 0 STKABPT |
| 37072 | The Real Golden Inu TRGI | $0.000000 | — | — | — | $0.000592 | $0.00 | 0 TRGI |
| 37073 | Whale Fall WHALE | $0.000000 | — | +0.11% | +0.38% | $2 | $0.00 | 0 WHALE |
| 37074 | ![]() BabyBNB BABYBNB | $0.000000 | -0.38% | -0.66% | -2.66% | $23 | $0.00 | 0 BABYBNB |
| 37075 | ![]() The People’s Coin PEEP$ | $0.000193 | — | — | — | $3,005 | $0.00 | 0 PEEP$ |
| 37076 | ![]() BabyKraken KRAKBABY | $0.000000 | — | — | — | $3 | $0.00 | 0 KRAKBABY |
| 37077 | ![]() The Red Order ORDR | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ORDR |
| 37078 | ![]() Forint FORINT | $0.000005 | — | — | — | $0.00 | $0.00 | 0 FORINT |
| 37079 | ![]() RobinHoodSwap RBH | $0.002824 | — | — | — | $0.00 | $0.00 | 0 RBH |
| 37080 | ![]() Fan8 FAN8 | $0.238262 | — | — | — | $0.653604 | $0.00 | 0 FAN8 |
| 37081 | ![]() PUSD_Polyquity PUSD | $0.136216 | — | 0.00% | -0.41% | $2 | $0.00 | 0 PUSD |
| 37082 | ![]() KROWN KRW | $0.000004 | +0.35% | +0.81% | +2.73% | $1,444 | $0.00 | 0 KRW |
| 37083 | ![]() Fawkes Mask FMK | $0.000000 | — | — | — | $2 | $0.00 | 0 FMK |
| 37084 | ![]() Yieldly YLDY | $0.000002 | +0.00% | +1.81% | +0.20% | $6 | $0.00 | 0 YLDY |
| 37085 | ![]() ETHST Governance ET | $0.002940 | -1.36% | -0.48% | — | $0.155387 | $0.00 | 0 ET |
| 37086 | Kishu Baby KISHUBABY | $0.000000 | — | — | — | $9 | $0.00 | 0 KISHUBABY |
| 37087 | ![]() Floki Shiba FSHIB | $0.000000 | — | — | — | $71 | $0.00 | 0 FSHIB |
| 37088 | ![]() MamaDoge MAMADOGE | $0.000000 | — | — | — | $7 | $0.00 | 0 MAMADOGE |
| 37089 | ![]() Boxer Inu BOXER | $0.000000 | — | -0.57% | +6.41% | $0.869515 | $0.00 | 0 BOXER |
| 37090 | ![]() START Vesting VEST | $0.046601 | — | — | — | $4 | $0.00 | 0 VEST |
| 37091 | ![]() PolyQuity PYQ | $0.000174 | -0.10% | -1.77% | -1.70% | $80 | $0.00 | 0 PYQ |
| 37092 | Onion Mixer OMT | $0.000002 | — | — | — | $0.00 | $0.00 | 0 OMT |
| 37093 | GemBites GBTS | $0.000026 | — | — | — | $0.047530 | $0.00 | 0 GBTS |
| 37094 | Stellar Diamond XLD | $0.000000 | -0.40% | -1.03% | — | $18 | $0.00 | 0 XLD |
| 37095 | ![]() AGA Carbon Rewards ACAR | $1.83 | — | — | — | $20 | $0.00 | 0 ACAR |
| 37096 | ![]() RiceFarm RICE | $0.000034 | — | — | — | $425 | $0.00 | 0 RICE |
| 37097 | ![]() AGA Carbon Credit AGAC | $0.001825 | — | — | — | $10 | $0.00 | 0 AGAC |
| 37098 | TomatoToken TOMATO | $0.000000 | — | — | — | $0.00 | $0.00 | 0 TOMATO |
| 37099 | Evanesco Network EVA | $0.000055 | — | — | — | $10 | $0.00 | 0 EVA |
| 37100 | ![]() Jokes Meme JOKE | $0.000001 | — | +0.63% | — | $1 | $0.00 | 0 JOKE |










![JustMoney [OLD]](https://assets.coingecko.com/coins/images/16821/large/justmoney-200px.png?1625176994)






































