Cryptocurrency Prices by Market Cap
| # | Name | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Token Supply |
|---|---|---|---|---|---|---|---|---|
| 39351 | ![]() Stonk Swap STONK | $0.102994 | — | — | — | $3 | $0.00 | 0 STONK |
| 39352 | ![]() 3X Long Dogecoin Token DOGEBULL | $0.016879 | — | — | — | $773,116 | $0.00 | 0 DOGEBULL |
| 39353 | ![]() Amaten AMA | $0.006011 | — | — | — | $0.300531 | $0.00 | 0 AMA |
| 39354 | ![]() ZeuxCoin ZUC | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ZUC |
| 39355 | ![]() Q DAO Governance v1.0 QDAO | $2.11 | — | — | — | $0.021055 | $0.00 | 0 QDAO |
| 39356 | ![]() AurusGOLD AWG | $55.00 | — | — | — | $55 | $0.00 | 0 AWG |
| 39357 | ![]() ZigZag ZAG | $0.023885 | — | — | — | $8,545 | $0.00 | 0 ZAG |
| 39358 | ![]() 3X Short Maker MKRBEAR | $0.000003 | — | — | — | $274 | $0.00 | 0 MKRBEAR |
| 39359 | ![]() International CryptoX INCX | $0.000020 | — | — | — | $0.000020 | $0.00 | 0 INCX |
| 39360 | ![]() RiseCoin Token RSCT | $0.000387 | — | — | — | $0.793796 | $0.00 | 0 RSCT |
| 39361 | ![]() FNB Protocol FNB | $0.000014 | — | — | — | $2 | $0.00 | 0 FNB |
| 39362 | ![]() 808TA 808TA | $0.000000 | — | — | — | $130 | $0.00 | 0 808TA |
| 39363 | ![]() SJWCoin SJW | $0.000010 | — | — | — | $0.307574 | $0.00 | 0 SJW |
| 39364 | ![]() CryptoVerificationCoin CVCC | $0.000201 | — | — | — | $6 | $0.00 | 0 CVCC |
| 39365 | ![]() Bnoincoin BNC | $0.000656 | — | — | — | $0.00 | $0.00 | 0 BNC |
| 39366 | ![]() 0.5X Long Matic Token MATICHALF | $89,069.00 | — | — | — | $1,093 | $0.00 | 0 MATICHALF |
| 39367 | ![]() CPUcoin CPU | $0.000420 | — | — | — | $2 | $0.00 | 0 CPU |
| 39368 | ![]() Spice Token SPICE | $0.000011 | — | — | — | $3 | $0.00 | 0 SPICE |
| 39369 | ![]() Ripple Alpha XLA | $0.000100 | — | — | — | $2 | $0.00 | 0 XLA |
| 39370 | Meter Governance mapped by Meter.io EMTRG | $0.020467 | +0.36% | -2.33% | -2.48% | $285 | $0.00 | 0 EMTRG |
| 39371 | ![]() Largo Coin LRG | $0.129980 | — | — | — | $58 | $0.00 | 0 LRG |
| 39372 | ![]() 1X Short Chainlink LINKHEDGE | $13.23 | — | — | — | $205 | $0.00 | 0 LINKHEDGE |
| 39373 | ![]() Lemon Bet LBET | $1.79 | — | — | — | $2,491 | $0.00 | 0 LBET |
| 39374 | ![]() Kepler Network KMW | $0.000027 | — | — | — | $236 | $0.00 | 0 KMW |
| 39375 | ![]() MNMCoin MNMC | $0.000000 | — | — | — | $0.244268 | $0.00 | 0 MNMC |
| 39376 | ![]() Citadel CTL | $0.001059 | — | — | — | $5 | $0.00 | 0 CTL |
| 39377 | ![]() Whole Network NODE | $0.000024 | -4.51% | +1.61% | +1.26% | $14,277 | $0.00 | 0 NODE |
| 39378 | ![]() QUEENBEE QBZ | $0.000200 | — | — | — | $0.221853 | $0.00 | 0 QBZ |
| 39379 | ![]() Marshal Lion Group Coin MLGC | $0.000413 | — | — | — | $0.000289 | $0.00 | 0 MLGC |
| 39380 | FISCO Coin FSCC | $0.035788 | -0.01% | +14.72% | -0.89% | $34 | $0.00 | 0 FSCC |
| 39381 | ![]() Bitcoin Adult BTAD | $0.000294 | — | — | — | $0.000588 | $0.00 | 0 BTAD |
| 39382 | Xeonbit XNB | $0.000213 | — | — | — | $4 | $0.00 | 0 XNB |
| 39383 | ![]() Universal Currency UNIT | $0.000951 | — | — | — | $0.031484 | $0.00 | 0 UNIT |
| 39384 | ![]() ABBC ABBC | $0.003419 | -0.35% | +5.70% | -12.04% | $1,489 | $0.00 | 0 ABBC |
| 39385 | ![]() GrafenoCoin GFNC | $0.000000 | — | — | — | $0.00 | $0.00 | 0 GFNC |
| 39386 | ![]() ZeTo ZTC | $0.080191 | — | — | — | $0.139941 | $0.00 | 0 ZTC |
| 39387 | ![]() One World Coin OWO | $0.000438 | — | — | — | $2 | $0.00 | 0 OWO |
| 39388 | ![]() Decentralway DCW | $0.009553 | — | — | — | $0.095528 | $0.00 | 0 DCW |
| 39389 | ![]() VAULT VAULT | $0.034418 | — | +2.24% | +27.66% | $2 | $0.00 | 0 VAULT |
| 39390 | ![]() VNT Chain VNT | $0.000170 | — | — | — | $33 | $0.00 | 0 VNT |
| 39391 | ![]() Level-Up Coin LUC | $0.000026 | — | — | — | $0.040400 | $0.00 | 0 LUC |
| 39392 | ![]() 3X Long Altcoin Index Token ALTBULL | $0.083313 | — | — | — | $5,844 | $0.00 | 0 ALTBULL |
| 39393 | ![]() OILage OIL | $0.000200 | — | — | — | $87 | $0.00 | 0 OIL |
| 39394 | ![]() ORS Group ORS | $0.000121 | — | — | — | $1,176 | $0.00 | 0 ORS |
| 39395 | ![]() Dipper Network DIP | $0.002068 | — | — | — | $0.000021 | $0.00 | 0 DIP |
| 39396 | ![]() Abulaba AAA | $0.000089 | — | — | — | $7 | $0.00 | 0 AAA |
| 39397 | ![]() Fatcoin FAT | $0.022231 | — | — | — | $0.00 | $0.00 | 0 FAT |
| 39398 | ![]() Mixin XIN | $55.03 | -0.26% | +0.95% | +3.84% | $48,649 | $0.00 | 0 XIN |
| 39399 | ![]() Populous XBRL PXT | $0.000135 | — | — | — | $353 | $0.00 | 0 PXT |
| 39400 | ![]() THECASH TCH | $0.008706 | — | — | — | $9 | $0.00 | 0 TCH |























































