Cryptocurrency Prices by Market Cap
| # | Name | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Token Supply |
|---|---|---|---|---|---|---|---|---|
| 39751 | ![]() Nordic American Tankers (Ondo Tokenized) NATON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 NATON |
| 39752 | ![]() Emerson Electric (Ondo Tokenized) EMRON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 EMRON |
| 39753 | ![]() First Majestic Silver (Ondo Tokenized) AGON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 AGON |
| 39754 | ![]() Okeanis Eco Tankers (Ondo Tokenized) ECOON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ECOON |
| 39755 | ![]() General Dynamics (Ondo Tokenized) GDON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 GDON |
| 39756 | ![]() Global X NASDAQ 100 Covered Call ETF (Ondo Tokenized) QYLDON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 QYLDON |
| 39757 | ![]() Steel Dynamics (Ondo Tokenized) STLDON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 STLDON |
| 39758 | ![]() Cohu (Ondo Tokenized) COHUON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 COHUON |
| 39759 | ![]() Celestica (Ondo Tokenized) CLSON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 CLSON |
| 39760 | ![]() Morini StockMarketTRBasisTrade Vault STOCKMARKETTRBASISTRADE | $0.000000 | — | — | — | $0.000000 | $0.000000 | 1,416,352 STOCKMARKETTRBASISTRADE |
| 39761 | ![]() Teradyne (Ondo Tokenized) TERON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 TERON |
| 39762 | ![]() nVent Electric (Ondo Tokenized) NVTON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 NVTON |
| 39763 | ![]() Jabil (Ondo Tokenized) JBLON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 JBLON |
| 39764 | ![]() Wolfspeed (Ondo Tokenized) WOLFON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 WOLFON |
| 39765 | ![]() Tower Semiconductor (Ondo Tokenized) TSEMON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 TSEMON |
| 39766 | ![]() Circle Internet Group (bStocks Tokenized Stock) CRCLB | $0.000000 | — | — | — | $0.000000 | $0.000000 | 29,701 CRCLB |
| 39767 | ![]() Cleveland-Cliffs (Ondo Tokenized) CLFON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 CLFON |
| 39768 | ![]() Jane JANE | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 JANE |
| 39769 | ![]() Cloudflare (Ondo Tokenized) NETON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 NETON |
| 39770 | ![]() Galaxy USDC Quality (Ethereum) ETH:GUSDCQ | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ETH:GUSDCQ |
| 39771 | ![]() Hubbell (Ondo Tokenized) HUBBON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 HUBBON |
| 39772 | ![]() Credo Technology Group Holding (Ondo Tokenized) CRDOON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 CRDOON |
| 39773 | ![]() Oceaneering International (Ondo Tokenized) OIION | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 OIION |
| 39774 | ![]() Direxion Daily Semi Bull 3X ETF (Ondo Tokenized) SOXLON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SOXLON |
| 39775 | ![]() Galaxy USDT Quality ETH:GUSDTQ | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ETH:GUSDTQ |
| 39776 | ![]() USA Rare Earth (Ondo Tokenized) USARON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 USARON |
| 39777 | ![]() MaxLinear (Ondo Tokenized) MXLON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 MXLON |
| 39778 | ![]() Bloom Energy (Ondo Tokenized) BEON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 BEON |
| 39779 | ![]() Machina MACHINA | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 MACHINA |
| 39780 | ![]() Ciena (Ondo Tokenized) CIENON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 CIENON |
| 39781 | ![]() Jelly Finance Baby JFB | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 JFB |
| 39782 | ![]() Vishay Intertechnology (Ondo Tokenized) VSHON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 VSHON |
| 39783 | ![]() Worthington Steel (Ondo Tokenized) WSON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 WSON |
| 39784 | ![]() iShares Expanded Tech-Software ETF (Ondo Tokenized) IGVON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 IGVON |
| 39785 | ![]() GlobalFoundries (Ondo Tokenized) GFSON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 GFSON |
| 39786 | ![]() Innodata (Ondo Tokenized) INODON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 INODON |
| 39787 | ![]() SPDR Bloomberg 1-3 Month T-Bill ETF (Ondo Tokenized) BILON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 BILON |
| 39788 | ![]() SLB (Ondo Tokenized) SLBON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SLBON |
| 39789 | ![]() Bitdeer Technologies (Ondo Tokenized) BTDRON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 BTDRON |
| 39790 | ![]() Galaxy WETH Quality ETH:GWETHQ | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ETH:GWETHQ |
| 39791 | ![]() AXT (Ondo Tokenized) AXTION | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 AXTION |
| 39792 | ![]() MYR Group (Ondo Tokenized) MYRGON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 MYRGON |
| 39793 | ![]() Amphenol (Ondo Tokenized) APHON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 APHON |
| 39794 | ![]() NVIDIA (bStocks Tokenized Stock) NVDAB | $0.000000 | — | — | — | $0.00 | $0.000000 | 12,003 NVDAB |
| 39795 | ![]() Sprott Uranium Miners ETF (Ondo Tokenized) URNMON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 URNMON |
| 39796 | ![]() Generac Holdings (Ondo Tokenized) GNRCON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 GNRCON |
| 39797 | ![]() iShares Floating Rate Loan Active ETF (Ondo Tokenized) BRLNON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 BRLNON |
| 39798 | ![]() Atkore (Ondo Tokenized) ATKRON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ATKRON |
| 39799 | ![]() Entegris (Ondo Tokenized) ENTGON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ENTGON |
| 39800 | ![]() Nokia (Ondo Tokenized) NOKON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 NOKON |


















