



| # | Name | Game | Price | Price vs P2E 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() PancakeSwapCAKE | ![]() Pancake Protectors50 P2E-Score | $2.77 | 0.33%0.00% ![]() | 6.59% | $953,089,563.92 | $52,229,331 | 344299147 | |
| 2 | ![]() VaultaA | ![]() Crypto Dynasty0 P2E-Score | $0.54 | 2.65%0.00% ![]() | 4.65% | $855,711,438.14 | $88,991,730 | 1583872751 | |
| 3 | ![]() IOTAIOTA | ![]() IOTA Heroes0 P2E-Score | $0.20 | -0.25%0.00% ![]() | 10.00% | $807,748,972.92 | $16,680,812 | 3956118511 | |
| 4 | ![]() GalaGALA | ![]() Legacy132 P2E-Score | $0.02 | -0.12%-0.02% ![]() | 11.80% | $785,137,160.15 | $93,711,180 | 45614237626 | |
| 5 | ![]() FlowFLOW | ![]() Blocklete Golf0 P2E-Score | $0.38 | -0.85%0.00% ![]() | 4.01% | $601,192,644.69 | $11,935,172 | ||
| 6 | ![]() DecentralandMANA | ![]() Decentraland DCL369 P2E-Score | $0.30 | -0.09%-26.43% ![]() | 4.70% | $570,481,540.21 | $15,610,321 | 1919189057 | |
| 7 | ![]() PolygonMATIC | ![]() Tiny Hero0 P2E-Score | $0.24 | -0.62%0.00% ![]() | 8.98% | $454,415,926.99 | $847,970 | 1899780758 | |
| 8 | ![]() Axie InfinityAXS | ![]() Axie Infinity1311 P2E-Score | $2.42 | -0.68%-7.15% ![]() | 5.17% | $402,655,995.66 | $15,806,003 | 166487587 | |
| 9 | ![]() WEMIXWEMIX | ![]() BirdTornado87 P2E-Score | $0.82 | 1.28%0.00% ![]() | -1.98% | $371,143,475.93 | $4,840,199 | 454258450 | |
| 10 | ![]() IlluviumILV | ![]() Illuvium436 P2E-Score | $17.40 | -1.18%-18.67% ![]() | -14.23% | $164,915,053.96 | $14,827,258 | 9478982 | |
| 11 | ![]() WAXWAXP | ![]() Endless Siege0 P2E-Score | $0.02 | -1.24%0.00% ![]() | -1.52% | $72,348,708.10 | $2,777,376 | ||
| 12 | ![]() DEAPcoinDEP | ![]() Lucky Farmer325 P2E-Score | $0.00 | 0.31%62.56% ![]() | 0.40% | $44,622,619.95 | $4,335,117 | ||
| 13 | ![]() Alien WorldsTLM | ![]() Alien Worlds532 P2E-Score | $0.01 | 0.17%10.37% ![]() | 3.42% | $30,251,458.84 | $5,305,997 | 6050183712 | |
| 14 | ![]() MOBOXMBOX | ![]() MOBOX321 P2E-Score | $0.06 | -3.90%-13.46% ![]() | 6.23% | $29,579,155.22 | $9,953,817 | 500322467 | |
| 15 | ![]() AavegotchiGHST | ![]() Aavegotchi14 P2E-Score | $0.51 | 6.87%-0.01% ![]() | 18.50% | $29,288,168.77 | $26,763,308 | ||
| 16 | ![]() Vulcan ForgedPYR | ![]() Berserk93 P2E-Score | $1.15 | 0.20%16.65% ![]() | -7.07% | $27,545,734.75 | $5,362,706 | 23897700 | |
| 17 | ![]() EthernityERN | ![]() Ethernity0 P2E-Score | $0.83 | -13.30%0.00% ![]() | 9.34% | $20,005,966.90 | $2,682,804 | 24029732 | |
| 18 | ![]() Phantasma PhoenixSOUL | ![]() Phantasma0 P2E-Score | $0.05 | 49.46%0.00% ![]() | 41.50% | $5,935,571.63 | $267,914 | ||
| 19 | ![]() Somnium Space CubesCUBE | ![]() Somnium Space138 P2E-Score | $0.32 | 3.71%-0.72% ![]() | 7.11% | $4,746,622.91 | $3,037 | 14842905 | |
| 20 | ![]() ParallelPAR | ![]() Parallel TCG239 P2E-Score | $1.17 | 0.00%-32.69% ![]() | 0.00% | $2,623,197.51 | $0 | ||
| 21 | ![]() Digital FitnessDEFIT | ![]() DEFIT0 P2E-Score | $0.08 | 2.67%0.00% ![]() | 15.43% | $2,552,700.55 | $1,838 | 31372499 | |
| 22 | ![]() GAMEEGMEE | ![]() Arc8 by GAMEE100 P2E-Score | $0.00 | -0.69%100.00% ![]() | 8.34% | $2,401,173.87 | $269,876 | 1364124981 | |
| 23 | ![]() Dvision NetworkDVI | ![]() Dvision Network0 P2E-Score | $0.01 | -0.57%0.00% ![]() | 2.81% | $2,303,830.42 | $94,798 | 246769890 | |
| 24 | ![]() ExeedmeXED | ![]() Crypto Bird0 P2E-Score | $0.02 | 80.87%0.00% ![]() | 99.84% | $1,818,478.26 | $3,908 | 90000000 | |
| 25 | ![]() REVVREVV | ![]() REVV Racing150 P2E-Score | $0.00 | 3.78%324.91% ![]() | 9.75% | $1,781,412.80 | $86,911 | 1110227439 | |
| 26 | ![]() My Crypto HeroesMCHC | ![]() My Crypto Heroes82 P2E-Score | $0.03 | 4.58%-16.36% ![]() | 11.91% | $1,153,339.40 | $3,118 | 36719647 | |
| 27 | ![]() Troy AITROY | ![]() TROY WAR0 P2E-Score | $0.00 | -1.05%0.00% ![]() | -10.37% | $959,848.05 | $602,308 | ||
| 28 | ![]() PolkacityPOLC | ![]() Polkacity0 P2E-Score | $0.00 | 1.08%0.00% ![]() | 2.88% | $930,154.31 | $16,206 | 411395719 | |
| 29 | ![]() PlotXPLOT | ![]() Earncraft0 P2E-Score | $0.01 | 0.00%0.00% ![]() | 13.11% | $729,193.89 | $0 | 104608225 | |
| 30 | ![]() NAGANGC | ![]() Naga Kingdom0 P2E-Score | $0.01 | 4.44%0.00% ![]() | -13.54% | $605,623.87 | $26,908 | ||
| 31 | ![]() BinamonBMON | ![]() Binamon0 P2E-Score | $0.00 | 0.02%0.00% ![]() | 2.95% | $426,132.55 | $14,749 | 170194929 | |
| 32 | ![]() ArconaARCONA | ![]() Arcona X-Reality Metaverse50 P2E-Score | $0.01 | 0.02%-66.67% ![]() | -0.01% | $194,309.64 | $5 | ||
| 33 | ![]() Alpaca CityALPA | ![]() Alpaca City0 P2E-Score | $0.01 | -3.39%0.00% ![]() | -0.28% | $88,484.78 | $13,854 | ||
| 34 | ![]() DNAxCAT TokenDXCT | ![]() DNAxCAT0 P2E-Score | $0.02 | 0.02%0.00% ![]() | 0.12% | $58,861.89 | $14,291 | ||
| 35 | ![]() Riot RacersRIOT | ![]() Riot Racers0 P2E-Score | $0.00 | 0.00%0.00% ![]() | 0.00% | $0.00 | $219 | ||
| 36 | PixelVersePIXEL | Pixel Guild0 P2E-Score | $0.00 | -1.94%0.00% ![]() | 2.30% | $0.00 | $13,510 |



