Cryptocurrency Prices by Market Cap
| # | Name | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Token Supply |
|---|---|---|---|---|---|---|---|---|
| 39301 | Sparkle Loyalty SPRKL | $0.000103 | — | — | — | $0.001885 | $0.00 | 0 SPRKL |
| 39302 | ![]() YAS YAS | $0.000318 | — | — | — | $0.009532 | $0.00 | 0 YAS |
| 39303 | ![]() BCCXGenesis BCCX | $0.000682 | — | -1.52% | -30.88% | $2 | $0.00 | 0 BCCX |
| 39304 | ![]() ZillionCoin ZLN | $0.000702 | — | — | — | $0.583938 | $0.00 | 0 ZLN |
| 39305 | ![]() Dynamite DYNMT | $0.000074 | — | — | — | $0.00 | $0.00 | 0 DYNMT |
| 39306 | ![]() Ciredo CIR | $0.000040 | — | — | — | $0.00 | $0.00 | 0 CIR |
| 39307 | ![]() Diamond Platform DPT | $0.138909 | — | — | — | $38 | $0.00 | 0 DPT |
| 39308 | ![]() XTRABYTES XBY | $0.000921 | — | — | — | $0.920970 | $0.00 | 0 XBY |
| 39309 | ![]() Schilling-Coin SCH | $0.000701 | — | — | — | $7 | $0.00 | 0 SCH |
| 39310 | ![]() Alldex Alliance AXA | $0.000001 | — | — | — | $0.00 | $0.00 | 0 AXA |
| 39311 | Gbrick GBX | $0.001011 | — | — | — | $16,188 | $0.00 | 0 GBX |
| 39312 | ![]() BlockNoteX BNOX | $0.603881 | — | — | — | $125,649 | $0.00 | 0 BNOX |
| 39313 | ![]() Hintchain HINT | $0.000254 | +0.04% | -0.14% | -1.12% | $185 | $0.00 | 0 HINT |
| 39314 | ![]() Hymnode HNT | $0.020199 | -7.16% | +35.13% | +38.53% | $553,273 | $0.00 | 0 HNT |
| 39315 | ![]() Epanus EPS | $0.007635 | — | — | — | $4 | $0.00 | 0 EPS |
| 39316 | ![]() 3X Long VeChain VETBULL | $0.000034 | — | — | — | $10,940 | $0.00 | 0 VETBULL |
| 39317 | ![]() UBU UBU | $0.022953 | — | — | — | $5,849 | $0.00 | 0 UBU |
| 39318 | Tesra TSR | $0.002277 | — | -6.81% | -35.76% | $4,832 | $0.00 | 0 TSR |
| 39319 | ![]() TOROCUS TOROCUS | $0.000017 | — | — | — | $74,664 | $0.00 | 0 TOROCUS |
| 39320 | ![]() Pyrk PYRK | $0.000215 | +0.10% | +3.17% | +8.11% | $23 | $0.00 | 0 PYRK |
| 39321 | ![]() YFISCURITY YFIS | $0.422261 | — | — | — | $10 | $0.00 | 0 YFIS |
| 39322 | ![]() Exchange Union XUC | $0.003377 | — | — | +3.20% | $0.468400 | $0.00 | 0 XUC |
| 39323 | ![]() WIIX Coin WXC | $0.000346 | — | — | — | $0.003460 | $0.00 | 0 WXC |
| 39324 | ![]() Bonorum BONO | $0.193463 | — | — | — | $0.00 | $0.00 | 0 BONO |
| 39325 | ![]() UZURAS UZZ | $0.000002 | — | — | — | $2 | $0.00 | 0 UZZ |
| 39326 | ![]() DMD DMD | $0.257234 | — | — | — | $0.139163 | $0.00 | 0 DMD |
| 39327 | ![]() TNC Coin TNC | $0.000097 | — | -0.33% | -6.60% | $0.248546 | $0.00 | 0 TNC |
| 39328 | ![]() Simplicity Coin SPL | $0.000000 | — | — | — | $0.00 | $0.00 | 0 SPL |
| 39329 | ![]() Cybex CYB | $0.014295 | — | — | — | $1,725 | $0.00 | 0 CYB |
| 39330 | ![]() AXiaL AXL | $0.000327 | — | — | — | $22,721 | $0.00 | 0 AXL |
| 39331 | ![]() Bithachi BITH | $0.000000 | — | — | — | $0.192232 | $0.00 | 0 BITH |
| 39332 | ![]() Lyfe (OLD) LYFE | $0.008935 | — | — | — | $123,446 | $0.00 | 0 LYFE |
| 39333 | ![]() ITAM Games ITAM | $0.006433 | -0.11% | +1.20% | -14.73% | $1 | $0.00 | 0 ITAM |
| 39334 | ![]() BitCherry BCHC | $0.000789 | — | — | — | $2 | $0.00 | 0 BCHC |
| 39335 | ![]() CENNZnet CENNZ | $0.001736 | — | — | — | $34,387 | $0.00 | 0 CENNZ |
| 39336 | ![]() AZ Fundchain AZT | $0.005632 | — | — | — | $0.229578 | $0.00 | 0 AZT |
| 39337 | ![]() Limestone Network LIMEX | $0.000019 | — | — | — | $17 | $0.00 | 0 LIMEX |
| 39338 | ![]() CoinMeet MEET | $0.000266 | — | — | — | $42 | $0.00 | 0 MEET |
| 39339 | ![]() Bit Public Talent Network BPTN | $0.000079 | — | — | — | $0.000394 | $0.00 | 0 BPTN |
| 39340 | ![]() Whitecoin XWC | $0.008305 | -0.60% | +15.73% | +375.76% | $820,455 | $0.00 | 0 XWC |
| 39341 | ![]() Digital Ticks DTX | $0.002332 | +0.00% | +7.67% | +15.59% | $19,893 | $0.00 | 0 DTX |
| 39342 | ![]() Atomic Wallet Coin AWC | $0.037439 | — | +0.13% | -8.94% | $2 | $0.00 | 0 AWC |
| 39343 | ![]() Heart Number HTN | $0.000040 | — | — | — | $0.185022 | $0.00 | 0 HTN |
| 39344 | ![]() Swisscoin-Classic SICC | $0.000000 | — | — | — | $0.001324 | $0.00 | 0 SICC |
| 39345 | ![]() Prime DAI PDAI | $0.000022 | — | — | — | $0.999858 | $0.00 | 0 PDAI |
| 39346 | ![]() IZE IZE | $0.007649 | +0.31% | -0.58% | -1.81% | $1,813 | $0.00 | 0 IZE |
| 39347 | ![]() Soft Bitcoin SBTC | $0.020950 | — | — | — | $0.00 | $0.00 | 0 SBTC |
| 39348 | ![]() Torchain TOR | $0.000005 | — | — | — | $6,192 | $0.00 | 0 TOR |
| 39349 | ![]() LP-sCurve SCURVE | $1.15 | — | +0.00% | +0.00% | $0.00 | $0.00 | 0 SCURVE |
| 39350 | ![]() Alliance Cargo Direct ACD | $0.032323 | — | — | — | $0.032323 | $0.00 | 0 ACD |























































