Cryptocurrency Prices by Market Cap
| # | Name | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Token Supply |
|---|---|---|---|---|---|---|---|---|
| 38901 | ![]() 3X Short Dragon Index Token DRGNBEAR | $0.000002 | — | — | — | $9 | $0.00 | 0 DRGNBEAR |
| 38902 | ![]() Acoin ACOIN | $0.005871 | +0.29% | +6.34% | +7.69% | $14 | $0.00 | 0 ACOIN |
| 38903 | ![]() Index Chain IDX | $0.000651 | — | — | — | $0.003255 | $0.00 | 0 IDX |
| 38904 | ![]() SHIELD XSH | $0.000043 | -0.16% | -0.29% | -9.66% | $3 | $0.00 | 0 XSH |
| 38905 | ![]() LUCKY LUCKY | $0.000024 | — | — | — | $16 | $0.00 | 0 LUCKY |
| 38906 | ![]() Zelwin ZLW | $0.001222 | 0.00% | +1.79% | +0.22% | $695 | $0.00 | 0 ZLW |
| 38907 | ![]() 3X Short Litecoin Token LTCBEAR | $0.000005 | — | — | — | $0.007457 | $0.00 | 0 LTCBEAR |
| 38908 | ![]() 1X Short EOS Token EOSHEDGE | $164.15 | — | — | — | $26 | $0.00 | 0 EOSHEDGE |
| 38909 | ![]() 3X Short Ethereum Token ETHBEAR | $0.000000 | -0.03% | -28.41% | +285.91% | $6,342 | $0.00 | 0 ETHBEAR |
| 38910 | ![]() Temtum TEM | $0.070658 | — | — | — | $10,571 | $0.00 | 0 TEM |
| 38911 | ![]() EVERY ORIGINAL EVEO | $0.000000 | — | — | — | $0.001061 | $0.00 | 0 EVEO |
| 38912 | ![]() HXY Money HXY | $0.000439 | — | — | — | $11 | $0.00 | 0 HXY |
| 38913 | ![]() Beenode BNODE | $0.002970 | — | — | — | $21 | $0.00 | 0 BNODE |
| 38914 | ![]() BIGOCOIN BIGO | $0.00 | — | — | — | $0.00 | $0.00 | 0 BIGO |
| 38915 | ![]() HEPTAFRANC HPTF | $0.000006 | — | — | — | $0.000253 | $0.00 | 0 HPTF |
| 38916 | ![]() Energoncoin TFG1 | $0.016948 | — | — | — | $0.169484 | $0.00 | 0 TFG1 |
| 38917 | ![]() 0cash ZCH | $0.000215 | — | — | — | $0.013525 | $0.00 | 0 ZCH |
| 38918 | ![]() COMSA CMS | $0.034913 | — | — | +30.61% | $3 | $0.00 | 0 CMS |
| 38919 | ![]() Nekonium NUKO | $0.000303 | — | — | — | $0.235863 | $0.00 | 0 NUKO |
| 38920 | ![]() 3X Short Balancer BALBEAR | $0.000000 | — | — | — | $3 | $0.00 | 0 BALBEAR |
| 38921 | ![]() CoinBull NNB | $0.000014 | — | — | — | $43 | $0.00 | 0 NNB |
| 38922 | ![]() Crypto Price Index CPI | $0.00 | — | — | — | $0.00 | $0.00 | 0 CPI |
| 38923 | ![]() Balloon Coin BALO | $0.000107 | — | — | — | $6 | $0.00 | 0 BALO |
| 38924 | ![]() Xensor XSR | $0.000052 | — | — | — | $11,193 | $0.00 | 0 XSR |
| 38925 | ![]() Darma Cash DMCH | $0.000014 | — | — | — | $0.00 | $0.00 | 0 DMCH |
| 38926 | ![]() BLOCKMAX OCB | $0.013748 | -0.81% | +0.27% | -3.17% | $17,926 | $0.00 | 0 OCB |
| 38927 | ![]() TrustVerse TRV | $0.010766 | — | — | — | $1,438 | $0.00 | 0 TRV |
| 38928 | Force For Fast FFF | $0.000173 | — | — | — | $497 | $0.00 | 0 FFF |
| 38929 | ![]() Bitcoin Volatility Token BVOL | $65.11 | — | — | — | $7 | $0.00 | 0 BVOL |
| 38930 | ![]() BenePit BNP | $0.000003 | — | — | — | $65 | $0.00 | 0 BNP |
| 38931 | ![]() TUNE TOKEN TUNE | $0.000040 | -0.09% | -0.41% | -0.27% | $134 | $0.00 | 0 TUNE |
| 38932 | ![]() PlayKey PKT | $0.004285 | — | — | — | $6 | $0.00 | 0 PKT |
| 38933 | ![]() TEMCO TEMCO | $0.000527 | -0.32% | +0.74% | +7.95% | $12,678 | $0.00 | 0 TEMCO |
| 38934 | ![]() SorachanCoin SORA | $0.009969 | — | — | — | $15 | $0.00 | 0 SORA |
| 38935 | ![]() Hazza HAZ | $0.045198 | — | — | — | $11 | $0.00 | 0 HAZ |
| 38936 | ![]() 3X Long Bitcoin Cash Token BCHBULL | $0.000002 | — | — | — | $2 | $0.00 | 0 BCHBULL |
| 38937 | ![]() Mirocana MIRO | $0.001359 | — | +0.10% | +10.41% | $0.020387 | $0.00 | 0 MIRO |
| 38938 | ![]() Hospital Coin HOSP | $0.003747 | — | — | — | $0.037466 | $0.00 | 0 HOSP |
| 38939 | ![]() MSN MSN | $0.001853 | — | — | — | $5 | $0.00 | 0 MSN |
| 38940 | ![]() BTC Network Demand Set II BYTE | $256.06 | — | — | — | $77 | $0.00 | 0 BYTE |
| 38941 | ![]() Decentralized Vulnerability Platform DVP | $0.002051 | — | — | -0.05% | $11 | $0.00 | 0 DVP |
| 38942 | ![]() Treasure SL TSL | $0.000081 | — | — | — | $0.029680 | $0.00 | 0 TSL |
| 38943 | ![]() SpectreSecurityCoin XSPC | $0.000392 | — | — | — | $158 | $0.00 | 0 XSPC |
| 38944 | ![]() Defis Network DFS | $0.603626 | — | — | — | $6 | $0.00 | 0 DFS |
| 38945 | ![]() CAPITAL X CELL CXC | $0.000000 | -0.10% | -8.32% | -40.15% | $730 | $0.00 | 0 CXC |
| 38946 | ![]() uTip UTIP | $0.000261 | -0.19% | +7.93% | -65.03% | $1 | $0.00 | 0 UTIP |
| 38947 | ![]() SIMBA Storage SST | $0.018160 | — | -0.20% | +1.47% | $0.00 | $0.00 | 0 SST |
| 38948 | ![]() ITEN ITEN | $0.000011 | — | — | — | $0.029234 | $0.00 | 0 ITEN |
| 38949 | ![]() etor ETOR | $0.004628 | — | — | — | $0.238675 | $0.00 | 0 ETOR |
| 38950 | ![]() GOLD GOLD | $0.000023 | — | — | — | $0.929106 | $0.00 | 0 GOLD |

























































