Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 37451 | ![]() Change Our World CHG | $0.000000 | — | — | -0.21% | $0.036402 | $0.00 | 0 CHG |
| 37452 | DogeDao DOGEDAO | $0.000003 | — | — | — | $0.00 | $0.00 | 0 DOGEDAO |
| 37453 | ![]() MoonPaw MOONPAW | $0.000078 | — | — | — | $25 | $0.00 | 0 MOONPAW |
| 37454 | ![]() WINkLink BSC WIN | $0.000018 | +0.63% | +0.33% | +7.51% | $7,590 | $0.00 | 0 WIN |
| 37455 | ![]() TRON (BSC) TRX | $0.283755 | +0.10% | +0.16% | -4.14% | $100,903 | $0.00 | 0 TRX |
| 37456 | ![]() OptionRoom Governance COURT | $0.497066 | — | — | — | $228 | $0.00 | 0 COURT |
| 37457 | ![]() SingularityDAO SDAO | $0.007365 | +0.15% | -0.06% | +35.95% | $17 | $0.00 | 0 SDAO |
| 37458 | ![]() Alien Worlds (BSC) TLM | $0.032795 | +0.05% | -9.89% | -9.13% | $56,133 | $0.00 | 0 TLM |
| 37459 | ![]() Safedog Protocol SAFEDOG | $0.000000 | — | — | — | $0.00 | $0.00 | 0 SAFEDOG |
| 37460 | ![]() SafeEarth SAFEEARTH | $0.000000 | — | -0.20% | -39.00% | $31 | $0.00 | 0 SAFEEARTH |
| 37461 | ![]() Shibacock COCK | $0.000000 | — | — | — | $0.00 | $0.00 | 0 COCK |
| 37462 | ![]() Royal Protocol ROY | $0.000007 | — | — | -2.43% | $9 | $0.00 | 0 ROY |
| 37463 | ![]() CleanOcean CLEAN | $0.000330 | — | — | — | $3 | $0.00 | 0 CLEAN |
| 37464 | ![]() Moochii MOOCHII | $0.000000 | — | — | — | $1 | $0.00 | 0 MOOCHII |
| 37465 | ![]() Melody MELODY | $0.000291 | +0.86% | +1.33% | +8.04% | $13 | $0.00 | 0 MELODY |
| 37466 | ![]() The Chad CHAD | $0.000000 | — | — | — | $33 | $0.00 | 0 CHAD |
| 37467 | SafeXI SXI | $0.000000 | — | — | — | $0.00 | $0.00 | 0 SXI |
| 37468 | ![]() Rocks Idle Game ROCKS | $0.016147 | — | — | — | $20 | $0.00 | 0 ROCKS |
| 37469 | ![]() SpaceCorgi SCORGI | $0.000000 | — | +6.76% | +15.65% | $3 | $0.00 | 0 SCORGI |
| 37470 | ![]() Baby Shiba BHIBA | $0.00 | — | — | — | $0.00 | $0.00 | 0 BHIBA |
| 37471 | PlutoPepe PLUTO | $0.000000 | — | — | — | $3 | $0.00 | 0 PLUTO |
| 37472 | ![]() Pube Finance PUBE | $0.000000 | — | — | — | $25 | $0.00 | 0 PUBE |
| 37473 | ![]() SubGame SGB | $0.012855 | — | — | — | $4,707 | $0.00 | 0 SGB |
| 37474 | ![]() Sienna [ERC-20] WSIENNA | $0.005273 | — | — | — | $11 | $0.00 | 0 WSIENNA |
| 37475 | ![]() Rover Inu ROVER | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ROVER |
| 37476 | ![]() Jindoge JINDOGE | $0.000000 | — | — | — | $5 | $0.00 | 0 JINDOGE |
| 37477 | ![]() SafeCookie SAFECOOKIE | $0.00 | — | — | — | $0.00 | $0.00 | 0 SAFECOOKIE |
| 37478 | Xpose Protocol XP | $0.000009 | — | — | — | $0.966975 | $0.00 | 0 XP |
| 37479 | ![]() World of Waves WOW | $0.000149 | — | — | — | $0.359301 | $0.00 | 0 WOW |
| 37480 | ![]() Shiba Moon SHIBM | $0.000110 | — | — | — | $3 | $0.00 | 0 SHIBM |
| 37481 | ![]() Hummingbird Finance [OLD] HMNG | $0.000000 | +0.37% | -2.55% | -4.45% | $23 | $0.00 | 0 HMNG |
| 37482 | Vyndao VYN | $0.200130 | — | — | — | $0.00 | $0.00 | 0 VYN |
| 37483 | ![]() PolyShark Finance SHARK | $0.000421 | — | — | — | $1 | $0.00 | 0 SHARK |
| 37484 | ![]() Jomon Shiba JSHIBA | $0.000000 | +0.03% | +3.38% | +6.78% | $144 | $0.00 | 0 JSHIBA |
| 37485 | ![]() Fire FIRE | $0.000000 | — | — | — | $0.00 | $0.00 | 0 FIRE |
| 37486 | ![]() QuickChart QUICKCHART | $0.000056 | — | — | — | $3 | $0.00 | 0 QUICKCHART |
| 37487 | ![]() Solarfare SLF | $0.000014 | — | — | — | $0.115897 | $0.00 | 0 SLF |
| 37488 | ![]() MoonTrust MNTT | $0.000000 | — | — | — | $1 | $0.00 | 0 MNTT |
| 37489 | ![]() PrivacySwap PRV | $0.378899 | — | +0.13% | -0.44% | $12 | $0.00 | 0 PRV |
| 37490 | ![]() BunnyPark BP | $0.000000 | — | — | — | $0.00 | $0.00 | 0 BP |
| 37491 | ![]() Richie 2.0 RICH | $0.000000 | — | — | — | $116 | $0.00 | 0 RICH |
| 37492 | Small Doge SDOG | $0.000000 | — | — | — | $12 | $0.00 | 0 SDOG |
| 37493 | Loser Coin LOWB | $0.000000 | — | — | 0.00% | $12 | $0.00 | 0 LOWB |
| 37494 | ![]() XX Platform XXP | $0.036540 | — | — | — | $0.000731 | $0.00 | 0 XXP |
| 37495 | AiWork AWO | $0.000001 | — | — | -0.38% | $329 | $0.00 | 0 AWO |
| 37496 | ![]() Birdy Finance BIRD | $0.000052 | — | — | — | $46 | $0.00 | 0 BIRD |
| 37497 | ![]() SafeBank SAFEBANK | $0.000000 | — | — | — | $0.00 | $0.00 | 0 SAFEBANK |
| 37498 | ![]() Blocktyme BTYM | $0.000884 | — | — | — | $6 | $0.00 | 0 BTYM |
| 37499 | ![]() bscShiba BSHIBA | $0.000000 | — | — | — | $0.257980 | $0.00 | 0 BSHIBA |
| 37500 | ![]() Pryz PRYZ | $0.000160 | -0.48% | +4.29% | +7.05% | $163 | $0.00 | 0 PRYZ |























![Sienna [ERC-20]](https://coin-images.coingecko.com/coins/images/15420/large/sienna.jpeg?1696515066)





![Hummingbird Finance [OLD]](https://assets.coingecko.com/coins/images/15403/large/Untitled-design-8-removebg-preview.png?1696515049)




















