Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 20151 | ![]() MasTec (Ondo Tokenized) MTZON | $363.20 | — | +0.26% | -0.15% | $35 | $1,522 | 4 MTZON |
| 20152 | ![]() Nexis Tools NEXIS | $0.000002 | — | — | — | $18 | $1,521 | 1,000,000,000 NEXIS |
| 20153 | ![]() NON OF US NON | $0.000002 | +0.08% | +0.30% | +7.21% | $2 | $1,517 | 849,790,295 NON |
| 20154 | ![]() SYNO Finance SYNO | $0.000005 | — | — | — | $18 | $1,517 | 286,450,109 SYNO |
| 20155 | ![]() Judge MENTAL MENTAL | $0.000002 | — | — | — | $2 | $1,515 | 999,717,841 MENTAL |
| 20156 | Runwise RUNWISE | $0.000002 | — | — | -18.63% | $1 | $1,513 | 991,571,589 RUNWISE |
| 20157 | ![]() BONKBOY BONKBOY | $0.000002 | +0.03% | +0.26% | -17.92% | $1 | $1,509 | 999,694,682 BONKBOY |
| 20158 | 1 year can change your life YEAR | $0.000002 | — | — | -18.61% | $6 | $1,508 | 991,383,700 YEAR |
| 20159 | Blocksport BSPT | $0.000016 | — | — | — | $8,285 | $1,507 | 93,603,393 BSPT |
| 20160 | ![]() PokerPug POKERPUG | $0.000002 | — | — | — | $2 | $1,504 | 989,183,209 POKERPUG |
| 20161 | ![]() Alicoin ALICN | $0.000054 | — | — | — | $0.039260 | $1,503 | 28,559,690 ALICN |
| 20162 | ![]() AMPLY AMPLY | $0.000070 | — | — | — | $4 | $1,494 | 21,220,628 AMPLY |
| 20163 | Bynomo BYNOMO | $0.000002 | — | — | — | $2 | $1,493 | 994,085,868 BYNOMO |
| 20164 | ![]() BuySell BULL | $0.000296 | — | — | — | $0.000296 | $1,493 | 5,037,645 BULL |
| 20165 | ![]() Charles Schwab (Ondo Tokenized Stock) SCHWON | $91.50 | +0.00% | +1.76% | +3.66% | $20 | $1,491 | 16 SCHWON |
| 20166 | 1to1 1TO1 | $0.000001 | — | — | — | $2 | $1,489 | 999,456,607 1TO1 |
| 20167 | risk.lol RISK | $0.000001 | -0.02% | +1.89% | -12.29% | $94 | $1,488 | 999,642,281 RISK |
| 20168 | ![]() Aegis AGS | $0.000357 | — | — | — | $76,687 | $1,487 | 4,164,070 AGS |
| 20169 | Sorry SRY | $0.000001 | — | — | — | $1 | $1,487 | 998,934,221 SRY |
| 20170 | ![]() Sing SING | $0.002643 | — | — | — | $13 | $1,484 | 561,677 SING |
| 20171 | ![]() Rank Token RANK | $0.000115 | — | — | — | $0.00 | $1,482 | 12,867,253 RANK |
| 20172 | Stable Coin STABLE | $0.000001 | — | — | -14.24% | $3 | $1,482 | 996,514,800 STABLE |
| 20173 | NEEDL NEEDL | $0.000001 | — | — | — | $8 | $1,481 | 1,000,000,000 NEEDL |
| 20174 | ![]() EnKryptedAI KRAI | $0.000001 | — | — | — | $27 | $1,481 | 999,991,230 KRAI |
| 20175 | MINI MU MU | $0.000002 | — | — | +9.87% | $7 | $1,480 | 698,576,973 MU |
| 20176 | Official Roaring Granny $ORG | $0.000001 | — | -1.13% | -49.85% | $11 | $1,479 | 999,879,239 $ORG |
| 20177 | ![]() MetaGods MGOD | $0.000105 | — | — | — | $10 | $1,479 | 14,130,466 MGOD |
| 20178 | ![]() BeraFi BERAFI | $0.000008 | — | -4.09% | -7.99% | $30 | $1,477 | 178,055,756 BERAFI |
| 20179 | hopecoin HOPECOIN | $0.000001 | — | — | -16.26% | $9 | $1,476 | 999,497,822 HOPECOIN |
| 20180 | ![]() GHOG GHOG | $0.055105 | — | — | — | $3 | $1,475 | 26,797 GHOG |
| 20181 | ZOPA ZOPA | $0.000002 | — | — | -33.72% | $2 | $1,474 | 854,869,643 ZOPA |
| 20182 | ![]() Mad Bears Club MBC | $0.016374 | — | — | — | $2 | $1,472 | 89,879 MBC |
| 20183 | ![]() Equilibre VARA | $0.000028 | — | — | +0.25% | $2 | $1,469 | 52,516,020 VARA |
| 20184 | ![]() JOMON JOMON | $0.000015 | — | — | — | $3 | $1,467 | 100,000,000 JOMON |
| 20185 | ![]() Mochi MOCHI | $0.000000 | — | — | — | $2 | $1,466 | 10,000,000,000 MOCHI |
| 20186 | ![]() EchoLink EKO | $0.000001 | +0.06% | -29.37% | -29.36% | $0.000005 | $1,466 | 2,769,999,000 EKO |
| 20187 | ![]() CLAIRON CLAIRON | $0.000001 | — | +0.15% | -33.00% | $34 | $1,466 | 999,846,990 CLAIRON |
| 20188 | ![]() Mappin MAPPIN | $0.000001 | — | — | -29.05% | $2 | $1,462 | 979,469,614 MAPPIN |
| 20189 | ![]() Keyco KEC | $0.001835 | — | — | — | $3 | $1,459 | 795,447 KEC |
| 20190 | ![]() SUIDeFAI by SuiAI SUID | $0.000001 | — | — | — | $3 | $1,458 | 1,000,000,000 SUID |
| 20191 | ![]() Pollen PLN | $0.000016 | — | — | — | $73 | $1,456 | 88,764,137 PLN |
| 20192 | Krypton Galaxy Coin KGC | $0.000002 | — | — | — | $11,363 | $1,454 | 892,147,867 KGC |
| 20193 | ![]() BEVERAGE BEVERAGE | $0.000000 | — | — | — | $0.153972 | $1,454 | 99,999,998,999 BEVERAGE |
| 20194 | ![]() Antofy ABN | $0.001301 | — | — | — | $1 | $1,444 | 1,109,721 ABN |
| 20195 | ![]() Mother of Memes HAHA | $0.000000 | — | — | — | $2 | $1,442 | 97,345,609,956,685 HAHA |
| 20196 | Alpha Lens X ALPHAX | $0.000002 | — | — | -0.64% | $2 | $1,442 | 952,486,682 ALPHAX |
| 20197 | Reva AI on Cyrene AI REVAUNITS | $0.000720 | — | — | +1.71% | $20 | $1,441 | 2,000,000 REVAUNITS |
| 20198 | ![]() Block Beats Network BBDC | $0.000000 | — | — | — | $0.000002 | $1,440 | 36,000,000,000 BBDC |
| 20199 | ![]() Aurora Ventures AURA | $0.000009 | — | — | — | $2 | $1,440 | 151,988,202 AURA |
| 20200 | ![]() Dogs Of Elon DOE | $0.000010 | — | — | — | $8 | $1,439 | 150,697,543 DOE |
| ||||||||










































