Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 1301 | Moonriver MOVR | $1.32 | -0.43% | -5.54% | +7.66% | $2,830,252 | $16,066,067 | 12,218,071 MOVR |
| 1302 | ![]() FLEX Coin FLEX | $0.162717 | — | — | — | $42 | $16,054,505 | 98,664,939 FLEX |
| 1303 | ![]() THORChain Yield TCY | $0.086620 | -0.22% | -0.39% | +3.55% | $29 | $16,047,531 | 185,263,577 TCY |
| 1304 | ![]() Hunt HUNT | $0.080483 | -0.81% | -4.66% | +0.88% | $126,759 | $16,009,356 | 198,912,688 HUNT |
| 1305 | ![]() Animecoin ANIME | $0.002887 | -0.13% | -4.44% | -1.52% | $5,447,008 | $15,987,841 | 5,538,604,656 ANIME |
| 1306 | ![]() Optio OPT | $0.000978 | -0.71% | +212.76% | +86.15% | $1,550 | $15,975,737 | 16,336,699,182 OPT |
| 1307 | ![]() Advertise Coin ADCO | $0.354767 | — | — | — | $5,088 | $15,964,526 | 45,000,000 ADCO |
| 1308 | ![]() Power Protocol POWER | $0.076145 | -0.50% | +2.07% | -13.12% | $2,233,413 | $15,948,243 | 210,000,000 POWER |
| 1309 | ![]() Striker STKRI | $0.302804 | -0.01% | -0.02% | +0.01% | $8,304 | $15,935,741 | 52,627,198 STKRI |
| 1310 | ![]() Mango Network MGO | $0.010019 | +0.05% | +0.02% | -0.04% | $413,001 | $15,931,232 | 1,590,000,000 MGO |
| 1311 | ![]() Staked Yuzu USD SYZUSD | $0.998709 | +0.00% | -0.01% | +0.00% | $31,012 | $15,851,346 | 15,871,836 SYZUSD |
| 1312 | Capx AI CAPX | $0.154507 | 0.00% | -0.18% | +0.14% | $586,236 | $15,832,855 | 102,500,000 CAPX |
| 1313 | ![]() Araracoin ARARA | $0.000436 | 0.00% | -0.01% | -0.14% | $14,443 | $15,808,507 | 36,250,000,000 ARARA |
| 1314 | ![]() Faith Tribe FTRB | $0.004774 | +0.11% | -5.62% | -8.61% | $159,842 | $15,793,090 | 3,303,374,381 FTRB |
| 1315 | ![]() MetaMUI MMUI | $0.033171 | -0.01% | -0.06% | +2.19% | $509,152 | $15,785,994 | 475,896,335 MMUI |
| 1316 | Gnosis xDAI Bridged USDC (Gnosis) USDC.E | $1.00 | +0.11% | +0.20% | -0.02% | $2,528,503 | $15,785,627 | 15,799,375 USDC.E |
| 1317 | ![]() CumRocket CUMMIES | $0.001655 | +0.01% | +0.34% | +4.47% | $12,978 | $15,748,437 | 9,513,273,891 CUMMIES |
| 1318 | ![]() Mu Digital AZND AZND | $0.961583 | — | -2.06% | -2.09% | $67 | $15,698,677 | 16,325,876 AZND |
| 1319 | ![]() DigixDAO DGD | $216.12 | +0.17% | -0.55% | -24.88% | $1,404 | $15,680,790 | 72,495 DGD |
| 1320 | ![]() Adshares ADS | $0.404467 | -0.84% | -2.98% | +1.80% | $132,881 | $15,672,616 | 38,749,701 ADS |
| 1321 | ![]() Abey ABEY | $0.015007 | -0.10% | +0.22% | -1.49% | $21,511 | $15,671,114 | 1,044,274,107 ABEY |
| 1322 | ![]() Handy HANDY | $0.002373 | +1.14% | -4.27% | -11.52% | $53,458 | $15,653,312 | 6,595,957,064 HANDY |
| 1323 | ![]() Spacecoin SPACE | $0.007262 | -0.33% | -8.86% | +5.31% | $10,751,306 | $15,648,357 | 2,152,500,000 SPACE |
| 1324 | ![]() Hyperion Staked Aptos STAPT | $1.51 | -0.54% | +1.91% | -19.79% | $11,275 | $15,648,295 | 10,346,287 STAPT |
| 1325 | Chinese Oil Asset Reserve COAR | $0.015619 | — | — | — | $0.00 | $15,618,212 | 999,967,280 COAR |
| 1326 | ![]() DODO DODO | $0.015638 | -0.37% | -4.03% | -0.58% | $1,730,637 | $15,616,442 | 1,000,000,000 DODO |
| 1327 | ![]() Mento Dollar USDM | $0.999841 | 0.00% | 0.00% | +0.02% | $535,958 | $15,613,609 | 15,616,083 USDM |
| 1328 | ![]() Nym NYM | $0.018585 | +0.40% | +0.05% | +2.05% | $1,519,166 | $15,525,543 | 835,376,774 NYM |
| 1329 | ![]() Mira MIRA | $0.052277 | -0.86% | -1.69% | -0.71% | $4,699,764 | $15,519,968 | 296,310,083 MIRA |
| 1330 | ![]() Treasure MAGIC | $0.046148 | -0.03% | -3.40% | +0.88% | $4,586,869 | $15,506,866 | 336,018,972 MAGIC |
| 1331 | Cacheon SN14 | $3.67 | -0.64% | +0.78% | +33.17% | $1,778,831 | $15,491,769 | 4,217,199 SN14 |
| 1332 | ![]() Aquarius AQUA | $0.000430 | -0.90% | +1.95% | +15.10% | $260,818 | $15,459,013 | 35,910,636,013 AQUA |
| 1333 | ![]() The Virtua Kolect TVK | $0.035553 | +0.51% | -0.57% | +13.08% | $4,806,281 | $15,458,272 | 434,102,716 TVK |
| 1334 | ![]() Echelon Prime PRIME | $0.246803 | +0.29% | -3.86% | -12.46% | $459,418 | $15,422,386 | 62,466,120 PRIME |
| 1335 | ![]() FLOCK FLOCK | $0.039370 | -0.58% | -2.58% | +1.94% | $2,256,469 | $15,399,432 | 391,150,740 FLOCK |
| 1336 | ![]() OpenKaito SN5 | $4.08 | -1.04% | -7.69% | +14.75% | $19,952 | $15,389,301 | 3,774,718 SN5 |
| 1337 | ![]() KernelDAO KERNEL | $0.053467 | +1.01% | +5.22% | +13.22% | $7,812,587 | $15,357,998 | 287,808,020 KERNEL |
| 1338 | ![]() Croatian Football Federation Token VATRENI | $1.53 | -1.22% | -4.96% | -1.91% | $3,479 | $15,343,949 | 10,055,447 VATRENI |
| 1339 | ![]() Yield Optimizer ETH YOETH | $2,075.33 | -0.35% | -7.80% | -29.84% | $9,223 | $15,336,622 | 7,359 YOETH |
| 1340 | ![]() Electroneum ETN | $0.000851 | +0.39% | -2.32% | +1.82% | $296,915 | $15,307,640 | 17,979,817,605 ETN |
| 1341 | ![]() CommonWealth CWU | $0.016988 | -0.62% | -2.35% | -13.47% | $72,705 | $15,300,263 | 900,496,851 CWU |
| 1342 | ![]() Chainbase C | $0.095785 | -1.43% | +0.08% | -2.17% | $5,880,598 | $15,291,351 | 160,000,000 C |
| 1343 | ![]() Orderly ORDER | $0.038976 | -0.74% | -3.68% | +0.89% | $5,033,057 | $15,252,854 | 391,765,421 ORDER |
| 1344 | ![]() tokenbot CLANKER | $15.35 | +0.10% | -4.05% | +7.91% | $1,470,453 | $15,135,842 | 986,277 CLANKER |
| 1345 | ![]() Chromia CHR | $0.015527 | -0.37% | -4.78% | -0.22% | $1,489,294 | $15,127,730 | 974,831,915 CHR |
| 1346 | ![]() Fulcrom FUL | $0.000905 | +0.03% | -2.04% | -0.57% | $2,589 | $15,116,675 | 16,695,033,436 FUL |
| 1347 | ![]() TERA TERA | $0.019917 | — | — | — | $0.00 | $15,027,565 | 754,497,500 TERA |
| 1348 | ![]() DAYSTARTER DST | $0.025692 | — | — | — | $0.000000 | $15,015,904 | 584,450,000 DST |
| 1349 | FINSCHIA FNSA | $18.76 | — | — | — | $459 | $14,930,797 | 665,870 FNSA |
| 1350 | ![]() Ridges AI SN62 | $3.13 | -1.03% | -7.43% | +12.53% | $129,948 | $14,891,897 | 4,762,570 SN62 |
| ||||||||




















































