Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 37501 | ![]() SpaceCorgi SCORGI | $0.000000 | — | +6.76% | +15.65% | $3 | $0.00 | 0 SCORGI |
| 37502 | ![]() Baby Shiba BHIBA | $0.00 | — | — | — | $0.00 | $0.00 | 0 BHIBA |
| 37503 | PlutoPepe PLUTO | $0.000000 | — | — | — | $3 | $0.00 | 0 PLUTO |
| 37504 | ![]() Pube Finance PUBE | $0.000000 | — | — | — | $25 | $0.00 | 0 PUBE |
| 37505 | ![]() SubGame SGB | $0.012855 | — | — | — | $4,707 | $0.00 | 0 SGB |
| 37506 | ![]() Sienna [ERC-20] WSIENNA | $0.005273 | — | — | — | $11 | $0.00 | 0 WSIENNA |
| 37507 | ![]() Rover Inu ROVER | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ROVER |
| 37508 | ![]() Jindoge JINDOGE | $0.000000 | — | — | — | $5 | $0.00 | 0 JINDOGE |
| 37509 | ![]() SafeCookie SAFECOOKIE | $0.00 | — | — | — | $0.00 | $0.00 | 0 SAFECOOKIE |
| 37510 | Xpose Protocol XP | $0.000009 | — | — | — | $0.966975 | $0.00 | 0 XP |
| 37511 | ![]() World of Waves WOW | $0.000149 | — | — | — | $0.359301 | $0.00 | 0 WOW |
| 37512 | ![]() Shiba Moon SHIBM | $0.000110 | — | — | — | $3 | $0.00 | 0 SHIBM |
| 37513 | ![]() Hummingbird Finance [OLD] HMNG | $0.000000 | +0.37% | -2.55% | -4.45% | $23 | $0.00 | 0 HMNG |
| 37514 | Vyndao VYN | $0.200130 | — | — | — | $0.00 | $0.00 | 0 VYN |
| 37515 | ![]() PolyShark Finance SHARK | $0.000421 | — | — | — | $1 | $0.00 | 0 SHARK |
| 37516 | ![]() Jomon Shiba JSHIBA | $0.000000 | +0.03% | +3.38% | +6.78% | $144 | $0.00 | 0 JSHIBA |
| 37517 | ![]() Fire FIRE | $0.000000 | — | — | — | $0.00 | $0.00 | 0 FIRE |
| 37518 | ![]() QuickChart QUICKCHART | $0.000056 | — | — | — | $3 | $0.00 | 0 QUICKCHART |
| 37519 | ![]() Solarfare SLF | $0.000014 | — | — | — | $0.115897 | $0.00 | 0 SLF |
| 37520 | ![]() MoonTrust MNTT | $0.000000 | — | — | — | $1 | $0.00 | 0 MNTT |
| 37521 | ![]() PrivacySwap PRV | $0.378899 | — | +0.13% | -0.44% | $12 | $0.00 | 0 PRV |
| 37522 | ![]() BunnyPark BP | $0.000000 | — | — | — | $0.00 | $0.00 | 0 BP |
| 37523 | ![]() Richie 2.0 RICH | $0.000000 | — | — | — | $116 | $0.00 | 0 RICH |
| 37524 | Small Doge SDOG | $0.000000 | — | — | — | $12 | $0.00 | 0 SDOG |
| 37525 | Loser Coin LOWB | $0.000000 | — | — | 0.00% | $12 | $0.00 | 0 LOWB |
| 37526 | ![]() XX Platform XXP | $0.036540 | — | — | — | $0.000731 | $0.00 | 0 XXP |
| 37527 | AiWork AWO | $0.000001 | — | — | -0.38% | $329 | $0.00 | 0 AWO |
| 37528 | ![]() Birdy Finance BIRD | $0.000052 | — | — | — | $46 | $0.00 | 0 BIRD |
| 37529 | ![]() SafeBank SAFEBANK | $0.000000 | — | — | — | $0.00 | $0.00 | 0 SAFEBANK |
| 37530 | ![]() Blocktyme BTYM | $0.000884 | — | — | — | $6 | $0.00 | 0 BTYM |
| 37531 | ![]() bscShiba BSHIBA | $0.000000 | — | — | — | $0.257980 | $0.00 | 0 BSHIBA |
| 37532 | ![]() Pryz PRYZ | $0.000160 | -0.48% | +4.29% | +7.05% | $163 | $0.00 | 0 PRYZ |
| 37533 | CarbonDEFI CARBO | $0.000539 | — | — | — | $16 | $0.00 | 0 CARBO |
| 37534 | YaySwap YAY | $0.001236 | — | — | — | $4 | $0.00 | 0 YAY |
| 37535 | ![]() WeStarter WAR | $0.000788 | — | — | — | $3,545 | $0.00 | 0 WAR |
| 37536 | ![]() Williecoin WILLIE | $0.000000 | — | — | — | $12 | $0.00 | 0 WILLIE |
| 37537 | ![]() BNB Diamond BNBD | $0.000000 | — | — | — | $1 | $0.00 | 0 BNBD |
| 37538 | ![]() SaveTheWorld SAVE | $0.000000 | — | -1.01% | +6.57% | $0.479150 | $0.00 | 0 SAVE |
| 37539 | ![]() Terran Coin TRR | $0.000015 | +20.38% | +49.63% | +79.04% | $40,503 | $0.00 | 0 TRR |
| 37540 | ZCore Finance ZEFI | $0.000009 | — | — | — | $24 | $0.00 | 0 ZEFI |
| 37541 | ![]() AuroraToken AURORA | $0.000734 | +0.00% | +0.77% | +0.66% | $2 | $0.00 | 0 AURORA |
| 37542 | Smilecoin SEC | $0.511634 | — | — | — | $36 | $0.00 | 0 SEC |
| 37543 | ![]() RichieRich Coin RICH | $0.000000 | — | — | -3.24% | $0.154682 | $0.00 | 0 RICH |
| 37544 | Globe Derivative Exchange GDT | $0.001528 | — | — | +0.73% | $27 | $0.00 | 0 GDT |
| 37545 | ![]() Lixir Finance LIX | $0.00 | — | — | — | $0.00 | $0.00 | 2,325,652 LIX |
| 37546 | ![]() ShibaPup SHIBAPUP | $0.077714 | — | — | — | $31 | $0.00 | 0 SHIBAPUP |
| 37547 | ![]() Raptor Finance [OLD] RAPTR | $0.000000 | — | — | — | $4 | $0.00 | 0 RAPTR |
| 37548 | SafeIcarus SAFEICARUS | $0.000000 | — | — | — | $19 | $0.00 | 0 SAFEICARUS |
| 37549 | ![]() Wider Coin WDR | $0.000010 | — | — | — | $1,435 | $0.00 | 0 WDR |
| 37550 | ![]() Phoenix Defi Finance PNIXS | $0.001001 | — | — | — | $12 | $0.00 | 0 PNIXS |







![Sienna [ERC-20]](https://coin-images.coingecko.com/coins/images/15420/large/sienna.jpeg?1696515066)





![Hummingbird Finance [OLD]](https://assets.coingecko.com/coins/images/15403/large/Untitled-design-8-removebg-preview.png?1696515049)
























![Raptor Finance [OLD]](https://assets.coingecko.com/coins/images/15324/large/RAPTOR.png?1625751090)







