Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 17351 | Trench Coin TRENCH | $0.000005 | — | — | -3.48% | $1 | $5,377 | 999,736,111 TRENCH |
| 17352 | ![]() WAA WAA | $0.000005 | — | +5.77% | -6.61% | $5 | $5,377 | 999,046,773 WAA |
| 17353 | ![]() DWOG THE DOG DWOG | $0.000005 | — | — | — | $1 | $5,376 | 989,080,002 DWOG |
| 17354 | ![]() Meeb Master MEEB | $0.003833 | — | — | — | $113 | $5,374 | 1,402,001 MEEB |
| 17355 | ![]() Eight Hours EHRT | $0.000002 | — | — | — | $83 | $5,371 | 2,322,609,645 EHRT |
| 17356 | ![]() Openworld App OWA | $0.000005 | — | — | -16.27% | $17 | $5,369 | 999,872,997 OWA |
| 17357 | ![]() Johnson & Johnson (Ondo Tokenized Stock) JNJON | $237.51 | +0.04% | -1.55% | +1.16% | $54,123 | $5,369 | 23 JNJON |
| 17358 | ![]() Plink Cat PLINK | $0.000006 | — | — | — | $18 | $5,369 | 899,973,663 PLINK |
| 17359 | ![]() Bonke (Base) BONKE | $0.000005 | — | — | +6.05% | $1 | $5,368 | 1,000,000,000 BONKE |
| 17360 | ![]() Shift AI SHIFT | $0.000005 | — | — | +2.71% | $25 | $5,367 | 999,601,884 SHIFT |
| 17361 | ![]() Beavers by CEDEN BEAVER | $0.000001 | — | — | — | $4 | $5,365 | 6,193,129,894 BEAVER |
| 17362 | ![]() Simulize AI SMZAI | $0.000005 | — | — | — | $2 | $5,365 | 999,999,154 SMZAI |
| 17363 | ![]() Cyphomancer 42 | $0.000006 | — | — | -21.59% | $5 | $5,364 | 928,501,851 42 |
| 17364 | ![]() Moonchain MCH | $0.000022 | -0.06% | -0.07% | -1.30% | $19 | $5,364 | 241,600,000 MCH |
| 17365 | ![]() FrontFanz FANX | $0.000020 | +0.06% | +0.98% | +1.85% | $181 | $5,363 | 273,945,887 FANX |
| 17366 | ![]() Asteroid Bot ASTEROIDBOT | $0.000005 | — | -1.30% | -10.97% | $2 | $5,363 | 1,000,000,000 ASTEROIDBOT |
| 17367 | unc asteroid UNCEROID | $0.000006 | +0.89% | +5.47% | +11.14% | $81 | $5,363 | 971,458,638 UNCEROID |
| 17368 | ![]() CROW CROW | $0.000006 | — | — | — | $6 | $5,362 | 970,695,438 CROW |
| 17369 | ![]() Red Genesis $R3D | $0.000005 | — | — | — | $1 | $5,361 | 985,388,084 $R3D |
| 17370 | ![]() 2local 2LC | $0.000004 | +39.62% | +7.43% | -24.03% | $235 | $5,360 | 1,415,549,831 2LC |
| 17371 | Green Kitten Crew GKC | $0.000006 | +0.33% | +5.24% | +8.04% | $15 | $5,352 | 970,164,807 GKC |
| 17372 | ![]() Korico KORICO | $0.000005 | +0.12% | -9.13% | +4.66% | $5,335 | $5,351 | 1,000,000,000 KORICO |
| 17373 | CryptoEmpressX CRYPTOEMPRESSXX | $0.000005 | — | — | — | $9 | $5,351 | 1,000,000,000 CRYPTOEMPRESSXX |
| 17374 | Claude's Skin SKIN | $0.000005 | — | — | -0.20% | $51 | $5,350 | 999,206,574 SKIN |
| 17375 | Comet Portfolio COMET | $0.000005 | — | — | -9.65% | $3 | $5,348 | 999,695,446 COMET |
| 17376 | ![]() GoodBoy GOODBOY | $0.000005 | — | — | +8.76% | $10 | $5,347 | 999,889,779 GOODBOY |
| 17377 | ![]() LUV LUV | $0.000006 | — | — | — | $5 | $5,345 | 926,016,522 LUV |
| 17378 | ![]() Fartboy OFFICIAL FARTBOY | $0.000005 | — | +3.83% | +4.20% | $11 | $5,344 | 999,517,090 FARTBOY |
| 17379 | ![]() Viper Cash VIP | $0.000254 | — | — | — | $401 | $5,342 | 21,000,000 VIP |
| 17380 | ![]() 10 figs FIGS | $534.16 | — | — | +1.26% | $13 | $5,342 | 10 FIGS |
| 17381 | ![]() Ruglord $RUG$ | $0.000005 | — | — | — | $2 | $5,341 | 979,999,463 $RUG$ |
| 17382 | ![]() Bull God BULLGOD | $0.000005 | — | — | -10.74% | $23 | $5,341 | 1,000,000,000 BULLGOD |
| 17383 | ![]() Tilt Coin TILT | $0.000005 | — | — | — | $1 | $5,340 | 998,633,818 TILT |
| 17384 | ![]() Turtle on Speed TURT | $0.000005 | — | — | -1.39% | $4 | $5,339 | 998,850,391 TURT |
| 17385 | ![]() Shadow AI SHADOAI | $0.000005 | — | — | — | $1 | $5,339 | 984,995,724 SHADOAI |
| 17386 | ![]() VUSD VUSD | $0.989119 | — | +0.82% | +8.54% | $5 | $5,338 | 5,396 VUSD |
| 17387 | ![]() ItForTheBiscuit RISK | $0.000006 | +0.33% | +1.02% | +7.81% | $66 | $5,336 | 920,261,177 RISK |
| 17388 | ![]() ACORE AI Token ACORE | $0.000053 | — | — | -2.05% | $151 | $5,332 | 100,000,000 ACORE |
| 17389 | ![]() TRM TRM | $0.000005 | — | — | — | $288 | $5,332 | 974,015,210 TRM |
| 17390 | ![]() BULLCAT BULLCAT | $0.000005 | — | +1.73% | +39.31% | $40 | $5,331 | 998,076,580 BULLCAT |
| 17391 | ![]() Atlo ATLO | $0.000159 | — | — | — | $604 | $5,331 | 33,500,000 ATLO |
| 17392 | ![]() Crypto Rug Muncher CRM | $0.000005 | +0.28% | +10.31% | +81.90% | $260 | $5,331 | 999,888,023 CRM |
| 17393 | ![]() Transfidelity FIDEL | $0.005324 | -0.04% | -3.21% | +1.55% | $37 | $5,328 | 1,000,000 FIDEL |
| 17394 | crypticpoet CRYPTICPOET | $0.000009 | — | — | -23.52% | $3 | $5,327 | 596,935,813 CRYPTICPOET |
| 17395 | ![]() impactMarket [OLD] PACT | $0.000001 | — | — | -0.12% | $2 | $5,324 | 8,624,207,408 PACT |
| 17396 | ![]() Rainmaker Games RAIN | $0.000012 | — | — | +10.06% | $8 | $5,323 | 444,474,339 RAIN |
| 17397 | ![]() badger badger badger BADGER | $0.000005 | — | +4.88% | +4.15% | $8 | $5,320 | 997,226,327 BADGER |
| 17398 | ![]() CULTUR $CULTUR | $0.000001 | — | — | — | $20 | $5,319 | 10,000,000,000 $CULTUR |
| 17399 | ![]() woofer WOOFER | $0.000001 | — | — | — | $3 | $5,319 | 4,283,316,681 WOOFER |
| 17400 | ![]() ASCIA ASCIA | $0.000005 | — | — | — | $18 | $5,318 | 998,773,688 ASCIA |
| ||||||||








































![impactMarket [OLD]](https://coin-images.coingecko.com/coins/images/21907/large/PACT_Token_Ticker_Blue_2x.png?1696521258)










