Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 35401 | ![]() QuipuSwap Governance QUIPU | $0.009213 | — | — | -1.03% | $0.192526 | $0.00 | 0 QUIPU |
| 35402 | ![]() Verify VRFY VRFY | $0.000000 | — | — | — | $0.973134 | $0.00 | 0 VRFY |
| 35403 | ![]() Shiboki [OLD] SHIBOKI [OLD[ | $0.000000 | — | — | — | $25,919 | $0.00 | 0 SHIBOKI [OLD[ |
| 35404 | ![]() Dexigas DXG | $0.000001 | — | — | — | $258 | $0.00 | 0 DXG |
| 35405 | ![]() DogeKwon Terra DKWON | $0.000002 | — | — | — | $2,962 | $0.00 | 0 DKWON |
| 35406 | ![]() Flokimooni FLOKIM | $0.000000 | -0.33% | -0.39% | -4.25% | $365 | $0.00 | 0 FLOKIM |
| 35407 | ![]() DaddyShiba DADDYSHIBA | $0.000000 | — | — | — | $101 | $0.00 | 0 DADDYSHIBA |
| 35408 | ![]() Pumpkin Inu PUMPKIN | $0.000001 | — | — | — | $124 | $0.00 | 0 PUMPKIN |
| 35409 | ![]() Fidira FID | $0.000310 | +0.08% | +1.81% | +4.04% | $95 | $0.00 | 0 FID |
| 35410 | Smartlink SMAK | $0.000173 | — | — | — | $0.098709 | $0.00 | 0 SMAK |
| 35411 | ![]() Plug Chain PC | $0.000162 | — | -0.12% | -6.62% | $5 | $0.00 | 0 PC |
| 35412 | ![]() Santrast SNRW | $0.000000 | — | — | — | $0.00 | $0.00 | 0 SNRW |
| 35413 | ![]() Bridged USD Coin (Wrapped) XUSD | $1.04 | — | — | — | $19 | $0.00 | 0 XUSD |
| 35414 | ![]() FUDcoin Official FUD | $0.000000 | — | — | — | $185 | $0.00 | 0 FUD |
| 35415 | ![]() Tsuzuki Inu TZKI | $0.000000 | +0.13% | -2.31% | +14.10% | $1 | $0.00 | 0 TZKI |
| 35416 | ![]() Case Closed $CASECLOSED | $0.000000 | — | — | — | $0.00 | $0.00 | 0 $CASECLOSED |
| 35417 | Gamebox GAMEBOX | $0.000000 | — | — | — | $2,563 | $0.00 | 0 GAMEBOX |
| 35418 | ![]() Nausicaa-Inu NAUSICAA | $0.000000 | — | — | — | $28 | $0.00 | 0 NAUSICAA |
| 35419 | ![]() Chiva CHIV | $0.000398 | — | — | — | $20 | $0.00 | 0 CHIV |
| 35420 | ![]() Earnable v2 EARN | $0.000111 | — | — | — | $0.00 | $0.00 | 0 EARN |
| 35421 | ![]() Pulsar Token $PULSAR | $97,921.00 | — | — | — | $5,360 | $0.00 | 0 $PULSAR |
| 35422 | ![]() Fantom-moon.finance FMF | $0.003511 | — | — | — | $1,524 | $0.00 | 0 FMF |
| 35423 | ![]() Rayons Energy RAYONS | $0.000002 | — | — | — | $7,716 | $0.00 | 0 RAYONS |
| 35424 | ![]() Gorilla Inu GORILLA INU | $0.000000 | — | — | — | $39 | $0.00 | 0 GORILLA INU |
| 35425 | ![]() Meliodas MELIODAS | $0.000000 | — | — | — | $0.00 | $0.00 | 0 MELIODAS |
| 35426 | ![]() Baby Alucard ALUCARD | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ALUCARD |
| 35427 | ![]() Waifer WAIF | $0.000000 | — | — | — | $0.00 | $0.00 | 0 WAIF |
| 35428 | ![]() ONE PIECE ONEPIECE | $0.000000 | +0.24% | +2.06% | +12.97% | $3,096 | $0.00 | 0 ONEPIECE |
| 35429 | ![]() Horny Doge HORNY | $0.000000 | — | — | +0.39% | $26 | $0.00 | 0 HORNY |
| 35430 | ![]() Winry Inu WINRY | $0.000000 | — | — | +3.60% | $38 | $0.00 | 0 WINRY |
| 35431 | ![]() Doge Army DGAT | $0.000000 | — | +0.09% | — | $0.596127 | $0.00 | 0 DGAT |
| 35432 | ![]() SaitamaX SAITAX | $0.00 | — | — | — | $0.00 | $0.00 | 0 SAITAX |
| 35433 | ![]() Yu-Gi-Eth! YGE | $0.000001 | — | — | — | $0.00 | $0.00 | 0 YGE |
| 35434 | ![]() Pakkun Inu PAKK | $0.000608 | — | — | — | $0.00 | $0.00 | 0 PAKK |
| 35435 | ![]() Charizard Inu CHARIZARD | $0.000000 | — | — | — | $0.744831 | $0.00 | 0 CHARIZARD |
| 35436 | Ethera ETA | $0.000000 | — | — | — | $76 | $0.00 | 0 ETA |
| 35437 | AutoMatic Network AUMI | $0.002593 | — | — | — | $8 | $0.00 | 0 AUMI |
| 35438 | Arank ARANK | $0.010876 | — | — | — | $0.00 | $0.00 | 0 ARANK |
| 35439 | PolkaPet World PETS | $0.000011 | — | -0.21% | +13.65% | $0.046023 | $0.00 | 0 PETS |
| 35440 | ![]() Monspac MSPC | $0.003447 | — | — | — | $0.00 | $0.00 | 0 MSPC |
| 35441 | ![]() The Rocks THEROCKS | $0.066649 | — | — | — | $24 | $0.00 | 0 THEROCKS |
| 35442 | ParadiseFi EDEN | $0.000000 | — | — | — | $0.261689 | $0.00 | 0 EDEN |
| 35443 | Mech Master MECH | $0.000381 | — | -0.80% | -1.97% | $4 | $0.00 | 0 MECH |
| 35444 | ![]() CougarSwap CGS | $0.000149 | — | — | — | $6 | $0.00 | 0 CGS |
| 35445 | ![]() Kawai Shiba KSHIBA | $0.000000 | — | — | — | $0.076586 | $0.00 | 0 KSHIBA |
| 35446 | ![]() CRB Coin CRB | $0.000006 | — | — | — | $3 | $0.00 | 0 CRB |
| 35447 | ![]() Parasset ASET | $0.118800 | — | — | — | $85 | $0.00 | 0 ASET |
| 35448 | ![]() KnoxEdge KNX | $0.002033 | — | — | — | $320 | $0.00 | 0 KNX |
| 35449 | ![]() No One NOONE | $0.000000 | — | — | — | $5 | $0.00 | 0 NOONE |
| 35450 | ![]() Flavors BSC FLVR | $0.000068 | — | — | — | $7 | $0.00 | 0 FLVR |
| ||||||||





![Shiboki [OLD]](https://assets.coingecko.com/coins/images/19453/large/200x200-logo.png?1635239074)












































