Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 29951 | ![]() EDGE Activity EAT | $0.010650 | +0.03% | -1.25% | +33.56% | $1,801 | $0.00 | 0 EAT |
| 29952 | ![]() Gold Guaranteed Coin GGCM | $0.072765 | -0.45% | -0.43% | +3.53% | $104,394 | $0.00 | 0 GGCM |
| 29953 | ![]() Valimarket VALI | $0.000004 | — | — | — | $11 | $0.00 | 0 VALI |
| 29954 | ![]() Freebie Life Finance FRB | $0.393975 | -2.11% | +1.84% | -2.46% | $287 | $0.00 | 0 FRB |
| 29955 | ![]() Slay To Earn SLAY2EARN | $0.000000 | — | — | — | $72 | $0.00 | 0 SLAY2EARN |
| 29956 | ![]() Zest Synthetic Protocol ZSP | $0.007084 | — | — | — | $160 | $0.00 | 0 ZSP |
| 29957 | ![]() Four Emperors YONKō | $8,346.02 | — | -1.94% | -4.88% | $491 | $0.00 | 0 YONKō |
| 29958 | ![]() Venera VSW | $0.024164 | +0.24% | -0.12% | -0.02% | $5,803 | $0.00 | 0 VSW |
| 29959 | ![]() Yu Coin [OLD] YUCJ | $0.167219 | — | — | — | $341,769 | $0.00 | 0 YUCJ |
| 29960 | ![]() MetaOceanCity MOC | $0.000000 | — | — | — | $26,481 | $0.00 | 0 MOC |
| 29961 | ![]() Dragoma DMA | $0.000212 | +0.00% | +0.04% | +0.32% | $1 | $0.00 | 0 DMA |
| 29962 | ![]() KROME stablecoin USDK | $1.00 | — | — | — | $3,551 | $0.00 | 0 USDK |
| 29963 | ![]() KROME Shares KROME | $0.005247 | — | — | — | $1,698 | $0.00 | 0 KROME |
| 29964 | ![]() Round X RNDX | $0.000001 | — | — | +0.11% | $48,008 | $0.00 | 0 RNDX |
| 29965 | ![]() IceCreamSwap ICE | $0.094981 | — | — | +0.23% | $1 | $0.00 | 0 ICE |
| 29966 | ![]() Delio DSP DSP | $0.036731 | +0.70% | -3.38% | +1.46% | $143,194 | $0.00 | 0 DSP |
| 29967 | ![]() FstSwap OSK OSK | $10.29 | — | — | — | $79 | $0.00 | 0 OSK |
| 29968 | ![]() SuperStep SGMT | $0.000063 | — | — | — | $187 | $0.00 | 0 SGMT |
| 29969 | ![]() Sealem ST | $0.057241 | — | — | — | $2,185 | $0.00 | 0 ST |
| 29970 | ![]() Tutela TUTL | $0.000663 | — | — | -0.06% | $0.006627 | $0.00 | 0 TUTL |
| 29971 | ![]() Koi Network KOI | $0.001735 | -0.02% | -1.92% | -8.29% | $578,435 | $0.00 | 0 KOI |
| 29972 | ![]() 10mb 10MB | $0.046273 | — | — | — | $8,949 | $0.00 | 0 10MB |
| 29973 | ![]() 10SHARE 10SHARE | $4.08 | — | — | — | $64,882 | $0.00 | 0 10SHARE |
| 29974 | ![]() interBTC IBTC | $84,409.00 | — | -0.63% | -20.48% | $45 | $0.00 | 0 IBTC |
| 29975 | ![]() StrategyX STAY | $0.000008 | — | — | — | $0.154007 | $0.00 | 0 STAY |
| 29976 | ![]() Inery $INR | $0.001983 | — | — | +0.48% | $2 | $0.00 | 0 $INR |
| 29977 | ![]() Moola interest bearing CREAL MCREAL | $0.184715 | — | — | — | $39 | $0.00 | 0 MCREAL |
| 29978 | ![]() Brayzin Heist BRZH | $0.000089 | — | -0.14% | — | $299 | $0.00 | 0 BRZH |
| 29979 | ![]() Crome CROM | $0.000023 | — | — | — | $86 | $0.00 | 0 CROM |
| 29980 | ![]() My Liquidity Partner MLP | $0.001033 | — | — | -80.21% | $26 | $0.00 | 0 MLP |
| 29981 | ![]() Tari World TARI | $0.108295 | — | — | — | $3,047 | $0.00 | 0 TARI |
| 29982 | ![]() X Ecosystem XECO | $0.000003 | — | — | — | $1 | $0.00 | 0 XECO |
| 29983 | ![]() Bonded Cronos BCRO | $0.069211 | — | — | +3.61% | $10 | $0.00 | 0 BCRO |
| 29984 | ![]() CubToken CUBT | $0.000000 | — | — | — | $0.003757 | $0.00 | 0 CUBT |
| 29985 | ![]() Hippo Inu HIPPO | $0.000001 | — | — | — | $2 | $0.00 | 0 HIPPO |
| 29986 | ![]() Crane Miners CRANE | $0.000861 | — | — | — | $4 | $0.00 | 0 CRANE |
| 29987 | ![]() Libera Financial LIBERA | $0.923457 | — | — | — | $18 | $0.00 | 0 LIBERA |
| 29988 | ![]() Spartacats PURR | $0.000000 | -1.75% | -1.18% | -3.97% | $129 | $0.00 | 0 PURR |
| 29989 | ![]() EverStart START | $0.021493 | — | — | — | $2 | $0.00 | 0 START |
| 29990 | ![]() Famous Fox Federation FOXY | $0.001289 | +0.22% | +3.11% | +10.60% | $1,075 | $0.00 | 0 FOXY |
| 29991 | ![]() Pawn PAWN | $0.004325 | — | — | — | $4 | $0.00 | 0 PAWN |
| 29992 | ![]() STA STA | $0.000022 | — | — | -0.41% | $3 | $0.00 | 0 STA |
| 29993 | ![]() CronosVerse VRSE | $0.000082 | — | — | — | $2 | $0.00 | 0 VRSE |
| 29994 | ![]() Bacon Protocol Home HOME | $0.954301 | +1.62% | +1.16% | +4.65% | $1,827 | $0.00 | 0 HOME |
| 29995 | ![]() HNB Protocol HNB | $0.002221 | -0.01% | +34.06% | -7.00% | $2,816 | $0.00 | 0 HNB |
| 29996 | ![]() Ethica ETHICA | $0.033502 | — | — | — | $74,978 | $0.00 | 0 ETHICA |
| 29997 | Narfex NRFX | $0.346757 | +0.26% | +3.07% | +51.45% | $1,126,996 | $0.00 | 0 NRFX |
| 29998 | ![]() Nirvana prANA PRANA | $0.007297 | — | — | — | $5 | $0.00 | 0 PRANA |
| 29999 | ![]() CZbnb CZBNB | $9.32 | — | -0.42% | -0.49% | $5 | $0.00 | 0 CZBNB |
| 30000 | ![]() CZbomb CZBOMB | $3.36 | — | — | — | $29,088 | $0.00 | 0 CZBOMB |
| ||||||||











![Yu Coin [OLD]](https://assets.coingecko.com/coins/images/26255/large/yucjlogo200x200.png?1656937415)













































