Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 20151 | ![]() Vibey Turtle VIBEY | $0.000002 | — | — | — | $20 | $1,607 | 952,749,858 VIBEY |
| 20152 | ![]() Ariacoin ARIA | $0.000000 | — | — | — | $18 | $1,604 | 27,440,156,545 ARIA |
| 20153 | ![]() Bake Coin BAKECOIN | $0.000000 | — | — | — | $0.002403 | $1,602 | 7,077,781,446 BAKECOIN |
| 20154 | Wob WOB | $0.000002 | — | +4.96% | +4.65% | $2 | $1,600 | 993,987,864 WOB |
| 20155 | ![]() Voxense VOX | $0.000002 | — | — | — | $154 | $1,599 | 999,339,029 VOX |
| 20156 | ![]() AFEN Blockchain AFEN | $0.000009 | — | — | — | $2 | $1,599 | 183,195,712 AFEN |
| 20157 | ![]() BONKBOY BONKBOY | $0.000002 | — | — | -12.69% | $5 | $1,597 | 999,694,682 BONKBOY |
| 20158 | ![]() Lunarium XLN | $0.000027 | — | — | — | $5 | $1,597 | 58,255,213 XLN |
| 20159 | ![]() Rockswap ROCK | $0.000177 | — | — | — | $1,175 | $1,596 | 9,040,189 ROCK |
| 20160 | ![]() Hedgecoin HEDGE | $0.000002 | — | — | — | $1 | $1,596 | 998,674,729 HEDGE |
| 20161 | Goth16z G16Z | $0.000002 | — | — | — | $6 | $1,592 | 999,278,173 G16Z |
| 20162 | 4.25 We Bullish 4.25 | $0.000002 | — | — | -7.62% | $35 | $1,591 | 999,267,058 4.25 |
| 20163 | Snowman SNOWMAN | $0.000002 | — | — | +0.08% | $2 | $1,588 | 997,604,284 SNOWMAN |
| 20164 | ![]() Dagknight Dog DOGK | $0.000001 | — | — | — | $0.034996 | $1,587 | 2,267,821,956 DOGK |
| 20165 | ALEXIS ALEXIS | $0.000005 | — | — | — | $2 | $1,583 | 335,196,664 ALEXIS |
| 20166 | Roo the Kangaroo ROO | $0.000002 | — | — | -1.15% | $6 | $1,581 | 999,696,585 ROO |
| 20167 | ![]() myEva MYEVA | $0.000173 | — | — | — | $15 | $1,581 | 9,117,000 MYEVA |
| 20168 | Reva AI on Cyrene AI REVAUNITS | $0.000789 | +0.28% | +3.91% | +8.93% | $9 | $1,578 | 2,000,000 REVAUNITS |
| 20169 | Bynomo BYNOMO | $0.000002 | +0.28% | -1.33% | +5.28% | $15 | $1,572 | 994,085,868 BYNOMO |
| 20170 | ![]() UniGive GIVE | $0.000002 | — | — | — | $2 | $1,570 | 892,138,025 GIVE |
| 20171 | ![]() nullifier NULL | $0.000002 | — | — | -17.98% | $3 | $1,567 | 949,482,625 NULL |
| 20172 | caught making dollars CMD | $0.000002 | — | — | — | $36 | $1,557 | 999,247,100 CMD |
| 20173 | ![]() Ormeus Coin ORME | $0.000091 | — | — | — | $1 | $1,556 | 17,029,321 ORME |
| 20174 | ![]() Shitcoinscreener SCREENER | $0.000004 | — | — | — | $2,562 | $1,553 | 377,324,214 SCREENER |
| 20175 | ![]() Grok Bank GROKBANK | $0.000000 | — | — | — | $4 | $1,551 | 10,000,000,000,000,000 GROKBANK |
| 20176 | For Loot And Glory FLAG | $0.026769 | — | — | — | $213 | $1,549 | 57,856 FLAG |
| 20177 | ![]() Elon's Hedgehog SHRUB | $0.000015 | — | — | — | $5 | $1,543 | 100,000,000 SHRUB |
| 20178 | ![]() Zenad ZND | $0.000568 | — | — | -4.80% | $0.110163 | $1,542 | 2,715,001 ZND |
| 20179 | ![]() MoneySwap MSWAP | $0.000001 | — | — | — | $2 | $1,541 | 1,348,271,983 MSWAP |
| 20180 | ![]() RugProof Launchpad $RUGPROOF | $0.000002 | — | — | — | $2 | $1,540 | 998,523,551 $RUGPROOF |
| 20181 | DistX DISTX | $0.000053 | — | — | — | $5 | $1,539 | 29,034,481 DISTX |
| 20182 | ![]() Pumpad PUMPAD | $0.000002 | — | — | -0.46% | $2 | $1,537 | 998,083,366 PUMPAD |
| 20183 | ![]() Monii M | $0.000005 | — | — | — | $12 | $1,536 | 279,957,039 M |
| 20184 | ![]() MultiPad MPAD | $0.000063 | — | — | — | $3 | $1,529 | 24,344,993 MPAD |
| 20185 | ![]() BAEPAY BAEPAY | $0.000301 | — | — | — | $72 | $1,529 | 5,078,808 BAEPAY |
| 20186 | ![]() Nexis Tools NEXIS | $0.000002 | — | — | — | $18 | $1,521 | 1,000,000,000 NEXIS |
| 20187 | ![]() SYNO Finance SYNO | $0.000005 | — | — | — | $18 | $1,517 | 286,450,109 SYNO |
| 20188 | ![]() Apartment APARTMENT | $0.000000 | — | -2.61% | +1.86% | $44 | $1,517 | 10,000,000,000,000,000 APARTMENT |
| 20189 | ![]() KOI KOI | $0.000002 | — | -1.07% | +8.20% | $19 | $1,516 | 1,000,000,000 KOI |
| 20190 | ![]() Judge MENTAL MENTAL | $0.000002 | — | — | — | $2 | $1,515 | 999,717,841 MENTAL |
| 20191 | 1 year can change your life YEAR | $0.000002 | — | — | -18.61% | $6 | $1,508 | 991,383,700 YEAR |
| 20192 | Blocksport BSPT | $0.000016 | — | — | — | $8,285 | $1,507 | 93,603,393 BSPT |
| 20193 | ![]() PokerPug POKERPUG | $0.000002 | — | — | — | $2 | $1,504 | 989,183,209 POKERPUG |
| 20194 | ![]() Alicoin ALICN | $0.000054 | — | — | — | $0.039260 | $1,503 | 28,559,690 ALICN |
| 20195 | ![]() AMPLY AMPLY | $0.000070 | — | — | — | $4 | $1,494 | 21,220,628 AMPLY |
| 20196 | ![]() BuySell BULL | $0.000296 | — | — | — | $0.000296 | $1,493 | 5,037,645 BULL |
| 20197 | MINI MU MU | $0.000002 | — | -0.11% | +0.32% | $27 | $1,491 | 698,576,973 MU |
| 20198 | ![]() Charles Schwab (Ondo Tokenized Stock) SCHWON | $91.49 | — | — | +3.65% | $20 | $1,491 | 16 SCHWON |
| 20199 | 1to1 1TO1 | $0.000001 | — | — | — | $2 | $1,489 | 999,451,735 1TO1 |
| 20200 | ![]() Aegis AGS | $0.000357 | — | — | — | $76,687 | $1,487 | 4,164,070 AGS |
| ||||||||











































