Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 10001 | ![]() Not Financial Advice NFAI | $0.000673 | — | — | — | $0.00 | $56,999 | 84,750,281 NFAI |
| 10002 | ![]() Mirror MIRROR | $0.000001 | +0.05% | -1.02% | +30.53% | $139 | $56,970 | 100,000,000,000 MIRROR |
| 10003 | ![]() Archethic UCO | $0.000137 | — | — | — | $5 | $56,932 | 415,548,679 UCO |
| 10004 | ![]() Zahnymous ZAH | $0.000896 | — | — | — | $0.397689 | $56,920 | 63,525,359 ZAH |
| 10005 | ![]() Just a Black Rock on Base ROCK | $0.000006 | +0.05% | +0.66% | +19.58% | $22 | $56,891 | 10,000,000,000 ROCK |
| 10006 | ![]() Lynex LYNX | $0.000611 | -0.23% | +0.40% | +0.90% | $100 | $56,858 | 93,013,674 LYNX |
| 10007 | ![]() RisingSun RSUN | $0.000015 | — | — | — | $7 | $56,849 | 3,702,421,854 RSUN |
| 10008 | Cardio CARDIO | $0.000066 | +0.01% | -6.07% | -5.47% | $1,062 | $56,844 | 855,806,449 CARDIO |
| 10009 | ![]() Buddha BUDDHA | $0.000001 | — | — | +0.05% | $106 | $56,821 | 100,000,000,000 BUDDHA |
| 10010 | ![]() TCC TCC | $0.000057 | +0.24% | +1.76% | +9.03% | $28 | $56,820 | 1,000,000,000 TCC |
| 10011 | ![]() _gai16zbrielShai16zpr0 GAIB | $0.000087 | — | — | — | $2 | $56,804 | 650,000,000 GAIB |
| 10012 | ![]() Autist AUTIST | $0.100520 | — | — | — | $211 | $56,804 | 565,100 AUTIST |
| 10013 | ![]() King Of Meme LION | $0.000000 | — | +0.07% | +5.84% | $27 | $56,759 | 109,100,000,000,000 LION |
| 10014 | ![]() OpSec OPSEC | $0.000574 | — | +0.00% | -4.76% | $28 | $56,751 | 98,899,479 OPSEC |
| 10015 | ![]() fxhash FXH | $0.000109 | -0.42% | -0.62% | +2.38% | $5 | $56,745 | 520,000,000 FXH |
| 10016 | ![]() PIGU PIGU | $0.000001 | -0.36% | -2.58% | +1.58% | $2 | $56,733 | 100,000,000,000 PIGU |
| 10017 | ![]() Buffer Token BFR | $0.001767 | — | — | — | $12,510 | $56,727 | 32,361,394 BFR |
| 10018 | ![]() AXEL.win AXEL | $0.000041 | — | +3.68% | -5.35% | $5 | $56,675 | 1,389,669,231 AXEL |
| 10019 | ![]() Dark Cheems TOTAKEKE | $0.000057 | +0.18% | +7.98% | +26.71% | $1,038 | $56,652 | 1,000,000,000 TOTAKEKE |
| 10020 | LittleBabyDoge LBD | $0.000000 | — | — | — | $16 | $56,635 | 524,362,062,097,870 LBD |
| 10021 | ![]() Mexican Peso WMXN | $0.058464 | +0.01% | +0.12% | +0.89% | $415 | $56,633 | 968,689 WMXN |
| 10022 | ![]() Mento Nigerian Naira NGNM | $0.000731 | — | — | -0.03% | $2 | $56,629 | 77,476,554 NGNM |
| 10023 | ![]() Stray Dog STRAYDOG | $0.000082 | — | — | +0.55% | $804 | $56,525 | 690,000,000 STRAYDOG |
| 10024 | ![]() Slap SLAP | $0.000057 | — | — | — | $648 | $56,497 | 1,000,000,000 SLAP |
| 10025 | ![]() Wrapped Neon WNEON | $0.041935 | +0.27% | -15.96% | -29.54% | $15 | $56,478 | 1,346,795 WNEON |
| 10026 | ![]() penguinxbt PENGXBT | $0.000063 | -3.17% | -16.62% | -44.32% | $11,332 | $56,473 | 899,976,494 PENGXBT |
| 10027 | ![]() Aventis Metaverse AVTM | $0.000076 | — | — | — | $84 | $56,417 | 784,928,125 AVTM |
| 10028 | ![]() Casinu Inu CASINU | $0.000001 | +0.54% | +2.19% | +9.30% | $3,139 | $56,415 | 100,000,000,000 CASINU |
| 10029 | ![]() glonkybot GLANKER | $0.000001 | — | +0.48% | +4.86% | $2 | $56,321 | 100,000,000,000 GLANKER |
| 10030 | ![]() BUBBLES BUBBLES | $0.000056 | — | — | — | $0.00 | $56,312 | 1,000,000,000 BUBBLES |
| 10031 | ![]() 火蝴蝶 火蝴蝶 | $0.000796 | +0.17% | -0.24% | -6.85% | $405 | $56,276 | 70,724,831 火蝴蝶 |
| 10032 | ![]() Qudefi QUDEFI | $0.000563 | — | — | — | $22 | $56,274 | 100,000,000 QUDEFI |
| 10033 | ![]() Suimon SUIMON | $0.000056 | -0.41% | -12.32% | +19.38% | $562 | $56,235 | 1,000,000,000 SUIMON |
| 10034 | ![]() Photon PHO | $0.000001 | — | — | — | $0.057277 | $56,233 | 46,392,357,961 PHO |
| 10035 | gugugaga 咕咕嘎嘎 | $0.000056 | -4.41% | -5.86% | +17.70% | $1,937 | $56,214 | 995,946,604 咕咕嘎嘎 |
| 10036 | just memecoin MEMECOIN | $0.000057 | -0.26% | +7.36% | +8.93% | $935 | $56,170 | 992,940,429 MEMECOIN |
| 10037 | ![]() Vault Zero VZ | $0.000019 | — | — | — | $58 | $56,166 | 2,946,591,825 VZ |
| 10038 | ![]() aaigotchi AAI | $0.000001 | +0.05% | -3.02% | +74.73% | $2,086 | $56,114 | 100,000,000,000 AAI |
| 10039 | ![]() Wrapped Nibiru WNIBI | $0.005124 | 0.00% | -7.34% | -10.04% | $15,930 | $56,084 | 10,945,425 WNIBI |
| 10040 | Black Wallstreet ✊🏾 TULSA | $0.000056 | -0.02% | -10.97% | -9.86% | $1,447 | $56,080 | 999,480,668 TULSA |
| 10041 | ![]() stabble STB | $0.000567 | -0.56% | +5.36% | +2.71% | $59 | $56,045 | 98,798,453 STB |
| 10042 | ![]() Trump Inu TINU | $0.000001 | — | — | — | $15 | $56,039 | 100,000,000,000 TINU |
| 10043 | XERO XERO | $0.000056 | -0.64% | +1.45% | +4.54% | $74 | $56,028 | 999,987,538 XERO |
| 10044 | ![]() Don't Buy Inu DBI | $0.000039 | — | +0.38% | +4.25% | $3 | $55,983 | 1,423,043,587 DBI |
| 10045 | ![]() King Arthur BKING | $0.000000 | +0.16% | +11.40% | +22.75% | $2,546 | $55,919 | 458,629,206,107,460 BKING |
| 10046 | Joey JOEY | $0.000056 | — | — | — | $29 | $55,887 | 999,999,751 JOEY |
| 10047 | ![]() Qubit QBIT | $0.000056 | — | — | +8.35% | $38 | $55,880 | 1,000,000,000 QBIT |
| 10048 | ![]() Gaga (Pepe) GAGA | $0.000000 | +0.03% | +4.85% | +2.54% | $659 | $55,843 | 420,690,000,000,000 GAGA |
| 10049 | ![]() Agents AI AGENT | $0.000056 | — | +2.54% | +14.98% | $4 | $55,814 | 999,854,567 AGENT |
| 10050 | ![]() SocialX SOSX | $0.000174 | — | — | — | $1 | $55,779 | 321,139,779 SOSX |
| ||||||||



















































