Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 39701 | ![]() Manna MANNA | $0.000429 | — | — | — | $17 | $0.00 | 0 MANNA |
| 39702 | ![]() ShipChain SHIP | $0.000234 | — | — | — | $3 | $0.00 | 0 SHIP |
| 39703 | VeriDocGlobal VDG | $0.000200 | — | — | +18.41% | $16 | $0.00 | 0 VDG |
| 39704 | ![]() SixEleven 611 | $0.238999 | — | — | — | $0.147967 | $0.00 | 0 611 |
| 39705 | ![]() Davinci Coin DAC | $0.000005 | — | — | — | $7,153 | $0.00 | 0 DAC |
| 39706 | ![]() JMTIME JMT | $0.000040 | — | — | — | $520 | $0.00 | 0 JMT |
| 39707 | ![]() Cryptonex CNX | $0.594564 | — | — | +21.18% | $0.418191 | $0.00 | 0 CNX |
| 39708 | ![]() GLOBALTRUSTFUND TOKEN GTF | $0.001424 | -8.72% | -28.20% | +1.47% | $992 | $0.00 | 0 GTF |
| 39709 | ![]() EtherInc ETI | $0.011052 | -0.07% | -46.51% | +37.07% | $0.117034 | $0.00 | 0 ETI |
| 39710 | ![]() LINA LINA | $0.000084 | — | — | — | $0.008358 | $0.00 | 0 LINA |
| 39711 | ![]() Soldo SLD | $0.041420 | — | — | — | $3 | $0.00 | 0 SLD |
| 39712 | ![]() Buddy BUD | $0.000001 | — | — | — | $0.124899 | $0.00 | 0 BUD |
| 39713 | ![]() Lynx LYNX | $0.000051 | — | — | — | $0.332238 | $0.00 | 0 LYNX |
| 39714 | ![]() HDAC HDAC | $0.007326 | — | — | — | $121 | $0.00 | 0 HDAC |
| 39715 | ![]() Volt ACDC | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ACDC |
| 39716 | ![]() Kuai KT | $0.116805 | — | — | — | $6 | $0.00 | 0 KT |
| 39717 | ![]() ZPER ZPR | $0.000021 | — | — | — | $0.081655 | $0.00 | 0 ZPR |
| 39718 | ![]() Linfinity LFC | $0.000010 | — | — | — | $3 | $0.00 | 0 LFC |
| 39719 | ![]() ZenSports SPORTS | $0.000080 | — | — | — | $2 | $0.00 | 0 SPORTS |
| 39720 | ![]() Fox Trading FOXT | $0.000914 | — | — | — | $0.784400 | $0.00 | 0 FOXT |
| 39721 | ![]() SONO SONO | $0.000244 | — | — | — | $13 | $0.00 | 0 SONO |
| 39722 | ![]() EthereumX ETX | $0.000139 | +0.29% | -3.34% | -30.91% | $0.539781 | $0.00 | 0 ETX |
| 39723 | ![]() CyberVein CVT | $0.000105 | — | — | -16.44% | $0.063798 | $0.00 | 0 CVT |
| 39724 | ![]() Ino Coin INO | $0.010007 | — | — | — | $13,872 | $0.00 | 0 INO |
| 39725 | City Coin CITY | $0.088688 | — | — | — | $15 | $0.00 | 0 CITY |
| 39726 | ![]() BOOSTO BST | $0.000220 | — | — | — | $0.000660 | $0.00 | 0 BST |
| 39727 | ![]() Monero-Classic XMC | $0.064999 | — | — | — | $7 | $0.00 | 0 XMC |
| 39728 | ![]() Newton Coin Project NCP | $0.000003 | — | — | — | $0.043770 | $0.00 | 0 NCP |
| 39729 | ![]() TUNE TUN | $0.000990 | — | — | — | $0.440208 | $0.00 | 0 TUN |
| 39730 | ![]() New Power Coin NPW | $0.000021 | — | — | — | $0.241487 | $0.00 | 0 NPW |
| 39731 | ![]() JOYS JOYS | $0.000594 | -0.01% | -0.03% | +4.50% | $6 | $0.00 | 0 JOYS |
| 39732 | ![]() Pollux Coin POX | $0.005298 | +0.09% | -29.55% | -27.85% | $753 | $0.00 | 0 POX |
| 39733 | ![]() OMEGA OMEGA | $0.000140 | — | — | — | $2 | $0.00 | 0 OMEGA |
| 39734 | ![]() MergeCoin MGC | $0.001911 | — | — | — | $1,993 | $0.00 | 0 MGC |
| 39735 | ![]() Deviant Coin DEV | $0.001935 | — | — | — | $0.063990 | $0.00 | 0 DEV |
| 39736 | ![]() XtendCash XTNC | $0.000199 | — | — | — | $20 | $0.00 | 0 XTNC |
| 39737 | ![]() Engine EGCC | $0.000024 | — | — | — | $579 | $0.00 | 0 EGCC |
| 39738 | ![]() Signal SIG SIG | $0.000018 | — | — | — | $0.000182 | $0.00 | 0 SIG |
| 39739 | ![]() Education Ecosystem LEDU | $0.001150 | — | — | -21.20% | $103 | $0.00 | 0 LEDU |
| 39740 | ![]() Slimcoin SLM | $0.001044 | — | — | — | $5 | $0.00 | 0 SLM |
| 39741 | ![]() Blue Whale BWX | $0.000831 | — | — | — | $40 | $0.00 | 0 BWX |
| 39742 | ![]() PlatinCoin PLC | $0.120049 | — | — | — | $15 | $0.00 | 0 PLC |
| 39743 | ![]() Worktips WTIP | $0.000008 | — | — | — | $3 | $0.00 | 0 WTIP |
| 39744 | ![]() Solace Coin SOLACE | $0.000001 | — | — | — | $0.943234 | $0.00 | 0 SOLACE |
| 39745 | The Universal Settlement Coin TUSC | $0.000015 | -1.92% | +5.95% | +13.68% | $53 | $0.00 | 0 TUSC |
| 39746 | ![]() MktCoin MKT | $0.000000 | — | — | — | $2 | $0.00 | 0 MKT |
| 39747 | ![]() Prizm PZM | $0.001360 | — | — | — | $447 | $0.00 | 0 PZM |
| 39748 | ![]() Dollar INTERNATIONAL DOLLAR | $0.015775 | — | — | — | $0.157748 | $0.00 | 0 DOLLAR |
| 39749 | ![]() LemoChain LEMO | $0.000005 | — | — | — | $11,001 | $0.00 | 0 LEMO |
| 39750 | ![]() BitGuild PLAT PLAT | $0.001259 | -0.31% | -3.46% | +37.39% | $50,959 | $0.00 | 0 PLAT |























































