Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 30401 | ![]() Meta3 MT3 | $1.50 | — | — | — | $39 | $0.00 | 0 MT3 |
| 30402 | ![]() Frozen Walrus Share WSHARE | $0.153572 | — | — | — | $115 | $0.00 | 0 WSHARE |
| 30403 | ![]() MetaMerce MERCE | $0.000014 | — | — | -0.22% | $4 | $0.00 | 0 MERCE |
| 30404 | Swapsicle POPS | $0.000410 | — | — | — | $0.00 | $0.00 | 0 POPS |
| 30405 | ![]() pTokens BTC PBTC | $63,240.00 | — | — | — | $83 | $0.00 | 0 PBTC |
| 30406 | ![]() SmartPad PAD | $0.000306 | — | — | — | $5 | $0.00 | 0 PAD |
| 30407 | ![]() AmaterasuFi Izanagi IZA | $0.004478 | -0.09% | -4.70% | +8.03% | $6 | $0.00 | 0 IZA |
| 30408 | ![]() PUSd PUSD | $0.957846 | — | — | — | $74,403 | $0.00 | 0 PUSD |
| 30409 | ![]() CollectCoin CLCT | $0.017742 | -0.10% | +1.00% | +7.43% | $9,194 | $0.00 | 0 CLCT |
| 30410 | ![]() Algodex ALGX | $0.000477 | — | — | — | $5,037 | $0.00 | 0 ALGX |
| 30411 | ![]() AnteDAO ANTE | $0.603574 | -0.10% | +0.11% | +1.15% | $5,291 | $0.00 | 0 ANTE |
| 30412 | ![]() Squawk SQUAWK | $0.000000 | — | — | — | $0.00 | $0.00 | 0 SQUAWK |
| 30413 | ![]() AlgoDAO ADAO | $0.065863 | +0.61% | -8.99% | -12.54% | $3,719 | $0.00 | 0 ADAO |
| 30414 | ![]() StarkMeta SMETA | $0.064146 | — | — | — | $13 | $0.00 | 0 SMETA |
| 30415 | ![]() Star Chain STAR | $0.031846 | +6.77% | +7.66% | -5.54% | $10,454 | $0.00 | 0 STAR |
| 30416 | ![]() Tom Coin TMC | $0.000000 | — | — | +4.27% | $2 | $0.00 | 0 TMC |
| 30417 | ![]() Liquid Staking Dot LDOT | $0.680325 | — | — | — | $22,742 | $0.00 | 0 LDOT |
| 30418 | ![]() Exeno EXN | $0.254558 | -0.43% | +1.91% | +7.05% | $242,032 | $0.00 | 0 EXN |
| 30419 | ![]() Liquid Crowdloan DOT LCDOT | $3.98 | — | — | — | $38,776 | $0.00 | 0 LCDOT |
| 30420 | ![]() LocoMeta LOCO | $0.002097 | — | — | — | $4 | $0.00 | 0 LOCO |
| 30421 | ![]() Tribalpunk Cryptoverse ANTA | $0.001199 | +0.01% | -0.72% | -0.18% | $2 | $0.00 | 0 ANTA |
| 30422 | ![]() Mland MLAND | $0.000443 | — | — | — | $3,049 | $0.00 | 0 MLAND |
| 30423 | ![]() PinkPea.Finance PEA | $0.003231 | -0.03% | -14.06% | -15.83% | $376 | $0.00 | 0 PEA |
| 30424 | ![]() Bitfex BCE | $231.45 | — | — | — | $10 | $0.00 | 0 BCE |
| 30425 | ![]() FidoMeta FMC | $0.012734 | — | — | — | $0.725712 | $0.00 | 0 FMC |
| 30426 | ![]() SekoPay SEKO | $0.011679 | — | — | — | $0.011679 | $0.00 | 0 SEKO |
| 30427 | ![]() Virtue VIRTUE | $0.662634 | — | — | -1.78% | $136 | $0.00 | 0 VIRTUE |
| 30428 | ![]() onXRP OXP | $0.048690 | — | — | — | $588 | $0.00 | 0 OXP |
| 30429 | ![]() Meta Course COURSE | $0.000000 | — | +0.86% | +2.15% | $3 | $0.00 | 0 COURSE |
| 30430 | ![]() Pembrock PEM | $0.000119 | -0.04% | +2.51% | +10.24% | $9 | $0.00 | 0 PEM |
| 30431 | ![]() Balancer Boosted Aave USDT BB-A-USDT | $1.01 | +0.07% | -0.27% | -0.13% | $13,373,031 | $0.00 | 0 BB-A-USDT |
| 30432 | ![]() Qfora QUROZ | $0.029128 | — | — | — | $216 | $0.00 | 0 QUROZ |
| 30433 | ![]() Crypto Chip BVC | $0.000682 | — | — | — | $33,770 | $0.00 | 0 BVC |
| 30434 | ![]() AnonPay APAY | $0.000018 | — | — | — | $3 | $0.00 | 0 APAY |
| 30435 | ![]() Rare Ball Potion RBP | $0.000001 | — | — | — | $1,239 | $0.00 | 0 RBP |
| 30436 | ![]() Super Rare Ball Potion SRBP | $0.000010 | — | — | — | $4,061 | $0.00 | 0 SRBP |
| 30437 | ![]() Shazu SHAZU | $0.000000 | — | — | — | $4 | $0.00 | 0 SHAZU |
| 30438 | ![]() Liquid KSM LKSM | $0.820421 | -2.90% | -14.20% | -30.90% | $954 | $0.00 | 0 LKSM |
| 30439 | ![]() Kintsugi BTC KBTC | $28,466.00 | — | +5.68% | -22.13% | $481 | $0.00 | 0 KBTC |
| 30440 | ![]() BAMBOO BAM | $0.008591 | — | — | — | $63 | $0.00 | 0 BAM |
| 30441 | ![]() Calaswap CLS | $0.554304 | — | — | — | $90 | $0.00 | 0 CLS |
| 30442 | ![]() Cryptoku CKU | $0.000325 | — | — | — | $0.004196 | $0.00 | 0 CKU |
| 30443 | ![]() Acala Dollar (Karura) AUSD | $0.643329 | +0.22% | +0.62% | -12.82% | $25,788 | $0.00 | 0 AUSD |
| 30444 | ![]() Galaxy Finance GFT | $0.015660 | +0.04% | -1.67% | -6.54% | $851 | $0.00 | 0 GFT |
| 30445 | ![]() VizslaSwap VIZSLASWAP | $0.000086 | — | — | +1.89% | $4 | $0.00 | 0 VIZSLASWAP |
| 30446 | ![]() Sports 2K75 S2K | $0.000000 | -0.81% | +2.60% | -5.72% | $2,593 | $0.00 | 0 S2K |
| 30447 | Orbit ORBIT | $0.000739 | — | — | — | $2 | $0.00 | 0 ORBIT |
| 30448 | ![]() LunchDAO LUNCH | $0.000010 | — | — | — | $3,243 | $0.00 | 0 LUNCH |
| 30449 | ![]() Tryvium TRYV | $0.002009 | — | -0.15% | -37.55% | $61 | $0.00 | 0 TRYV |
| 30450 | ![]() PayB PAYB | $0.048447 | +0.01% | -0.41% | -0.60% | $1,286 | $0.00 | 0 PAYB |
| ||||||||
























































