Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 28501 | ![]() Pomeranian ETH POM | $0.015032 | -2.05% | +10.38% | +1.25% | $12,091 | $0.00 | 0 POM |
| 28502 | ![]() MetaMic E-Sports Games MEG | $0.000490 | -0.33% | +0.02% | -2.08% | $212,092 | $0.00 | 0 MEG |
| 28503 | ![]() ExodusExt EXT | $0.004911 | -0.12% | -1.44% | -38.50% | $7,732 | $0.00 | 0 EXT |
| 28504 | ![]() hiOD HIOD | $0.000617 | -0.23% | -0.48% | +4.53% | $7,350 | $0.00 | 0 HIOD |
| 28505 | ![]() hiFIDENZA HIFIDENZA | $0.091016 | -0.20% | -0.82% | -4.38% | $7,581 | $0.00 | 0 HIFIDENZA |
| 28506 | ![]() Archie Neko ARCHIE | $0.00 | — | +1.31% | -19.25% | $1,308 | $0.00 | 0 ARCHIE |
| 28507 | ![]() POLY Maximus POLY | $0.000003 | +5.03% | -3.94% | +52.94% | $38,647 | $0.00 | 0 POLY |
| 28508 | ![]() ZFMCOIN ZFM | $0.000090 | — | — | — | $0.00 | $0.00 | 0 ZFM |
| 28509 | ![]() Equals9 EQ9 | $0.000020 | — | — | — | $74 | $0.00 | 0 EQ9 |
| 28510 | Meta Sports MSG | $0.000041 | -0.04% | -0.20% | -45.24% | $11 | $0.00 | 0 MSG |
| 28511 | ![]() AMAUROT AMA | $0.006296 | — | — | — | $11 | $0.00 | 0 AMA |
| 28512 | ![]() Snowflake $SNOW | $0.000238 | — | — | — | $1 | $0.00 | 0 $SNOW |
| 28513 | ![]() QAtar QATAR | $0.000001 | -0.34% | -0.34% | -3.59% | $21 | $0.00 | 0 QATAR |
| 28514 | ![]() LunaOne XLN | $0.000270 | — | — | — | $20 | $0.00 | 0 XLN |
| 28515 | ![]() OPX Finance OPX | $0.076418 | — | — | — | $2 | $0.00 | 0 OPX |
| 28516 | ![]() X7 Coin X7C | $0.001912 | — | — | — | $322 | $0.00 | 0 X7C |
| 28517 | ![]() LaEeb Token LAEEB | $0.000000 | -0.74% | +0.43% | -1.83% | $112 | $0.00 | 0 LAEEB |
| 28518 | ![]() Mangata X MGX | $0.000039 | — | — | — | $83 | $0.00 | 0 MGX |
| 28519 | ![]() Swiss NFT Fund SWISSNFTFUND | $0.000032 | — | — | — | $55 | $0.00 | 0 SWISSNFTFUND |
| 28520 | Parrotly PBIRB | $0.000000 | — | — | — | $2 | $0.00 | 0 PBIRB |
| 28521 | ![]() PalmPay PALM | $0.022395 | 0.00% | -0.31% | +0.29% | $5 | $0.00 | 0 PALM |
| 28522 | ![]() AIPRO AIPRO | $15.99 | — | — | — | $83,908 | $0.00 | 0 AIPRO |
| 28523 | ![]() Soccers Dog SD | $0.000000 | +0.42% | +0.41% | -47.47% | $116 | $0.00 | 0 SD |
| 28524 | ![]() Kostren Finance KTN | $18.48 | +0.08% | +4.25% | -10.78% | $129 | $0.00 | 0 KTN |
| 28525 | ![]() Scary Bunny SB | $0.000000 | -0.40% | +0.67% | -25.43% | $378 | $0.00 | 0 SB |
| 28526 | ![]() Powpad PP | $0.000003 | -0.09% | -14.57% | -7.32% | $55 | $0.00 | 0 PP |
| 28527 | ![]() Vetter Skylabs VSL | $0.000008 | — | +2.18% | -14.02% | $10 | $0.00 | 0 VSL |
| 28528 | ![]() SafeZone SAFEZONE | $0.000220 | — | — | — | $9,273 | $0.00 | 0 SAFEZONE |
| 28529 | ![]() Learning Cash EAD | $0.000000 | +0.23% | +17.42% | -59.82% | $55 | $0.00 | 0 EAD |
| 28530 | ![]() Standard Euro SEURO | $0.799456 | — | — | — | $44 | $0.00 | 0 SEURO |
| 28531 | ![]() SatelStar STSR | $0.031165 | — | — | — | $18,773 | $0.00 | 0 STSR |
| 28532 | ![]() BSCBETS BETS | $0.017957 | — | — | — | $134 | $0.00 | 0 BETS |
| 28533 | ![]() LiveGreen Coin LGC | $0.000020 | — | — | — | $5 | $0.00 | 0 LGC |
| 28534 | ![]() KIRA KIRA | $0.000851 | — | — | — | $9 | $0.00 | 0 KIRA |
| 28535 | ![]() Eat to Earn EATER | $0.003967 | — | — | — | $0.00 | $0.00 | 0 EATER |
| 28536 | ![]() Arnoya classic ARNC | $0.000713 | — | — | 0.00% | $31 | $0.00 | 0 ARNC |
| 28537 | Starz STZ | $0.000803 | — | -1.85% | -28.12% | $449 | $0.00 | 0 STZ |
| 28538 | ![]() GasBlock GSBL | $18.59 | — | — | — | $42 | $0.00 | 0 GSBL |
| 28539 | ![]() SupplyCon SPLC | $0.862631 | — | — | — | $182,809 | $0.00 | 0 SPLC |
| 28540 | ![]() Fileshare Platform FSC | $1.73 | — | — | — | $177 | $0.00 | 0 FSC |
| 28541 | ![]() ASAN VERSE ASAN | $0.000031 | — | — | — | $5 | $0.00 | 0 ASAN |
| 28542 | ![]() Crolend CRD | $0.001843 | — | — | — | $18,179 | $0.00 | 0 CRD |
| 28543 | ![]() In Meta Travel IMT | $0.000426 | +0.12% | -0.25% | +6.45% | $33 | $0.00 | 0 IMT |
| 28544 | ![]() Cyptobit Network CBI | $0.001279 | — | +1.05% | +3.97% | $17 | $0.00 | 0 CBI |
| 28545 | ![]() Nukplan NKPL | $1.20 | — | — | — | $69,390 | $0.00 | 0 NKPL |
| 28546 | ![]() Metano METANO | $0.000004 | — | — | — | $13 | $0.00 | 0 METANO |
| 28547 | ![]() Coca Network COCN | $0.00 | — | — | — | $47 | $0.00 | 0 COCN |
| 28548 | ![]() Flag Media FLAG | $2.51 | +0.12% | -4.36% | -9.51% | $10 | $0.00 | 0 FLAG |
| 28549 | ![]() TLChain TLC | $4.57 | — | — | — | $233 | $0.00 | 0 TLC |
| 28550 | ![]() Bridged USD Coin (Gravity Bridge) G-USDC | $1.01 | — | — | — | $36 | $0.00 | 0 G-USDC |
| ||||||||























































