Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 18401 | ![]() Osmosis allTRX TRX | $0.352468 | — | — | — | $0.005971 | $3,765 | 10,683 TRX |
| 18402 | ![]() FARTCREDIT FARTCREDIT | $0.000004 | — | — | — | $4 | $3,763 | 998,896,928 FARTCREDIT |
| 18403 | ![]() Wrapped Cronos (Universal) UCRO | $0.093846 | — | — | -0.11% | $8 | $3,762 | 1,333 UCRO |
| 18404 | pennystocks PENNYSTOCK | $0.000004 | — | — | — | $9 | $3,761 | 999,146,744 PENNYSTOCK |
| 18405 | spiritcoin SPIRITCOIN | $0.000004 | — | — | — | $31 | $3,760 | 999,293,583 SPIRITCOIN |
| 18406 | ![]() Dolphin DOLPHIN | $0.000004 | +0.40% | -0.56% | -22.57% | $7 | $3,758 | 998,027,398 DOLPHIN |
| 18407 | Most Holders Ever GATHA | $0.000004 | — | — | — | $24 | $3,755 | 997,811,023 GATHA |
| 18408 | ![]() GearUp GUP | $0.000375 | — | — | — | $7 | $3,752 | 10,000,000 GUP |
| 18409 | ![]() traaittXTCASH XTCASH | $0.000000 | — | — | — | $13 | $3,751 | 438,086,230,033 XTCASH |
| 18410 | CodeputerBot CODEPUTER | $0.000004 | — | -0.16% | -21.98% | $2 | $3,750 | 999,054,224 CODEPUTER |
| 18411 | ![]() Kanpeki KAE | $0.012722 | — | — | — | $4 | $3,749 | 294,696 KAE |
| 18412 | ![]() FLOPPA FLOPPA | $0.000004 | — | — | — | $1 | $3,748 | 999,030,568 FLOPPA |
| 18413 | Dungeon Arena DUN | $0.000004 | — | — | — | $9 | $3,748 | 921,479,497 DUN |
| 18414 | ![]() uwu UWU | $0.000004 | — | — | — | $7 | $3,748 | 996,264,165 UWU |
| 18415 | Spawn SPAWN | $0.000004 | — | +5.15% | -30.12% | $162 | $3,747 | 958,725,231 SPAWN |
| 18416 | Levia_us LEV | $0.000004 | — | — | — | $1 | $3,746 | 999,996,296 LEV |
| 18417 | ![]() destable coin DESTABLE | $0.000004 | — | — | — | $2 | $3,746 | 1,000,000,000 DESTABLE |
| 18418 | ![]() TerraNewsEN TNEWS | $0.000004 | -0.47% | +11.04% | -89.75% | $197 | $3,745 | 1,000,000,000 TNEWS |
| 18419 | ![]() ImageCoin IMG | $0.000245 | — | — | — | $57 | $3,745 | 15,308,289 IMG |
| 18420 | ![]() Krypto Kitty KTY | $0.000000 | — | — | — | $3 | $3,743 | 13,873,553,323,371 KTY |
| 18421 | ![]() Wiggly Willy WIWI | $0.000000 | — | — | — | $27 | $3,741 | 690,000,000,000 WIWI |
| 18422 | ![]() NOLE NOLE | $0.000004 | — | — | — | $85 | $3,740 | 1,000,000,000 NOLE |
| 18423 | ![]() CaluraCoin CLC | $0.000201 | — | — | — | $0.000262 | $3,739 | 18,826,746 CLC |
| 18424 | geeked GEEKED | $0.000004 | — | — | +2.97% | $315 | $3,736 | 998,604,699 GEEKED |
| 18425 | ![]() Mubarak Sol MUBARAK | $0.000004 | — | — | — | $25 | $3,735 | 996,581,539 MUBARAK |
| 18426 | ![]() GREENSOLO GREENSOLO | $0.000004 | — | — | — | $1 | $3,731 | 999,948,928 GREENSOLO |
| 18427 | ![]() Stand Share SAS | $0.016930 | — | — | — | $0.000005 | $3,730 | 220,315 SAS |
| 18428 | ![]() AgentBank x402 Protocol AGENTBANK | $0.000004 | — | — | -25.00% | $7 | $3,729 | 997,017,108 AGENTBANK |
| 18429 | ![]() ZenMemory AI ZMEN | $0.000004 | — | — | — | $3 | $3,728 | 1,000,000,000 ZMEN |
| 18430 | ![]() first StonFi on gas pump STONCAT | $0.000004 | — | — | -4.40% | $4 | $3,725 | 1,000,000,000 STONCAT |
| 18431 | fine max999.9 FINE999.9 | $0.000004 | +0.46% | +0.10% | -21.46% | $49 | $3,725 | 999,758,537 FINE999.9 |
| 18432 | ![]() Flokiwifhat FLOKI | $0.000004 | — | — | — | $3 | $3,724 | 1,000,000,000 FLOKI |
| 18433 | ![]() LICKGOAT LICK | $0.000004 | — | — | — | $4 | $3,723 | 999,999,660 LICK |
| 18434 | ![]() DNA DNA | $0.000000 | -0.52% | +2.59% | -13.88% | $20 | $3,721 | 10,000,000,000,000,000 DNA |
| 18435 | ![]() Magic USDC Generator MUG | $0.000004 | — | — | +96.67% | $34 | $3,719 | 942,287,450 MUG |
| 18436 | ![]() Charlie CHARLIE | $0.000004 | — | — | -24.75% | $4 | $3,719 | 1,000,000,000 CHARLIE |
| 18437 | ![]() Egg $EGG | $0.000004 | — | — | -21.59% | $3 | $3,718 | 998,820,908 $EGG |
| 18438 | ![]() raiseme RAISEME | $0.000004 | — | — | — | $177 | $3,717 | 997,992,561 RAISEME |
| 18439 | ![]() Huey HUEY | $0.000004 | — | — | +0.17% | $13 | $3,716 | 924,976,214 HUEY |
| 18440 | ![]() KAKA the cat KAKA | $0.000000 | — | — | — | $1 | $3,716 | 10,000,000,000 KAKA |
| 18441 | ![]() Lola Cat $LOLA | $0.000000 | — | — | — | $1 | $3,715 | 666,665,488,263 $LOLA |
| 18442 | 招财猫 (Lucky Cat) 招财猫 | $0.000004 | — | — | — | $188 | $3,715 | 1,000,000,000 招财猫 |
| 18443 | ![]() SafuLauncher SAFU | $0.000037 | — | — | — | $32 | $3,712 | 100,000,000 SAFU |
| 18444 | dark aura SHADOW | $0.000004 | — | — | — | $1 | $3,712 | 997,449,521 SHADOW |
| 18445 | ![]() Nyvo NYVO | $0.000004 | — | — | — | $4 | $3,710 | 973,804,779 NYVO |
| 18446 | ![]() Onigchi ONIGCHI | $0.000004 | — | — | — | $14 | $3,707 | 999,375,844 ONIGCHI |
| 18447 | ![]() KAMIYO KAMIYO | $0.000004 | — | — | -19.20% | $5 | $3,705 | 980,281,431 KAMIYO |
| 18448 | BONKHOUSE BONKHOUSE | $0.000004 | — | — | -8.83% | $317 | $3,704 | 998,734,838 BONKHOUSE |
| 18449 | ![]() Swing Bydney PLSR | $0.000004 | — | — | — | $19 | $3,703 | 1,000,000,000 PLSR |
| 18450 | OBVIOUS COIN OBVIOUS | $0.000004 | — | — | -17.03% | $24 | $3,702 | 996,793,088 OBVIOUS |
| ||||||||













































