Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 16901 | ![]() MORRIS MORRIS | $0.000006 | — | — | -20.22% | $2 | $5,951 | 998,745,794 MORRIS |
| 16902 | ![]() Decentralized AI Organization DAIO | $0.000006 | — | — | — | $2 | $5,950 | 997,868,271 DAIO |
| 16903 | ![]() Beth $BETH | $0.000006 | — | — | -22.15% | $6 | $5,945 | 937,830,000 $BETH |
| 16904 | ![]() ice bucket challenge ICE | $0.000006 | — | — | -1.63% | $1 | $5,944 | 999,350,865 ICE |
| 16905 | ![]() Solod The Buddy BUDDY | $0.000006 | — | — | — | $51 | $5,934 | 1,000,000,000 BUDDY |
| 16906 | ![]() GREEN WIZARD MAGIC | $0.000006 | — | — | — | $7 | $5,930 | 989,997,841 MAGIC |
| 16907 | ![]() Matt Strategy MATTSTR | $0.000006 | — | — | — | $7 | $5,930 | 1,000,000,000 MATTSTR |
| 16908 | MUSH MUSH | $0.000006 | — | — | -22.83% | $6 | $5,928 | 999,599,849 MUSH |
| 16909 | ![]() Radtarded Scott SCOTT | $0.000006 | — | — | — | $98,917 | $5,924 | 1,000,000,000 SCOTT |
| 16910 | ![]() Motion MOTION | $0.000006 | — | — | -11.04% | $37 | $5,924 | 997,936,120 MOTION |
| 16911 | ![]() Stride Staked Stars STSTARS | $0.000392 | — | +0.67% | -27.98% | $0.188517 | $5,923 | 15,116,412 STSTARS |
| 16912 | Comet Portfolio COMET | $0.000006 | — | — | -11.69% | $51 | $5,920 | 999,695,446 COMET |
| 16913 | Neurvona NEURVONA | $0.000006 | — | -1.42% | -46.09% | $209 | $5,918 | 999,920,562 NEURVONA |
| 16914 | Revenant GAMEFI | $0.002868 | — | — | — | $7 | $5,917 | 2,063,243 GAMEFI |
| 16915 | ![]() Ping Dog PING | $0.000006 | — | — | — | $40 | $5,914 | 998,798,670 PING |
| 16916 | ![]() WojakPepe WOPE | $0.000000 | — | — | -17.68% | $74 | $5,910 | 690,420,000,000 WOPE |
| 16917 | ![]() Websync WEBS | $0.006569 | — | — | — | $309 | $5,905 | 898,871 WEBS |
| 16918 | ![]() Cerebrix AI CRBRX | $0.000006 | — | — | — | $2 | $5,905 | 998,985,473 CRBRX |
| 16919 | ![]() Possum PSM | $0.000001 | — | — | — | $0.072115 | $5,904 | 6,000,000,000 PSM |
| 16920 | ![]() Bitcomo BM | $0.000987 | — | — | -0.97% | $1 | $5,902 | 5,981,563 BM |
| 16921 | ![]() tardigrade TARDI | $0.000006 | — | — | -25.09% | $4 | $5,902 | 999,440,591 TARDI |
| 16922 | ![]() Merck (Ondo Tokenized) MRKON | $121.25 | -0.01% | -0.04% | +2.92% | $57,278 | $5,901 | 49 MRKON |
| 16923 | ![]() Ignore Fud 4TOKEN | $0.000000 | — | — | — | $2 | $5,900 | 22,476,968,316 4TOKEN |
| 16924 | ![]() Multiplier (BSC) BMXX | $0.002530 | — | — | — | $5 | $5,896 | 2,330,422 BMXX |
| 16925 | ![]() crippleguy CRIP | $0.000006 | — | — | — | $103 | $5,890 | 999,997,944 CRIP |
| 16926 | ![]() Baby Peanut BABYP | $0.000006 | — | — | — | $7 | $5,888 | 998,162,670 BABYP |
| 16927 | ![]() Stick STICK | $0.000007 | — | — | — | $11 | $5,888 | 888,888,311 STICK |
| 16928 | ![]() Pear PEAR | $0.000267 | — | — | +2.23% | $11 | $5,882 | 22,071,091 PEAR |
| 16929 | ![]() Trickle H2O | $0.000854 | +0.96% | -0.49% | +0.23% | $5,579 | $5,880 | 6,893,275 H2O |
| 16930 | ![]() First Bitcoin ATM ROBOCOIN | $0.000006 | — | — | -2.56% | $1 | $5,879 | 998,388,868 ROBOCOIN |
| 16931 | ![]() looking for cooks $SCANNING | $0.000006 | — | — | — | $2 | $5,879 | 950,009,919 $SCANNING |
| 16932 | ![]() RivusDAO RIVUS | $0.000020 | — | — | — | $3 | $5,878 | 294,667,207 RIVUS |
| 16933 | ![]() Yellow Shib SHIBY | $0.000006 | — | — | — | $4 | $5,878 | 1,000,000,000 SHIBY |
| 16934 | ![]() Pizza Cat PIZA | $0.000006 | — | — | — | $2 | $5,877 | 949,699,660 PIZA |
| 16935 | ![]() MIB Coin MIB | $0.000080 | — | — | — | $1 | $5,876 | 73,557,891 MIB |
| 16936 | ![]() Calum CALUM | $0.000006 | — | — | — | $9 | $5,874 | 999,336,247 CALUM |
| 16937 | ![]() Gnomy GNOMY | $0.000006 | — | — | — | $7 | $5,872 | 1,000,000,000 GNOMY |
| 16938 | ![]() Ape On ApeChain APE | $0.000006 | — | — | — | $2 | $5,871 | 1,000,000,000 APE |
| 16939 | ![]() GoosepumpsAI GOOSEPUMPS | $0.000006 | — | +0.80% | -30.69% | $4 | $5,871 | 998,204,417 GOOSEPUMPS |
| 16940 | Vibe Coding Meta VIBECODER | $0.000006 | — | +2.74% | -16.29% | $3 | $5,869 | 969,831,192 VIBECODER |
| 16941 | ![]() Runnit RUNNIT | $0.000006 | — | — | -70.19% | $75 | $5,868 | 983,909,092 RUNNIT |
| 16942 | ![]() Conic CNC | $0.000825 | — | — | — | $33 | $5,867 | 7,113,781 CNC |
| 16943 | ![]() BAIRAI BAIR | $0.000059 | — | -0.15% | -17.64% | $1 | $5,865 | 100,000,000 BAIR |
| 16944 | ![]() Dark Wolf DWOLF | $0.000006 | — | — | — | $4 | $5,864 | 998,840,513 DWOLF |
| 16945 | ![]() Blueprint BP | $0.000019 | — | — | -25.47% | $59 | $5,857 | 315,993,990 BP |
| 16946 | Fire Horse FIREHORSE | $0.000006 | +0.02% | -1.45% | -19.18% | $122 | $5,854 | 1,000,000,000 FIREHORSE |
| 16947 | Politickle TICKL | $0.000006 | — | — | — | $551 | $5,853 | 958,474,118 TICKL |
| 16948 | ![]() IVY IVY | $0.000006 | — | — | -0.18% | $10 | $5,852 | 980,000,000 IVY |
| 16949 | ![]() Dunald Tromp DUNALD | $0.000006 | -0.46% | -0.37% | -21.94% | $345 | $5,847 | 959,298,788 DUNALD |
| 16950 | ![]() ailive AILIVE | $0.000006 | — | — | -26.92% | $34 | $5,847 | 961,839,587 AILIVE |
| ||||||||



















































