Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 1101 | ![]() MakerDAO Arbitrum Bridged DAI (Arbitrum One) DAI | $0.998616 | -0.19% | -0.99% | -0.11% | $747,288 | $21,601,524 | 21,631,460 DAI |
| 1102 | ![]() GXChain GXC | $0.287876 | +0.08% | -0.90% | -0.20% | $1,275 | $21,590,678 | 75,000,000 GXC |
| 1103 | ![]() Audius AUDIO | $0.015088 | +0.01% | -0.65% | -18.18% | $3,205,124 | $21,530,089 | 1,426,961,686 AUDIO |
| 1104 | ![]() Acurast ACU | $0.074458 | +0.82% | +3.20% | -22.63% | $2,770,932 | $21,526,821 | 287,589,411 ACU |
| 1105 | ![]() Euler EUL | $0.890140 | +0.15% | -0.86% | -32.01% | $2,528,424 | $21,483,267 | 24,146,317 EUL |
| 1106 | ![]() Ocean Protocol OCEAN | $0.107350 | +0.30% | -1.87% | -18.94% | $79,794 | $21,481,498 | 200,081,035 OCEAN |
| 1107 | ![]() Universal ETH UNIETH | $2,152.98 | -0.35% | -7.84% | -30.12% | $113,711 | $21,401,644 | 9,903 UNIETH |
| 1108 | ![]() KAIO KAIO | $0.031341 | +0.51% | -17.34% | -32.81% | $1,384,159 | $21,356,552 | 681,250,000 KAIO |
| 1109 | ![]() USDH USDH | $0.999873 | +0.01% | -0.01% | -0.01% | $2,040,514 | $21,355,893 | 21,359,849 USDH |
| 1110 | RockSolid rETH ROCK.RETH | $2,641.96 | +0.02% | +2.42% | -21.31% | $2,760 | $21,346,222 | 8,080 ROCK.RETH |
| 1111 | ![]() Flux FLUX | $0.051889 | +0.71% | +0.30% | -22.57% | $2,887,723 | $21,337,843 | 411,266,546 FLUX |
| 1112 | ![]() Wrapped TAO WTAO | $196.26 | -0.19% | +4.24% | -16.06% | $800,234 | $21,319,193 | 108,858 WTAO |
| 1113 | ![]() Spell SPELL | $0.000124 | +0.30% | -0.08% | -18.62% | $1,736,727 | $21,243,576 | 171,510,541,047 SPELL |
| 1114 | ![]() PYTHIA PYTHIA | $0.021069 | -1.80% | -0.71% | -28.24% | $358,914 | $21,049,571 | 998,158,255 PYTHIA |
| 1115 | ![]() HUNDRED HUNDRED | $0.000234 | +0.04% | +0.31% | +2.10% | $448 | $21,037,680 | 89,999,999,970 HUNDRED |
| 1116 | ![]() Zentry ZENT | $0.002706 | -0.26% | +0.53% | -6.47% | $1,540,567 | $21,013,190 | 7,787,945,385 ZENT |
| 1117 | ![]() Lorenzo stBTC STBTC | $64,975.00 | -0.76% | -7.95% | -21.16% | $3,409 | $21,008,464 | 322 STBTC |
| 1118 | ![]() DeBox BOX | $0.041217 | +0.12% | -0.53% | -24.67% | $125,991 | $20,979,821 | 508,212,383 BOX |
| 1119 | ![]() AnonFi ANON | $0.019047 | — | — | — | $24,745 | $20,952,047 | 1,100,000,000 ANON |
| 1120 | ![]() Ryze RYZE | $0.096782 | +0.20% | +0.72% | -21.43% | $10,323 | $20,918,246 | 216,084,382 RYZE |
| 1121 | ![]() STON STON | $0.557474 | +1.99% | +4.35% | -16.25% | $19,236 | $20,870,914 | 37,449,107 STON |
| 1122 | ![]() GAIB AID AID | $0.996545 | — | — | -0.14% | $21,524 | $20,869,853 | 20,942,203 AID |
| 1123 | ![]() Spiko UK T-Bills Money Market Fund UKTBL | $1.36 | -0.04% | -0.39% | -0.86% | $0.00 | $20,844,807 | 15,318,736 UKTBL |
| 1124 | ![]() COINDEPO COINDEPO | $0.076088 | -0.06% | +0.13% | +0.38% | $736,190 | $20,829,394 | 273,750,135 COINDEPO |
| 1125 | ![]() Freeway Token FWT | $0.010505 | +0.42% | -0.89% | +12.45% | $1,951,642 | $20,823,076 | 1,994,582,416 FWT |
| 1126 | ![]() MiL.k MLK | $0.037418 | +0.25% | -0.48% | -18.61% | $3,325,094 | $20,743,360 | 554,365,159 MLK |
| 1127 | ![]() CommonWealth CWU | $0.023034 | +0.27% | +1.10% | -39.68% | $6,768 | $20,742,006 | 900,496,851 CWU |
| 1128 | ![]() Dogs DOGS | $0.000040 | +0.93% | -2.18% | -18.07% | $7,070,329 | $20,723,342 | 516,750,000,000 DOGS |
| 1129 | ![]() Bitchemical Token BCHEM | $0.024369 | — | — | — | $2 | $20,708,789 | 849,795,624 BCHEM |
| 1130 | ![]() Honey HONEY | $0.999812 | +0.01% | +0.03% | +0.19% | $404,405 | $20,642,213 | 20,646,105 HONEY |
| 1131 | ![]() XT.com XT | $3.41 | +0.37% | +2.35% | -16.04% | $8,878,310 | $20,615,932 | 6,045,803 XT |
| 1132 | ![]() ZB ZB | $0.349598 | +0.02% | -0.49% | +13.72% | $15,759 | $20,611,076 | 58,876,035 ZB |
| 1133 | ![]() Secret SCRT | $0.059930 | +0.53% | -1.42% | -22.33% | $5,682,376 | $20,557,219 | 343,056,664 SCRT |
| 1134 | ![]() Arcblock ABT | $0.208401 | +0.75% | +1.06% | -12.00% | $138,377 | $20,544,139 | 98,580,000 ABT |
| 1135 | ![]() Compounding OpenDollar CUSDO | $1.05 | +0.02% | +0.01% | +0.20% | $79,051 | $20,543,242 | 19,562,431 CUSDO |
| 1136 | ![]() KONET KONET | $0.045826 | -6.51% | +0.72% | +9.41% | $161,961 | $20,450,988 | 447,597,110 KONET |
| 1137 | ![]() JPY Coin JPYC | $0.006236 | -0.06% | -0.01% | -0.35% | $170,009 | $20,432,553 | 3,275,482,437 JPYC |
| 1138 | ![]() Kyber Network Crystal KNC | $0.119971 | +1.55% | +0.49% | -13.12% | $3,584,348 | $20,410,518 | 170,152,851 KNC |
| 1139 | ![]() Novem Gold Token NNN | $94.61 | — | — | — | $507 | $20,391,037 | 223,529 NNN |
| 1140 | ![]() TokenPocket Token TPT | $0.006243 | -0.15% | -3.02% | -11.93% | $79,220 | $20,325,400 | 3,254,217,951 TPT |
| 1141 | ![]() 吉祥马 吉祥马 | $0.040717 | +0.41% | +5.87% | -24.42% | $293,108 | $20,299,581 | 498,551,119 吉祥马 |
| 1142 | ![]() SAFEbit SAFE | $0.053494 | +0.37% | -15.45% | -47.53% | $257,824 | $20,272,534 | 379,350,000 SAFE |
| 1143 | ![]() Binance-Peg Avalanche AVAX | $10.13 | -0.06% | +3.88% | -13.79% | $64,725 | $20,266,760 | 2,000,000 AVAX |
| 1144 | ![]() BTU Protocol BTU | $0.253034 | — | — | — | $56 | $20,242,752 | 80,000,000 BTU |
| 1145 | ![]() Lista DAO LISTA | $0.052588 | +0.26% | -0.77% | -22.33% | $6,512,768 | $20,232,996 | 384,478,832 LISTA |
| 1146 | ![]() pippin PIPPIN | $0.020076 | +7.43% | +43.66% | +6.87% | $10,774,115 | $20,107,958 | 999,935,221 PIPPIN |
| 1147 | ![]() Brevis BREV | $0.080330 | +0.21% | +0.35% | -21.23% | $7,948,129 | $20,091,323 | 250,000,000 BREV |
| 1148 | ![]() Liquity LQTY | $0.202569 | -0.36% | -0.65% | -26.25% | $6,127,712 | $20,084,875 | 98,723,472 LQTY |
| 1149 | ![]() Naoris Protocol NAORIS | $0.033553 | -0.01% | +0.27% | -1.75% | $940,755 | $20,059,965 | 599,260,000 NAORIS |
| 1150 | ![]() Decentralized Validator Token DVSTETH | $1,409.89 | — | — | +1.45% | $7 | $20,033,574 | 14,209 DVSTETH |
| ||||||||

























































