Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 10451 | ![]() Devery EVE | $0.000761 | — | — | — | $1,113 | $47,884 | 62,918,410 EVE |
| 10452 | B Money AKA Brett BMONEY | $0.000050 | — | — | — | $205 | $47,854 | 958,835,284 BMONEY |
| 10453 | 67COIN 67 | $0.000048 | +0.62% | +1.26% | -17.56% | $3,190 | $47,808 | 999,730,711 67 |
| 10454 | ![]() GMONAD GMONAD | $0.000000 | +0.60% | +3.47% | -8.24% | $3 | $47,804 | 100,000,000,000 GMONAD |
| 10455 | ![]() Glacier Network GLS | $0.000048 | — | — | — | $12 | $47,776 | 1,000,000,000 GLS |
| 10456 | ![]() Pisces PISCES | $0.000048 | +0.46% | +1.51% | -20.26% | $5 | $47,758 | 999,916,176 PISCES |
| 10457 | ![]() Momo MOMO | $0.000049 | -7.09% | +28.23% | +55.14% | $11,836 | $47,731 | 949,989,071 MOMO |
| 10458 | ![]() Unitus UTS | $0.000795 | — | — | — | $1 | $47,696 | 60,000,000 UTS |
| 10459 | ![]() Fourxbt FXBT | $0.000048 | — | — | -4.20% | $35 | $47,685 | 1,000,000,000 FXBT |
| 10460 | ![]() PepeVerse PVRSE | $0.000048 | — | +2.60% | -12.16% | $149 | $47,680 | 999,614,636 PVRSE |
| 10461 | ![]() GarudaX GRDX | $0.001316 | +0.82% | +5.22% | -20.49% | $480 | $47,665 | 36,218,862 GRDX |
| 10462 | ![]() Tralalero Tralala DOUBLET | $0.000049 | +0.48% | -1.61% | -17.49% | $6,130 | $47,626 | 970,965,236 DOUBLET |
| 10463 | ![]() Zasset zUSD ZUSD | $0.618759 | — | — | +16.56% | $4 | $47,612 | 76,948 ZUSD |
| 10464 | ![]() Sharbi $SHARBI | $0.000001 | +0.55% | -21.60% | -35.38% | $182 | $47,547 | 74,948,654,658 $SHARBI |
| 10465 | ![]() Pepe AI PEPEAI | $0.000000 | — | — | — | $13 | $47,543 | 69,000,000,000,000 PEPEAI |
| 10466 | ![]() Mirrored Alibaba MBABA | $4.14 | — | -0.08% | +6.18% | $409 | $47,533 | 11,468 MBABA |
| 10467 | ![]() BabyUSDT BABYUSDT | $0.000001 | — | — | — | $10 | $47,532 | 54,796,392,620 BABYUSDT |
| 10468 | Satu Wallet Token SATU | $0.000049 | +1.09% | +3.36% | -46.09% | $92 | $47,530 | 974,263,308 SATU |
| 10469 | ![]() LESTER by Virtuals LESTER | $0.000048 | — | +2.44% | -15.20% | $49 | $47,515 | 1,000,000,000 LESTER |
| 10470 | ![]() TTAI TTAI | $0.000048 | — | +1.30% | -33.11% | $3 | $47,511 | 1,000,000,000 TTAI |
| 10471 | ![]() Cute Cat Candle CCC | $0.000000 | +0.07% | +2.31% | -16.50% | $24 | $47,507 | 1,000,000,000,000,000 CCC |
| 10472 | ![]() 01 01 | $0.000106 | — | +1.78% | -9.67% | $10 | $47,505 | 449,999,999 01 |
| 10473 | ![]() XCAD Network XCAD | $0.000272 | -0.03% | +2.62% | -13.94% | $45 | $47,500 | 174,817,991 XCAD |
| 10474 | NASDEX NSDX | $0.002498 | +0.63% | -3.02% | -4.33% | $1,138 | $47,426 | 18,985,137 NSDX |
| 10475 | ![]() Baby Solana BABYSOL | $0.000047 | — | +4.25% | -18.69% | $1 | $47,421 | 999,915,348 BABYSOL |
| 10476 | ![]() DollarDoge DOLLARDOGE | $0.000002 | — | — | — | $12 | $47,405 | 30,000,000,000 DOLLARDOGE |
| 10477 | ![]() Volta Protocol VOLTA | $0.003425 | — | — | — | $3 | $47,403 | 13,838,650 VOLTA |
| 10478 | RIPS RIPS | $0.000002 | +0.34% | +3.39% | -6.57% | $793 | $47,390 | 31,490,181,656 RIPS |
| 10479 | ![]() Moremoney Finance MORE | $0.000695 | — | — | — | $11 | $47,371 | 68,178,190 MORE |
| 10480 | ![]() Gora GORA | $0.001243 | +1.58% | +10.07% | +0.50% | $264 | $47,361 | 38,000,000 GORA |
| 10481 | ![]() BabyQuick BABYQUICK | $0.000000 | — | — | — | $2 | $47,355 | 95,902,142,471 BABYQUICK |
| 10482 | ![]() humanDAO HDAO | $0.000699 | — | — | -4.36% | $0.167533 | $47,346 | 67,744,768 HDAO |
| 10483 | ![]() Aura AURA | $0.000866 | — | -0.36% | +30.80% | $17 | $47,336 | 54,650,000 AURA |
| 10484 | ![]() Wheat (BSC) WHEAT | $0.525429 | — | +0.12% | — | $58 | $47,317 | 90,055 WHEAT |
| 10485 | ![]() HAVAH HVH | $0.000049 | -0.01% | -0.25% | +1.09% | $43,243 | $47,292 | 973,870,660 HVH |
| 10486 | ![]() Pepe on Memeland POM | $0.000047 | -32.30% | -75.94% | +1,663.51% | $131,357 | $47,256 | 1,000,000,000 POM |
| 10487 | ![]() Trumpenguin TRUMPENG | $0.000048 | +4.77% | +25.77% | +0.28% | $226,942 | $47,248 | 1,000,000,000 TRUMPENG |
| 10488 | TenX PAY | $0.000400 | — | — | — | $5 | $47,247 | 118,141,601 PAY |
| 10489 | Centience CENTS | $0.000047 | +1.26% | +6.15% | -22.93% | $77,127 | $47,229 | 999,627,457 CENTS |
| 10490 | Fabwelt WELT | $0.000220 | — | — | -0.47% | $0.00 | $47,217 | 215,068,939 WELT |
| 10491 | ![]() Maxi Barsik MAXIB | $0.000047 | — | — | — | $20 | $47,193 | 995,972,114 MAXIB |
| 10492 | ![]() Osmosis allOP OP | $0.537770 | — | — | — | $249 | $47,170 | 87,714 OP |
| 10493 | ![]() Keefer Bunny KFR | $0.000051 | +0.60% | +3.44% | -11.84% | $24 | $47,153 | 928,074,676 KFR |
| 10494 | ![]() Lendefi LDFI | $0.000008 | -0.40% | +26.85% | +70.80% | $2,063 | $47,150 | 5,949,999,140 LDFI |
| 10495 | ![]() Blocktix TIX | $0.001041 | — | — | — | $0.001041 | $47,145 | 45,289,733 TIX |
| 10496 | ![]() Bridged Wrapped stETH (Manta Pacific) WSTETH | $2,829.25 | -0.10% | +6.80% | -21.30% | $6 | $47,121 | 17 WSTETH |
| 10497 | ![]() Jlaunchpad JLP | $0.000394 | — | — | — | $57 | $47,074 | 119,583,226 JLP |
| 10498 | ![]() OwO Solana OWO | $0.000050 | +1.13% | +3.55% | +24.97% | $1,285 | $47,062 | 939,271,311 OWO |
| 10499 | Dafi Protocol DAFI | $0.000083 | +1.22% | +3.05% | -17.84% | $48 | $47,056 | 565,333,667 DAFI |
| 10500 | ![]() Definder Network DNT | $0.009225 | -0.12% | +1.61% | -6.40% | $1 | $47,054 | 5,100,896 DNT |
| ||||||||

















































