Top 50 Blockchain Augmented-Reality Games
Augmented-Reality blockchain games blend virtual elements with the real world, creating immersive experiences where players interact with digital assets overlaid on their physical surroundings. Blockchain technology enhances these games by ensuring the authenticity and ownership of AR items and experiences.
| # | Name | Blockchain | Gerät | Status | F2P | P2E | Einnahmen | P2E-Score | P2E-Score 7T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gesponserte Anzeigen | Erstelle eine Top-Anzeige für dein Spiel | |||||||||
| Alpha | Ja | NFTCrypto | 450— | |||||||
| 1 | Beta | Ja | NFTCrypto | 200— | ||||||
| 2 | Presale | Ja | NFTCrypto | 86+13.31% | ||||||
| 3 | Develop. | Ja | NFTCrypto | 50— | ||||||
| 4 | DexiHunterCollect Crypto, NFTs and QR-Codes in the Dexiverse | Live | Ja | NFTCrypto | 50— | |||||
| 5 | Live | Ja | NFTCrypto | 50— | ||||||
| 6 | Develop. | Ja | NFTCrypto | 0— | ||||||
| 7 | Cancell. | Ja | Crypto | 0— | ||||||
| 8 | Develop. | Ja | NFTCrypto | 0— | ||||||
| 9 | Black Snow: Battle For EarthBattle for Earth- immersive, free-to-play AR mobil | Develop. | Ja | NFT | 0— | |||||
| 10 | Presale | Ja | NFTCrypto | 0— | ||||||
| 11 | Live | Ja | NFTCrypto | 0— | ||||||
| 12 | Alpha | Ja | NFTCrypto | 0— | ||||||
| 13 | Beta | Ja | Crypto | 0— | ||||||
| 14 | Alpha | Ja | Crypto | 0— | ||||||
| 15 | Beta | Ja | Crypto | 0— | ||||||
| 16 | Live | Ja | NFTCrypto | 0— | ||||||
| 17 | Live | Ja | NFT | 0— | ||||||
| 18 | Terra VirtuaMobile, AR and VR collectible showcase platform | Beta | Ja | Nein | 0— | |||||
| *Zuletzt aktualisierte PlayToEarn-Score-Datenbank ist 16 hours ago | ||||||||||
Latest news about blockchain and NFT Augmented-Reality games

News
Prime Rush Expands Across LATAM on iOS and Android as SUP Foundation Scales Its Web3 Gaming Push

News
Decimated Switches DIO Token to Demand-Based Rewards in a Direct Strike Against Play-to-Earn Inflation

News
FreeCash Pulled From iOS App Store and Google Play After Data-Harvesting Operation Exposed Behind a 60 Million User Rewards Front



























