Cryptocurrency Prices by Market Cap
| # | Name | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Token Supply |
|---|---|---|---|---|---|---|---|---|
| 39351 | ![]() 1X Short Bitcoin Token HEDGE | $71.10 | — | — | — | $36 | $0.00 | 0 HEDGE |
| 39352 | ![]() Tripedia TRIP | $0.00 | — | — | — | $0.00 | $0.00 | 0 TRIP |
| 39353 | ![]() Golden Ratio Coin GOLDR | $0.010003 | — | — | — | $1 | $0.00 | 0 GOLDR |
| 39354 | ![]() IdleSUSD (Yield) IDLESUSDYIELD | $1.21 | +0.00% | +0.00% | +0.00% | $0.00 | $0.00 | 0 IDLESUSDYIELD |
| 39355 | ![]() Serenity SEREN | $0.000000 | +0.33% | +7.04% | +15.78% | $3 | $0.00 | 0 SEREN |
| 39356 | ![]() 3X Long Compound USDT CUSDTBULL | $5,273.55 | — | — | — | $20 | $0.00 | 0 CUSDTBULL |
| 39357 | ![]() APIX APIX | $0.005211 | -1.68% | +10.71% | +2.97% | $87,839 | $0.00 | 0 APIX |
| 39358 | ![]() Piction Network PXL | $0.000027 | — | — | — | $3,132 | $0.00 | 0 PXL |
| 39359 | ![]() Proud Money PROUD | $0.000094 | — | — | — | $0.058578 | $0.00 | 0 PROUD |
| 39360 | ![]() POS Coin POS | $0.000000 | — | — | -1.37% | $21 | $0.00 | 0 POS |
| 39361 | ![]() EBSP EBSP | $0.000005 | — | — | — | $0.001587 | $0.00 | 0 EBSP |
| 39362 | ![]() 0.5X Long EOS EOSHALF | $4,613.25 | — | — | — | $2,865 | $0.00 | 0 EOSHALF |
| 39363 | ![]() iBitHub IBH | $0.004754 | — | — | — | $43 | $0.00 | 0 IBH |
| 39364 | Dragonbit DRGB | $0.000015 | — | — | — | $0.240867 | $0.00 | 0 DRGB |
| 39365 | ![]() Tachyon Protocol IPX | $0.000027 | — | — | — | $4 | $0.00 | 0 IPX |
| 39366 | ![]() 0.5X Long Bitcoin Cash BCHHALF | $5,513.00 | — | — | — | $41 | $0.00 | 0 BCHHALF |
| 39367 | ![]() 3X Long Cardano Token ADABULL | $0.022576 | — | — | — | $1 | $0.00 | 0 ADABULL |
| 39368 | ![]() 3X Long Privacy Index PRIVBULL | $0.021627 | — | — | — | $36 | $0.00 | 0 PRIVBULL |
| 39369 | ![]() Scrypta LYRA | $0.001151 | — | — | — | $8 | $0.00 | 0 LYRA |
| 39370 | ![]() CEDARS CEDS | $0.783200 | — | — | — | $49 | $0.00 | 0 CEDS |
| 39371 | ![]() Key KEY | $0.000157 | — | — | — | $177 | $0.00 | 0 KEY |
| 39372 | ![]() pEOS PEOS | $0.000056 | -0.15% | +1.91% | +7.65% | $0.000050 | $0.00 | 0 PEOS |
| 39373 | ![]() VinDax Coin VD | $0.014557 | +9.47% | +15.15% | +5.46% | $878 | $0.00 | 0 VD |
| 39374 | ![]() TheHolyRogerCoin ROGER | $0.000236 | — | — | — | $0.857182 | $0.00 | 0 ROGER |
| 39375 | ![]() Latamcash LMCH | $0.000021 | — | — | — | $2,088 | $0.00 | 0 LMCH |
| 39376 | ![]() 1X Short Swipe SXPHEDGE | $71.75 | — | — | — | $15 | $0.00 | 0 SXPHEDGE |
| 39377 | ![]() Ti-Value TV | $0.000198 | — | -19.11% | -2.00% | $2,292 | $0.00 | 0 TV |
| 39378 | ![]() LiteGold LTG | $0.000000 | — | — | — | $0.484245 | $0.00 | 0 LTG |
| 39379 | ![]() MYCE YCE | $0.001347 | — | — | — | $44 | $0.00 | 0 YCE |
| 39380 | ![]() Organix OGX | $0.002006 | — | — | — | $2 | $0.00 | 0 OGX |
| 39381 | ![]() 3X Short Compound COMPBEAR | $0.000000 | — | — | — | $1,724 | $0.00 | 0 COMPBEAR |
| 39382 | ![]() VapersCoin VPRC | $0.000001 | — | — | — | $0.144559 | $0.00 | 0 VPRC |
| 39383 | ![]() Eros ERS | $0.000194 | — | — | — | $13 | $0.00 | 0 ERS |
| 39384 | ![]() 3X Short LEO Token LEOBEAR | $0.133627 | — | — | — | $51 | $0.00 | 0 LEOBEAR |
| 39385 | ![]() BigBang Core BBC | $0.000334 | — | — | — | $2 | $0.00 | 0 BBC |
| 39386 | ![]() MeshBox MESH | $0.000845 | — | — | — | $27 | $0.00 | 0 MESH |
| 39387 | ![]() TriipMiles TIIM | $0.000075 | — | — | — | $26 | $0.00 | 0 TIIM |
| 39388 | ![]() OTOCASH OTO | $0.034801 | — | — | -0.09% | $26 | $0.00 | 0 OTO |
| 39389 | ![]() SODA Coin SOC | $0.001587 | -18.22% | -11.88% | -19.28% | $3,332,825 | $0.00 | 0 SOC |
| 39390 | ![]() Linker Coin LNC | $0.028411 | — | — | — | $74 | $0.00 | 0 LNC |
| 39391 | ![]() WaykiChain Governance Coin WGRT | $0.000011 | — | — | — | $34,735 | $0.00 | 0 WGRT |
| 39392 | ![]() 0.5X Long Swipe SXPHALF | $5,588.20 | — | — | — | $0.614702 | $0.00 | 0 SXPHALF |
| 39393 | ![]() 1X Short Algorand Token ALGOHEDGE | $48.49 | — | — | — | $0.387897 | $0.00 | 0 ALGOHEDGE |
| 39394 | ![]() BitUP BUT BUT | $0.000006 | — | — | — | $138 | $0.00 | 0 BUT |
| 39395 | ![]() 3X Short VeChain VETBEAR | $0.000002 | — | — | — | $374 | $0.00 | 0 VETBEAR |
| 39396 | ![]() MicroCoin MCC | $0.010081 | — | — | — | $0.100814 | $0.00 | 0 MCC |
| 39397 | ![]() General Attention Currency XAC | $0.030739 | — | — | — | $2 | $0.00 | 0 XAC |
| 39398 | ![]() Proxeus XES | $0.005631 | — | — | — | $0.00 | $0.00 | 0 XES |
| 39399 | ![]() Cifculation CLC | $0.002657 | — | — | — | $9,772 | $0.00 | 0 CLC |
| 39400 | ![]() TravelNote TVNT | $0.001801 | — | — | — | $0.046830 | $0.00 | 0 TVNT |

























































