Cryptocurrency Prices by Market Cap
| # | Name | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Token Supply |
|---|---|---|---|---|---|---|---|---|
| 36851 | ![]() JOJO JOJO | $0.000000 | — | — | -3.40% | $2 | $0.00 | 0 JOJO |
| 36852 | ![]() Baby Satoshi SATS | $0.000169 | — | — | — | $0.00 | $0.00 | 0 SATS |
| 36853 | YeFi YEFI | $0.196921 | — | — | — | $2 | $0.00 | 0 YEFI |
| 36854 | DaFIN DAF | $0.050529 | +0.13% | +1.83% | +12.84% | $22,593 | $0.00 | 0 DAF |
| 36855 | ![]() PancakeLock PLOCK | $0.001046 | — | — | -5.85% | $0.312351 | $0.00 | 0 PLOCK |
| 36856 | Volatility Protocol VOL | $0.001186 | — | — | — | $304 | $0.00 | 0 VOL |
| 36857 | ![]() pSwampy PSWAMP | $0.010018 | — | — | — | $0.00 | $0.00 | 0 PSWAMP |
| 36858 | ![]() Pyram PYRAM | $0.000768 | — | +1.08% | -2.16% | $8 | $0.00 | 0 PYRAM |
| 36859 | BabyBUSD BABYBUSD | $0.000000 | — | — | -0.77% | $33 | $0.00 | 0 BABYBUSD |
| 36860 | ![]() Baby Dogo Coin BABYDOGO | $0.000000 | — | — | — | $20 | $0.00 | 0 BABYDOGO |
| 36861 | Bunicorn BUNI | $0.001808 | +0.01% | +0.43% | -2.96% | $2 | $0.00 | 0 BUNI |
| 36862 | MetaFinance MFI | $0.299763 | +0.08% | +0.09% | -2.78% | $0.006676 | $0.00 | 0 MFI |
| 36863 | ![]() PolygonFarm Finance SPADE | $0.005362 | 0.00% | -0.04% | +3.46% | $3 | $0.00 | 0 SPADE |
| 36864 | Baby Lion BLN | $0.000000 | — | — | — | $0.00 | $0.00 | 0 BLN |
| 36865 | ![]() INVI INVI | $0.592161 | — | — | — | $0.029608 | $0.00 | 0 INVI |
| 36866 | ![]() Football Fantasy Pro FANTA | $0.001814 | — | — | — | $70 | $0.00 | 0 FANTA |
| 36867 | ![]() Yinbi YINBI | $0.000024 | — | — | — | $1,093 | $0.00 | 0 YINBI |
| 36868 | ![]() Weble Ecosystem WET | $0.133335 | — | — | — | $1 | $0.00 | 0 WET |
| 36869 | Baby Poocoin BABYPOO | $0.000120 | — | — | — | $60,991 | $0.00 | 0 BABYPOO |
| 36870 | ![]() EZDex EZX | $0.114158 | — | — | — | $40 | $0.00 | 0 EZX |
| 36871 | Pharma Pay Coin PRP | $0.000801 | — | — | — | $899 | $0.00 | 0 PRP |
| 36872 | Cannumo CANU | $0.000132 | — | — | -0.67% | $53 | $0.00 | 0 CANU |
| 36873 | ![]() Monk MONK | $0.000065 | — | — | +0.01% | $0.000001 | $0.00 | 0 MONK |
| 36874 | CryptoZoo ZOO | $0.000000 | — | — | — | $2 | $0.00 | 0 ZOO |
| 36875 | Binamars BMARS | $0.003713 | — | — | — | $0.00 | $0.00 | 0 BMARS |
| 36876 | ![]() Sparkle Coin SCTK | $0.027522 | — | +1.47% | — | $0.013761 | $0.00 | 0 SCTK |
| 36877 | ![]() Dappatoz DCASH | $0.033402 | — | — | — | $22 | $0.00 | 0 DCASH |
| 36878 | ![]() Alita Network ALITA | $0.000018 | — | — | — | $4 | $0.00 | 0 ALITA |
| 36879 | ![]() Smart Medical Coin SMC | $0.000001 | +0.03% | -28.81% | -28.73% | $0.046470 | $0.00 | 0 SMC |
| 36880 | ![]() Blockchain-Based Distributed Super Computing Platform MBCC | $0.000101 | — | — | — | $1 | $0.00 | 0 MBCC |
| 36881 | ![]() Aster ATC | $0.000041 | — | — | — | $1,067 | $0.00 | 0 ATC |
| 36882 | ![]() LCMS LCMS | $0.000001 | — | — | — | $0.00 | $0.00 | 0 LCMS |
| 36883 | ![]() Ninja Doge $NINJADOGE | $0.000000 | — | — | — | $5 | $0.00 | 0 $NINJADOGE |
| 36884 | ![]() Future FTR | $0.290811 | — | +2.48% | -27.06% | $2 | $0.00 | 0 FTR |
| 36885 | ![]() Support Doge SUPD | $0.000000 | — | — | — | $7 | $0.00 | 0 SUPD |
| 36886 | ![]() Safe Trip Finance STF | $0.000245 | — | — | — | $0.00 | $0.00 | 0 STF |
| 36887 | ![]() MyBricks BRICKS | $0.000123 | +0.01% | +0.01% | -12.15% | $5 | $0.00 | 0 BRICKS |
| 36888 | ![]() Moon Rabbit AAA | $0.000000 | — | — | — | $44 | $0.00 | 0 AAA |
| 36889 | ![]() Diamond Boyz Coin DBZ | $0.000467 | — | — | -11.72% | $8 | $0.00 | 0 DBZ |
| 36890 | ![]() FibSwap DEX FIBO | $0.000615 | — | — | — | $2 | $0.00 | 0 FIBO |
| 36891 | ![]() Foxy Equilibrium FOXY | $0.003742 | — | — | -1.11% | $90 | $0.00 | 0 FOXY |
| 36892 | ![]() Yamp Finance YAMP | $0.000116 | — | — | — | $1 | $0.00 | 0 YAMP |
| 36893 | ![]() Pixiu Finance PIXIU | $0.002984 | — | — | — | $105 | $0.00 | 0 PIXIU |
| 36894 | Gain Protocol GAIN | $0.000000 | — | — | -2.61% | $139 | $0.00 | 0 GAIN |
| 36895 | RedFeg REDFEG | $0.000000 | — | — | -0.23% | $8 | $0.00 | 0 REDFEG |
| 36896 | AMC Fight Night AMC | $0.003705 | -0.49% | -0.22% | — | $5 | $0.00 | 0 AMC |
| 36897 | ![]() X2 X2 | $0.655048 | — | +1.21% | -20.45% | $5 | $0.00 | 0 X2 |
| 36898 | Locklet LKT | $0.000866 | -0.87% | -15.89% | -62.41% | $417 | $0.00 | 0 LKT |
| 36899 | ![]() MoonFarmer MFM | $0.000000 | — | — | — | $9 | $0.00 | 0 MFM |
| 36900 | ![]() BlockWRK WRK | $0.087740 | — | — | — | $4 | $0.00 | 0 WRK |
| ||||||||










































