Cryptocurrency Prices by Market Cap
| # | Name | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Token Supply |
|---|---|---|---|---|---|---|---|---|
| 35351 | ![]() Hedge Finance HEDGE | $0.000037 | — | — | — | $5 | $0.00 | 0 HEDGE |
| 35352 | LevelUp Gaming LVLUP | $0.000273 | — | — | — | $0.234868 | $0.00 | 0 LVLUP |
| 35353 | ![]() SurfMoon SURFMOON | $0.000000 | — | — | — | $100 | $0.00 | 0 SURFMOON |
| 35354 | ![]() Polygon Parrot Egg PPEGG | $0.006800 | — | — | — | $36 | $0.00 | 0 PPEGG |
| 35355 | Dragon Battles DRB | $0.000094 | — | — | — | $8 | $0.00 | 0 DRB |
| 35356 | ![]() BIG ETH BIGETH | $0.000000 | — | — | — | $0.271044 | $0.00 | 0 BIGETH |
| 35357 | ![]() AutoMaticUp ATMUP | $0.000000 | — | — | — | $13 | $0.00 | 0 ATMUP |
| 35358 | ![]() PomeRocket POME | $0.000001 | — | — | — | $0.00 | $0.00 | 0 POME |
| 35359 | ![]() NEET Finance NEET | $0.000000 | — | — | — | $1 | $0.00 | 0 NEET |
| 35360 | ![]() GinSpirit GINSPIRIT | $0.001164 | — | +10.00% | +17.66% | $71 | $0.00 | 0 GINSPIRIT |
| 35361 | ![]() Tiger Baby TIGERBABY | $0.000000 | — | — | — | $100 | $0.00 | 0 TIGERBABY |
| 35362 | ![]() Balisari BST | $0.000031 | — | — | -1.99% | $0.063727 | $0.00 | 0 BST |
| 35363 | ![]() Oobit [Old] OBT | $0.147071 | +0.61% | +566.71% | +399.82% | $15,906 | $0.00 | 0 OBT |
| 35364 | ![]() Profit Bank PBK | $0.000000 | — | — | — | $155 | $0.00 | 0 PBK |
| 35365 | ![]() 1Swap 1SWAP | $0.000361 | — | — | +2.44% | $385 | $0.00 | 0 1SWAP |
| 35366 | ![]() Ironman IRONMAN | $0.000003 | — | — | — | $0.00 | $0.00 | 0 IRONMAN |
| 35367 | ![]() Ariadne ARDN | $0.023922 | +0.10% | -0.01% | +0.26% | $7 | $0.00 | 0 ARDN |
| 35368 | SleepEarn Finance SEN | $0.070164 | — | +0.63% | +11.28% | $94 | $0.00 | 0 SEN |
| 35369 | ![]() HanaGold HNG | $0.173968 | — | — | — | $252 | $0.00 | 0 HNG |
| 35370 | ![]() Lil Doge Floki LDF LDF | $0.000000 | — | — | — | $0.00 | $0.00 | 0 LDF |
| 35371 | Skylight SLTN | $0.000327 | — | — | — | $0.666485 | $0.00 | 0 SLTN |
| 35372 | Baby Schrodinger Coin BABYDINGER | $0.000000 | — | — | — | $5 | $0.00 | 0 BABYDINGER |
| 35373 | ![]() BKING Finance BKF | $0.000000 | — | — | — | $0.00 | $0.00 | 0 BKF |
| 35374 | SparkLab SPARK | $0.000016 | +0.13% | +6.52% | +0.31% | $19,434 | $0.00 | 0 SPARK |
| 35375 | ![]() MousePad MPAD | $0.000000 | — | — | — | $45 | $0.00 | 0 MPAD |
| 35376 | ![]() Mines of Dalarnia DAR | $0.004547 | +1.31% | -10.16% | -16.16% | $11,349 | $0.00 | 0 DAR |
| 35377 | ![]() Puppy PUPPY | $0.000000 | — | — | — | $53 | $0.00 | 0 PUPPY |
| 35378 | ![]() Coin of Nature CON | $0.000000 | — | — | — | $7 | $0.00 | 0 CON |
| 35379 | ![]() Wolverine WLVR | $0.000001 | — | — | — | $18 | $0.00 | 0 WLVR |
| 35380 | Rune Shards RXS | $0.000991 | — | 0.00% | -5.29% | $26 | $0.00 | 0 RXS |
| 35381 | ![]() ShibaLite SHIBLITE | $0.000000 | — | — | — | $35,413 | $0.00 | 0 SHIBLITE |
| 35382 | Fenix Finance FENIX | $0.001618 | — | — | — | $10,799 | $0.00 | 0 FENIX |
| 35383 | Flash Loans FLASH | $0.000696 | +0.66% | +18.69% | +20.21% | $2,230 | $0.00 | 0 FLASH |
| 35384 | Bunscake BSCAKE | $0.000001 | — | — | — | $3 | $0.00 | 0 BSCAKE |
| 35385 | Future Real Estate FRET | $0.000000 | — | — | — | $89 | $0.00 | 0 FRET |
| 35386 | ![]() Alpha Shiba Inu ALPHASHIB | $0.000000 | — | — | — | $1 | $0.00 | 0 ALPHASHIB |
| 35387 | ![]() Killua Inu KILLUA | $0.000000 | — | — | — | $0.00 | $0.00 | 0 KILLUA |
| 35388 | ApeLab APE | $0.000000 | — | — | — | $6 | $0.00 | 0 APE |
| 35389 | ![]() FutureStarter FS | $0.000007 | — | — | — | $7 | $0.00 | 0 FS |
| 35390 | Shibu Life SHIBU | $0.000000 | — | -1.51% | +7.50% | $2 | $0.00 | 0 SHIBU |
| 35391 | ![]() ITSMYNE MYNE | $0.002726 | — | — | +3.79% | $24 | $0.00 | 0 MYNE |
| 35392 | ![]() BIDEN BIDEN | $0.000060 | — | — | — | $18 | $0.00 | 0 BIDEN |
| 35393 | ![]() God Shiba GSHIB | $0.000452 | — | — | — | $1 | $0.00 | 0 GSHIB |
| 35394 | ![]() Crypto Classic CRC | $0.000200 | — | — | — | $26 | $0.00 | 0 CRC |
| 35395 | ![]() Squidanomics SQUID | $0.000000 | — | — | — | $38,014 | $0.00 | 0 SQUID |
| 35396 | ![]() Oje OJE | $0.000001 | — | — | — | $147 | $0.00 | 0 OJE |
| 35397 | ![]() Island Doges ISLAND | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ISLAND |
| 35398 | ![]() Luminos Mining Protocol LUMI | $0.000040 | — | — | — | $5 | $0.00 | 0 LUMI |
| 35399 | ![]() Mewn Inu MEWN | $0.000000 | — | — | — | $15 | $0.00 | 0 MEWN |
| 35400 | ![]() MicroDexWallet MICRO | $0.000089 | — | — | — | $0.00 | $0.00 | 0 MICRO |
| ||||||||













![Oobit [Old]](https://coin-images.coingecko.com/coins/images/19855/large/obt.png?1696519278)































