Cryptocurrency Prices by Market Cap
| # | Name | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Token Supply |
|---|---|---|---|---|---|---|---|---|
| 30201 | ![]() Apidae APT | $0.000083 | — | — | — | $1 | $0.00 | 0 APT |
| 30202 | ![]() GGTKN GGTKN | $0.003264 | — | — | -95.54% | $768 | $0.00 | 0 GGTKN |
| 30203 | ![]() Orbit Bridge Klaytn Ethereum OETH | $149.69 | -0.21% | -0.68% | -4.39% | $246 | $0.00 | 0 OETH |
| 30204 | ![]() Crypto Media Network CMN | $0.431965 | — | — | — | $107,595 | $0.00 | 0 CMN |
| 30205 | ![]() Green Ride GRT | $0.040044 | +0.06% | -0.60% | -2.16% | $130 | $0.00 | 0 GRT |
| 30206 | ![]() EDGE Activity EAT | $0.010650 | +0.03% | -1.25% | +33.56% | $1,801 | $0.00 | 0 EAT |
| 30207 | ![]() Gold Guaranteed Coin GGCM | $0.072765 | -0.45% | -0.43% | +3.53% | $104,394 | $0.00 | 0 GGCM |
| 30208 | ![]() Valimarket VALI | $0.000004 | — | — | — | $11 | $0.00 | 0 VALI |
| 30209 | ![]() Freebie Life Finance FRB | $0.393975 | -2.11% | +1.84% | -2.46% | $287 | $0.00 | 0 FRB |
| 30210 | ![]() Slay To Earn SLAY2EARN | $0.000000 | — | — | — | $72 | $0.00 | 0 SLAY2EARN |
| 30211 | ![]() Zest Synthetic Protocol ZSP | $0.007084 | — | — | — | $160 | $0.00 | 0 ZSP |
| 30212 | ![]() Four Emperors YONKō | $8,346.02 | — | -1.94% | -4.88% | $491 | $0.00 | 0 YONKō |
| 30213 | ![]() Venera VSW | $0.024164 | +0.24% | -0.12% | -0.02% | $5,803 | $0.00 | 0 VSW |
| 30214 | ![]() Yu Coin [OLD] YUCJ | $0.167219 | — | — | — | $341,769 | $0.00 | 0 YUCJ |
| 30215 | ![]() MetaOceanCity MOC | $0.000000 | — | — | — | $26,481 | $0.00 | 0 MOC |
| 30216 | ![]() Dragoma DMA | $0.000211 | — | +0.00% | -0.49% | $1 | $0.00 | 0 DMA |
| 30217 | ![]() KROME stablecoin USDK | $1.00 | — | — | — | $3,551 | $0.00 | 0 USDK |
| 30218 | ![]() KROME Shares KROME | $0.005247 | — | — | — | $1,698 | $0.00 | 0 KROME |
| 30219 | ![]() Round X RNDX | $0.000001 | — | — | +0.11% | $48,008 | $0.00 | 0 RNDX |
| 30220 | ![]() IceCreamSwap ICE | $0.094981 | — | — | — | $1 | $0.00 | 0 ICE |
| 30221 | ![]() Delio DSP DSP | $0.036731 | +0.70% | -3.38% | +1.46% | $143,194 | $0.00 | 0 DSP |
| 30222 | ![]() FstSwap OSK OSK | $10.29 | — | — | — | $79 | $0.00 | 0 OSK |
| 30223 | ![]() SuperStep SGMT | $0.000063 | — | — | — | $187 | $0.00 | 0 SGMT |
| 30224 | ![]() Sealem ST | $0.057241 | — | — | — | $2,185 | $0.00 | 0 ST |
| 30225 | ![]() Tutela TUTL | $0.000663 | — | — | -0.06% | $0.006627 | $0.00 | 0 TUTL |
| 30226 | ![]() Koi Network KOI | $0.001735 | -0.02% | -1.92% | -8.29% | $578,435 | $0.00 | 0 KOI |
| 30227 | ![]() 10mb 10MB | $0.046273 | — | — | — | $8,949 | $0.00 | 0 10MB |
| 30228 | ![]() 10SHARE 10SHARE | $4.08 | — | — | — | $64,882 | $0.00 | 0 10SHARE |
| 30229 | ![]() interBTC IBTC | $84,409.00 | — | -0.63% | -20.48% | $45 | $0.00 | 0 IBTC |
| 30230 | ![]() StrategyX STAY | $0.000008 | — | — | — | $0.154007 | $0.00 | 0 STAY |
| 30231 | ![]() Inery $INR | $0.001975 | — | — | -0.37% | $19 | $0.00 | 0 $INR |
| 30232 | ![]() Moola interest bearing CREAL MCREAL | $0.184715 | — | — | — | $39 | $0.00 | 0 MCREAL |
| 30233 | ![]() Brayzin Heist BRZH | $0.000089 | — | -0.14% | — | $299 | $0.00 | 0 BRZH |
| 30234 | ![]() Crome CROM | $0.000023 | — | — | — | $86 | $0.00 | 0 CROM |
| 30235 | ![]() My Liquidity Partner MLP | $0.001033 | — | — | -80.21% | $26 | $0.00 | 0 MLP |
| 30236 | ![]() Tari World TARI | $0.108295 | — | — | — | $3,047 | $0.00 | 0 TARI |
| 30237 | ![]() X Ecosystem XECO | $0.000003 | — | — | — | $1 | $0.00 | 0 XECO |
| 30238 | ![]() Bonded Cronos BCRO | $0.067821 | — | +0.92% | -2.01% | $8 | $0.00 | 0 BCRO |
| 30239 | ![]() CubToken CUBT | $0.000000 | — | — | — | $0.003757 | $0.00 | 0 CUBT |
| 30240 | ![]() Hippo Inu HIPPO | $0.000001 | — | — | — | $2 | $0.00 | 0 HIPPO |
| 30241 | ![]() Crane Miners CRANE | $0.000861 | — | — | — | $4 | $0.00 | 0 CRANE |
| 30242 | ![]() Libera Financial LIBERA | $0.923457 | — | — | — | $18 | $0.00 | 0 LIBERA |
| 30243 | ![]() Spartacats PURR | $0.000000 | -1.75% | -1.18% | -3.97% | $129 | $0.00 | 0 PURR |
| 30244 | ![]() EverStart START | $0.021493 | — | — | — | $2 | $0.00 | 0 START |
| 30245 | ![]() Famous Fox Federation FOXY | $0.001246 | +0.01% | +2.25% | -0.29% | $1,095 | $0.00 | 0 FOXY |
| 30246 | ![]() Pawn PAWN | $0.004325 | — | — | — | $4 | $0.00 | 0 PAWN |
| 30247 | ![]() STA STA | $0.000022 | — | — | — | $3 | $0.00 | 0 STA |
| 30248 | ![]() CronosVerse VRSE | $0.000082 | — | — | — | $2 | $0.00 | 0 VRSE |
| 30249 | ![]() Bacon Protocol Home HOME | $0.954301 | +1.62% | +1.16% | +4.65% | $1,827 | $0.00 | 0 HOME |
| 30250 | ![]() HNB Protocol HNB | $0.001810 | 0.00% | -3.47% | +9.56% | $1,654 | $0.00 | 0 HNB |
| ||||||||
















![Yu Coin [OLD]](https://assets.coingecko.com/coins/images/26255/large/yucjlogo200x200.png?1656937415)









































