Cryptocurrency Prices by Market Cap
| # | Name | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Token Supply |
|---|---|---|---|---|---|---|---|---|
| 30151 | ![]() Coxswap COX | $0.000017 | +0.10% | -6.74% | -23.84% | $839 | $0.00 | 0 COX |
| 30152 | ![]() Birb BIRB | $0.001270 | +0.09% | +0.11% | +1.02% | $2 | $0.00 | 0 BIRB |
| 30153 | ![]() Bitoreum BTRM | $0.000001 | — | — | — | $4 | $0.00 | 0 BTRM |
| 30154 | ![]() Gravitationally Bound AURA GRAVIAURA | $4.05 | -2.15% | +7.06% | +10.48% | $10,060 | $0.00 | 0 GRAVIAURA |
| 30155 | ![]() Bened BND | $0.000075 | +0.03% | -0.30% | -22.05% | $86 | $0.00 | 0 BND |
| 30156 | ![]() Qommodity QAA | $0.121201 | — | — | — | $1,356 | $0.00 | 0 QAA |
| 30157 | ![]() Ripae pMATIC PMATIC | $0.014818 | — | — | — | $19 | $0.00 | 0 PMATIC |
| 30158 | ![]() Martin Shkreli Inu MSI | $0.000000 | — | — | +0.05% | $3 | $0.00 | 0 MSI |
| 30159 | ![]() Stable One Rocket SROCKET | $0.392100 | — | -9.53% | -2.49% | $100 | $0.00 | 0 SROCKET |
| 30160 | ![]() Luck2Earn LUCK | $0.000085 | -6.60% | +0.70% | -3.36% | $16,800 | $0.00 | 0 LUCK |
| 30161 | ![]() The Debt Box DEBT | $3.00 | — | — | — | $83 | $0.00 | 0 DEBT |
| 30162 | ![]() Erth Point ERTH | $12.25 | — | — | -0.21% | $12,272 | $0.00 | 0 ERTH |
| 30163 | ![]() Web3 WEB3.0 | $0.011002 | — | — | — | $0.912611 | $0.00 | 0 WEB3.0 |
| 30164 | ![]() Golden Goal GDG | $0.000150 | -6.29% | -6.59% | -16.55% | $692 | $0.00 | 0 GDG |
| 30165 | ![]() MXM MXM | $0.000005 | — | +1.70% | -0.15% | $5 | $0.00 | 0 MXM |
| 30166 | ![]() Cripco IP3 | $0.732874 | +2.02% | +2.32% | +23.11% | $13,836 | $0.00 | 0 IP3 |
| 30167 | ![]() Alpha Genesis AGEN | $0.000000 | — | — | — | $2 | $0.00 | 0 AGEN |
| 30168 | ![]() Wateenswap WTN | $0.000011 | — | +0.68% | -17.28% | $212 | $0.00 | 0 WTN |
| 30169 | ![]() Aggregated Finance AGFI | $0.000000 | — | -0.32% | +15.39% | $674 | $0.00 | 0 AGFI |
| 30170 | ![]() Lith Token LITHX | $0.002757 | -3.80% | -1.31% | +32.48% | $24,082 | $0.00 | 0 LITHX |
| 30171 | ![]() H2O Securities H2ON | $0.001831 | — | — | — | $97 | $0.00 | 0 H2ON |
| 30172 | ![]() SpookyShiba SPKY | $0.000234 | — | — | — | $98 | $0.00 | 1,000,000,000 SPKY |
| 30173 | ![]() USP USP | $0.039962 | — | — | — | $21 | $0.00 | 0 USP |
| 30174 | ![]() Alora ALORA | $0.339273 | — | — | — | $475 | $0.00 | 0 ALORA |
| 30175 | ![]() Page Network PGX | $0.008482 | — | — | — | $8 | $0.00 | 0 PGX |
| 30176 | ![]() Amazy AZY | $0.000127 | — | +0.45% | -0.09% | $1 | $0.00 | 0 AZY |
| 30177 | ![]() CleanCarbon CARBO | $0.002713 | — | — | — | $19 | $0.00 | 0 CARBO |
| 30178 | ![]() Perseus Fintech PRS | $0.101078 | -0.16% | +6.45% | +32.97% | $97,364 | $0.00 | 0 PRS |
| 30179 | ![]() FILMCredits FILM | $0.030002 | — | — | — | $20 | $0.00 | 0 FILM |
| 30180 | ![]() Vaporwave VWAVE | $4.07 | +0.45% | -1.78% | -5.36% | $122 | $0.00 | 0 VWAVE |
| 30181 | ![]() LiteUSD LITE | $5.28 | -0.61% | +1.11% | -12.41% | $192,970 | $0.00 | 0 LITE |
| 30182 | ![]() Pulsar Coin PLSR | $0.000153 | — | — | — | $21 | $0.00 | 0 PLSR |
| 30183 | ![]() LiteUSD LITE | $23.69 | -0.99% | -0.99% | — | $5,877,679 | $0.00 | 0 LITE |
| 30184 | ![]() Gold Socialfi GameFi GSG | $0.000426 | — | — | — | $1,406 | $0.00 | 0 GSG |
| 30185 | ![]() ALTAVA TAVA | $0.003019 | -0.69% | -0.81% | +0.92% | $15,747 | $0.00 | 0 TAVA |
| 30186 | ![]() My Universe MYUNI | $0.000400 | — | — | — | $1 | $0.00 | 0 MYUNI |
| 30187 | ![]() Wrapped Cube WCUBE | $0.056127 | +0.07% | -0.95% | -1.37% | $27 | $0.00 | 0 WCUBE |
| 30188 | ![]() PYE PYE | $0.011545 | — | — | — | $84 | $0.00 | 0 PYE |
| 30189 | ![]() StonkLeague AEGIS | $0.001817 | +0.83% | -20.45% | -4.29% | $63,564 | $0.00 | 0 AEGIS |
| 30190 | ![]() Menzy MNZ | $0.000021 | — | — | — | $16 | $0.00 | 0 MNZ |
| 30191 | ![]() Zenith Finance ZNT | $0.009830 | — | — | — | $0.115929 | $0.00 | 0 ZNT |
| 30192 | ![]() Global Trading Xenocurrency GTX | $0.000137 | — | — | — | $13 | $0.00 | 0 GTX |
| 30193 | ![]() Music Infinity MIT | $0.013689 | — | — | — | $166 | $0.00 | 0 MIT |
| 30194 | ![]() Popcorn POP | $0.970191 | -0.20% | +0.48% | — | $13,718 | $0.00 | 0 POP |
| 30195 | ![]() GDRT GDRT | $0.000000 | — | — | — | $5,768 | $0.00 | 0 GDRT |
| 30196 | ![]() Miidas MIIDAS | $0.000004 | — | — | — | $41 | $0.00 | 0 MIIDAS |
| 30197 | ![]() Xerium XERM | $0.024454 | +14.54% | -0.37% | +162.51% | $2,958 | $0.00 | 0 XERM |
| 30198 | ![]() Encyclopedia wTa ENCWTA | $0.003448 | — | — | — | $8 | $0.00 | 0 ENCWTA |
| 30199 | ![]() Scouthub HUB | $0.006696 | -0.31% | -3.70% | -12.34% | $1,366 | $0.00 | 0 HUB |
| 30200 | ![]() altFINS AFINS | $0.171358 | — | — | — | $544 | $0.00 | 0 AFINS |
| ||||||||

























































