
Nakamoto Games
$0.38
2.62%
Price History
1M
3M
6M
Year
1Y
All
Supported Games
| # | Game | P2E-Score | P2E-Score 7d |
|---|---|---|---|
| 1 | ![]() Tank BattleTankBattle NFT super strategic turnbased game | 301+99.34% | |
| 2 | ![]() NAKA BlastIgnite the battlefield! | 169+120.76% | |
| 3 | ![]() NAKA StrikeGet ready to rumble! | 119+55.42% | |
| 4 | ![]() Nakamoto GamesYour main hub for fun play to earn games! | 119+55.42% | |
| 5 | ![]() NetrisStack up the fun with Netris! | 69-9.93% | |
| 6 | ![]() Candy ShopThe Candy Kingdom awaits! | 69-9.93% | |
| 7 | ![]() NAKA RunnerThird-person parkour game! | 69-9.93% | |
| 8 | ![]() Pinball ParadiseExperience a very nostalgic game! | 69-9.93% | |
| 9 | ![]() NAKA HeistHit the open road and experience the thrill! | 69-9.93% | |
| 10 | ![]() Popcorn PopperGet ready to pop some popcorn! | 69-9.93% | |
| 11 | ![]() Cat Planet3...2...1... Blast off! | 69-9.93% |
Links
Info
Market cap$24,631,335.72
Volume (24h)$8,789,095.00
Circulating supply64,984,278
Total supply180,000,000
Contracts



















