Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 37251 | ![]() SwapAll SAP | $0.032110 | — | — | — | $15,980 | $0.00 | 0 SAP |
| 37252 | ![]() Yearn Classic Finance EARN | $1.03 | +0.05% | -0.32% | -5.71% | $355 | $0.00 | 0 EARN |
| 37253 | ![]() SuperTx Governance SUP | $4.76 | — | — | — | $43 | $0.00 | 0 SUP |
| 37254 | ![]() nYFI N0031 | $0.017127 | — | — | — | $10 | $0.00 | 0 N0031 |
| 37255 | ![]() Stacy STACY | $0.000094 | — | +0.20% | +1.57% | $63 | $0.00 | 0 STACY |
| 37256 | ![]() Libartyshare LST | $0.011205 | — | — | — | $3 | $0.00 | 0 LST |
| 37257 | ![]() Easticoin ESTI | $0.000325 | — | — | — | $0.576977 | $0.00 | 0 ESTI |
| 37258 | ![]() Fundamenta FMTA | $0.000304 | — | — | — | $31 | $0.00 | 0 FMTA |
| 37259 | ![]() Hiz Finance HIZ | $0.000576 | — | — | — | $0.014967 | $0.00 | 0 HIZ |
| 37260 | ![]() LP 3pool Curve 3CRV | $1.04 | +0.00% | +0.00% | +0.00% | $352,119 | $0.00 | 0 3CRV |
| 37261 | ![]() Machinecoin MAC | $0.000284 | +0.10% | -0.14% | — | $9 | $0.00 | 0 MAC |
| 37262 | ![]() Stark Chain STARK | $0.171986 | — | — | — | $19 | $0.00 | 0 STARK |
| 37263 | ![]() Aelysir AEL | $15.19 | — | — | — | $1,557 | $0.00 | 0 AEL |
| 37264 | ![]() 7up 7UP | $0.021019 | — | — | — | $37 | $0.00 | 0 7UP |
| 37265 | ![]() Passport Finance PASS | $0.000001 | — | — | — | $0.00 | $0.00 | 0 PASS |
| 37266 | ![]() ChessCoin 0.32% CHESS | $0.092572 | +0.02% | +0.12% | -2.85% | $1,997 | $0.00 | 0 CHESS |
| 37267 | ![]() Millimeter MM | $0.000000 | — | — | — | $13,113 | $0.00 | 0 MM |
| 37268 | ![]() OLCF OLCF | $0.000554 | — | — | — | $0.00 | $0.00 | 0 OLCF |
| 37269 | ![]() JSB Foundation JSB | $0.000985 | — | — | — | $20 | $0.00 | 0 JSB |
| 37270 | ![]() Bitcoin Trust BCT | $0.014862 | -0.06% | -18.98% | -2.91% | $2 | $0.00 | 0 BCT |
| 37271 | ![]() BALL Coin BALL | $0.000142 | — | — | — | $0.863317 | $0.00 | 0 BALL |
| 37272 | ![]() Simple Masternode Coin SMNC | $0.000025 | — | — | — | $0.002843 | $0.00 | 0 SMNC |
| 37273 | ![]() Dark Energy Crystals DEC | $0.000504 | +0.59% | -2.61% | -5.56% | $9,985 | $0.00 | 0 DEC |
| 37274 | ![]() TRONbetDice DICE | $0.008848 | — | — | — | $35 | $0.00 | 0 DICE |
| 37275 | BooBank BOOB | $0.000000 | — | — | — | $0.000032 | $0.00 | 0 BOOB |
| 37276 | ![]() Yearn Finance Management YEFIM | $1.01 | — | — | — | $0.000101 | $0.00 | 0 YEFIM |
| 37277 | ![]() Clover CLV | $0.337753 | — | — | — | $31 | $0.00 | 0 CLV |
| 37278 | ![]() United UTED | $0.000989 | — | — | — | $0.991761 | $0.00 | 0 UTED |
| 37279 | ![]() CashCow Protocol Milk MILK | $0.000037 | — | — | — | $46 | $0.00 | 0 MILK |
| 37280 | ![]() Smartway.Finance SMART | $0.382065 | — | — | — | $7 | $0.00 | 0 SMART |
| 37281 | ![]() AISF AGT | $0.000215 | — | — | — | $19 | $0.00 | 0 AGT |
| 37282 | ![]() Aicon AICO | $0.003970 | +0.16% | -1.06% | -2.59% | $45,094 | $0.00 | 0 AICO |
| 37283 | ![]() Talent TTX TTX | $0.000188 | +0.18% | +11.45% | — | $46 | $0.00 | 0 TTX |
| 37284 | ![]() DeFi Gold DFGL | $0.000004 | — | — | — | $0.00 | $0.00 | 0 DFGL |
| 37285 | ![]() Generation of Yield YGY | $18.54 | — | — | — | $0.00 | $0.00 | 0 YGY |
| 37286 | ![]() Ezystayz EZY | $0.001141 | — | — | +63.05% | $1 | $0.00 | 0 EZY |
| 37287 | ![]() cCOMP CCOMP | $2.21 | — | — | — | $2 | $0.00 | 0 CCOMP |
| 37288 | ![]() Yearn Finance Network YFN | $0.000012 | — | — | — | $0.00 | $0.00 | 0 YFN |
| 37289 | ![]() TilWiki TLW | $0.065062 | — | — | — | $5 | $0.00 | 0 TLW |
| 37290 | ![]() TheBigCoin BIG | $0.000000 | — | — | +14.58% | $1 | $0.00 | 0 BIG |
| 37291 | ![]() TKN TKNT | $0.000230 | — | — | — | $25 | $0.00 | 0 TKNT |
| 37292 | ![]() Galaxy Network GNC | $0.000264 | — | — | — | $19 | $0.00 | 0 GNC |
| 37293 | ![]() Richway.Finance RICH | $0.085175 | — | — | — | $0.047502 | $0.00 | 0 RICH |
| 37294 | ![]() FME FME | $0.000003 | — | — | — | $0.030018 | $0.00 | 0 FME |
| 37295 | ![]() Neeva Defi NVA | $0.000523 | — | — | — | $21 | $0.00 | 0 NVA |
| 37296 | ![]() DigiDinar Stable DDRST | $0.000100 | — | — | — | $1 | $0.00 | 0 DDRST |
| 37297 | ![]() Dandy Dego DANDY | $20.78 | — | — | — | $25 | $0.00 | 0 DANDY |
| 37298 | ![]() Yearn Finance Diamond YFDT | $0.000000 | — | — | — | $0.00 | $0.00 | 0 YFDT |
| 37299 | ![]() Sharkcoin SKN | $0.000065 | — | — | — | $0.004024 | $0.00 | 0 SKN |
| 37300 | ![]() Junca cash JCC | $0.123637 | -0.01% | -0.37% | +30.66% | $3 | $0.00 | 0 JCC |

























































