Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 28701 | ![]() Gabur GBR | $0.066632 | — | +0.39% | — | $847 | $0.00 | 0 GBR |
| 28702 | ![]() Melody SNS SNS | $0.005166 | +0.82% | +8.96% | +8.21% | $23,264 | $0.00 | 0 SNS |
| 28703 | ![]() Kaeri KAERI | $0.000099 | — | — | — | $381 | $0.00 | 0 KAERI |
| 28704 | ![]() IdleTreasureParty DTEVIL | $0.000075 | — | — | -3.31% | $0.064312 | $0.00 | 0 DTEVIL |
| 28705 | ![]() Real USD USDR | $0.301336 | +0.04% | +1.34% | +8.42% | $7,430 | $0.00 | 0 USDR |
| 28706 | ![]() Pirichain PIRI | $0.000231 | — | — | — | $25,202 | $0.00 | 0 PIRI |
| 28707 | ![]() PEPE.bet PEPEBET | $0.001221 | — | -0.06% | -24.25% | $199 | $0.00 | 0 PEPEBET |
| 28708 | ![]() Tesseract TESS | $0.000001 | — | — | +5.73% | $5 | $0.00 | 0 TESS |
| 28709 | ![]() Mushe XMU | $0.002874 | +1.93% | +9.47% | +16.06% | $1,588 | $0.00 | 0 XMU |
| 28710 | ![]() PlutusFi PLUT | $0.000070 | +16.75% | +16.40% | +16.53% | $4,791 | $0.00 | 0 PLUT |
| 28711 | ![]() Krakenpad KRP | $0.009067 | — | +2.20% | +3.70% | $434 | $0.00 | 0 KRP |
| 28712 | ![]() FitR Metaverse Token FMT | $0.007642 | -9.47% | +8.16% | -7.42% | $8,189 | $0.00 | 0 FMT |
| 28713 | ![]() Heart Rate HTR | $0.003431 | +0.08% | -0.90% | -2.72% | $49,623 | $0.00 | 0 HTR |
| 28714 | ![]() Answer Governance AGOV | $0.000044 | — | — | — | $0.00 | $0.00 | 0 AGOV |
| 28715 | ![]() Domestic Collectors DMC | $0.008102 | -0.26% | +1.45% | +3.11% | $439 | $0.00 | 0 DMC |
| 28716 | ![]() Listenify AUDIO | $0.000380 | +0.62% | +1.95% | +27.94% | $28 | $0.00 | 0 AUDIO |
| 28717 | Mirror Finance MIRROR | $0.001324 | -0.38% | +2.11% | -1.33% | $140 | $0.00 | 0 MIRROR |
| 28718 | ![]() GTI Token GTI | $0.038731 | -0.19% | +0.43% | +2.78% | $241 | $0.00 | 0 GTI |
| 28719 | ![]() Vemate VMT | $0.002013 | -0.78% | -2.47% | -8.81% | $1,708 | $0.00 | 0 VMT |
| 28720 | ![]() ASIC Token ASIC | $0.013450 | — | — | — | $20 | $0.00 | 0 ASIC |
| 28721 | ![]() The Ape TA | $0.000008 | — | — | — | $28 | $0.00 | 0 TA |
| 28722 | ![]() The Next World Coin TNC | $0.003758 | -0.36% | +1.47% | — | $16,294 | $0.00 | 0 TNC |
| 28723 | ![]() Coin Gabbar Token CGT | $0.000000 | — | — | — | $17 | $0.00 | 0 CGT |
| 28724 | ![]() World Cup Willie WILLIE | $0.000005 | — | — | — | $48 | $0.00 | 0 WILLIE |
| 28725 | ![]() Defi Bomb DBOMB | $0.001762 | — | — | — | $515 | $0.00 | 0 DBOMB |
| 28726 | ![]() Crypto Global United CGU | $0.000541 | — | — | — | $4 | $0.00 | 0 CGU |
| 28727 | ![]() Tikky Inu TIKKY | $0.000000 | +3.66% | -1.48% | +8.78% | $504 | $0.00 | 0 TIKKY |
| 28728 | ![]() pax.world PAXW | $0.005515 | -4.68% | -31.69% | -33.44% | $212,283 | $0.00 | 0 PAXW |
| 28729 | ![]() Lucky Roo ROO | $0.000000 | — | — | — | $37 | $0.00 | 0 ROO |
| 28730 | ![]() Lord of Power Golden Eagle GDE | $0.000073 | -0.78% | -0.13% | -13.75% | $18,039 | $0.00 | 0 GDE |
| 28731 | ![]() Nowarshiba NSHIBA | $0.000018 | — | — | -47.16% | $1,066 | $0.00 | 0 NSHIBA |
| 28732 | ![]() BOXCASINO BOXC | $0.001041 | — | -0.31% | +6.37% | $99 | $0.00 | 0 BOXC |
| 28733 | ![]() Local Traders LCT | $0.002589 | — | — | — | $9,243 | $0.00 | 0 LCT |
| 28734 | ![]() Betaverse BET | $0.008424 | — | — | — | $40 | $0.00 | 0 BET |
| 28735 | ![]() BoredMemes BOREDM | $0.000000 | — | — | — | $119 | $0.00 | 0 BOREDM |
| 28736 | ![]() Rabona RA | $0.000447 | — | — | +0.81% | $2 | $0.00 | 0 RA |
| 28737 | ![]() Bitcoin Legend BCL | $0.003695 | -0.07% | -0.91% | -0.83% | $40,566 | $0.00 | 0 BCL |
| 28738 | ![]() Leve Invest LEVE | $0.002813 | -0.52% | +1.11% | +18.52% | $330 | $0.00 | 0 LEVE |
| 28739 | ![]() Galaxy Arena Metaverse ESNC | $0.000223 | — | — | — | $20 | $0.00 | 0 ESNC |
| 28740 | ![]() Pixel Doge PXDOGE | $0.000000 | -0.12% | +0.08% | -3.62% | $16 | $0.00 | 0 PXDOGE |
| 28741 | ![]() Solaris Finance SLR | $0.000285 | -0.09% | -6.14% | +4.62% | $3 | $0.00 | 0 SLR |
| 28742 | ![]() Boop BOOP | $0.006011 | — | — | -19.42% | $5 | $0.00 | 0 BOOP |
| 28743 | ![]() SOWL SOWL | $0.000004 | -0.47% | -2.63% | +11.74% | $1,441 | $0.00 | 0 SOWL |
| 28744 | ![]() BAO BAO | $0.000000 | -0.31% | -0.43% | -18.19% | $280 | $0.00 | 0 BAO |
| 28745 | ![]() 1ETH 1ETH | $0.006321 | — | — | — | $5,135 | $0.00 | 0 1ETH |
| 28746 | ![]() Planet Earth Saver S-P-E | $0.001887 | +4.33% | +122.66% | — | $261,912 | $0.00 | 0 S-P-E |
| 28747 | ![]() Companion CMPN | $0.030201 | — | — | — | $0.362407 | $0.00 | 0 CMPN |
| 28748 | ![]() World Pay Coin WPC | $0.007562 | — | — | — | $626 | $0.00 | 0 WPC |
| 28749 | ![]() Winterdog WDOG | $0.000070 | — | — | — | $496 | $0.00 | 0 WDOG |
| 28750 | ![]() Defun Gaming DEFUN | $0.000409 | — | — | — | $5,269 | $0.00 | 0 DEFUN |
| ||||||||

























































