Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 18501 | ![]() MicDrop MICDROP | $0.000003 | — | — | — | $3 | $2,826 | 999,932,195 MICDROP |
| 18502 | Culture CULTURE | $0.000003 | — | — | — | $1 | $2,825 | 997,877,375 CULTURE |
| 18503 | BitOrbit BITORB | $0.000064 | — | — | — | $4 | $2,825 | 44,000,000 BITORB |
| 18504 | ![]() Sim SIMAI | $0.000003 | — | +0.57% | -26.25% | $59 | $2,825 | 974,834,418 SIMAI |
| 18505 | ![]() FDREAM FDREAM | $0.000003 | — | -2.13% | -0.37% | $4 | $2,823 | 1,100,000,000 FDREAM |
| 18506 | larpball LARPBALL | $0.000003 | — | — | -3.42% | $9 | $2,821 | 999,773,696 LARPBALL |
| 18507 | LICKO LCKO | $0.000003 | — | — | — | $4 | $2,816 | 959,943,125 LCKO |
| 18508 | ![]() OptionRoom ROOM | $0.000225 | — | — | -4.25% | $2 | $2,816 | 12,493,373 ROOM |
| 18509 | ![]() Vantum VANTUM | $0.000003 | — | — | -0.01% | $10 | $2,813 | 990,486,300 VANTUM |
| 18510 | ![]() The Fooker FOOKER | $0.000003 | — | — | — | $43 | $2,812 | 999,999,765 FOOKER |
| 18511 | ![]() Roseon ROSX | $0.000031 | — | — | — | $5 | $2,812 | 89,694,166 ROSX |
| 18512 | small fartcoin TOOTCOIN | $0.000003 | — | — | -3.53% | $31 | $2,810 | 997,453,624 TOOTCOIN |
| 18513 | NZOS NZOS | $0.000003 | — | — | — | $2 | $2,809 | 999,715,169 NZOS |
| 18514 | ![]() Slopana SLOPANA | $0.000003 | — | — | — | $3 | $2,806 | 999,515,924 SLOPANA |
| 18515 | ![]() Grass GRASS | $0.000258 | — | — | +0.36% | $104 | $2,805 | 10,893,042 GRASS |
| 18516 | ![]() Data Ai DATA | $0.000003 | — | — | -3.62% | $1 | $2,802 | 1,000,000,000 DATA |
| 18517 | ![]() Kartel KARTEL | $0.000028 | — | — | +2.09% | $2 | $2,801 | 100,000,000 KARTEL |
| 18518 | ![]() Solotto LOTTO | $0.000003 | — | -0.32% | -10.79% | $1 | $2,800 | 892,892,738 LOTTO |
| 18519 | ![]() AGISTRY AGI | $0.000003 | — | — | — | $6 | $2,798 | 944,931,852 AGI |
| 18520 | ![]() Solidex SEX | $0.000451 | — | — | +0.09% | $10 | $2,790 | 6,246,577 SEX |
| 18521 | AMALAS AMAL | $0.000950 | — | — | — | $0.570067 | $2,785 | 2,931,088 AMAL |
| 18522 | ![]() Ethereum Meta ETHM | $0.000000 | — | +27.54% | +21.18% | $53 | $2,784 | 10,000,000,000,000,000 ETHM |
| 18523 | Copyrighted Coin © CC© | $0.000003 | — | -2.67% | -4.90% | $2 | $2,782 | 999,191,777 CC© |
| 18524 | ![]() MilkyWayEx MILKY | $0.000004 | — | — | — | $10 | $2,782 | 728,038,802 MILKY |
| 18525 | ![]() ADreward AD | $0.000000 | — | — | — | $145 | $2,780 | 9,333,333,344 AD |
| 18526 | ![]() Wrapped FTN WFTN | $0.056559 | -0.01% | +8.07% | +11.40% | $368 | $2,779 | 49,135 WFTN |
| 18527 | this coin is scarce SCARCE | $0.000279 | — | — | -5.11% | $2 | $2,775 | 9,943,240 SCARCE |
| 18528 | ![]() Craft network CFT | $0.000013 | — | — | — | $8 | $2,773 | 209,999,920 CFT |
| 18529 | BonkwifAmerica BIF PARTY | $0.000003 | — | — | — | $1 | $2,772 | 998,305,321 BIF PARTY |
| 18530 | ![]() AllSafe ASAFE | $0.000213 | — | +0.40% | -9.84% | $0.001457 | $2,771 | 13,016,103 ASAFE |
| 18531 | ![]() The Bitcoin Whale BITCOINWHALE | $0.000003 | -0.82% | -7.02% | -28.10% | $45 | $2,771 | 949,987,859 BITCOINWHALE |
| 18532 | PERPY PERPY | $0.000028 | — | — | +0.56% | $6 | $2,770 | 100,000,000 PERPY |
| 18533 | ![]() Kangarhold KANGA | $0.000003 | — | — | -2.90% | $1 | $2,769 | 999,988,623 KANGA |
| 18534 | Germinal GERM | $0.000003 | — | — | -13.86% | $3 | $2,767 | 998,559,718 GERM |
| 18535 | dark money DUSD | $0.000003 | — | — | — | $45 | $2,766 | 999,200,565 DUSD |
| 18536 | Tú Anh TúANH | $0.000003 | — | — | -11.34% | $164 | $2,766 | 933,831,152 TúANH |
| 18537 | Soracle SORACLE | $0.000003 | — | — | — | $40 | $2,765 | 998,853,563 SORACLE |
| 18538 | ![]() Storm Money STORM | $0.000003 | — | — | — | $26 | $2,760 | 971,467,613 STORM |
| 18539 | ![]() EXA EXA | $0.000036 | -0.62% | -10.57% | +12.87% | $6 | $2,760 | 76,833,499 EXA |
| 18540 | Hal The Giraffe HAL | $0.000003 | -0.83% | -4.10% | -14.90% | $6 | $2,757 | 997,354,096 HAL |
| 18541 | ![]() BLOP BLOP | $0.000003 | — | — | — | $10 | $2,757 | 985,878,940 BLOP |
| 18542 | ![]() Liquidpump [OLD] LP | $0.000003 | — | — | -5.08% | $59 | $2,756 | 999,484,038 LP |
| 18543 | LITERALLY NOTHING NOTHING | $0.000003 | -0.78% | -0.08% | -17.20% | $13 | $2,755 | 996,956,244 NOTHING |
| 18544 | ![]() Capronius, the myth, the GOAT! CAPRA | $0.000003 | — | — | — | $8 | $2,754 | 999,541,921 CAPRA |
| 18545 | ![]() CorionX CORX | $0.000029 | — | +0.66% | -5.83% | $2 | $2,753 | 95,442,854 CORX |
| 18546 | aircoin AIRCOIN | $0.000003 | — | — | -5.18% | $7 | $2,747 | 999,373,107 AIRCOIN |
| 18547 | nullroute NULL | $0.000003 | — | — | — | $7 | $2,746 | 969,596,838 NULL |
| 18548 | ![]() Matsuri Shiba Inu MSHIBA | $0.000000 | — | — | — | $4 | $2,743 | 91,234,691,574,250 MSHIBA |
| 18549 | poom POOM | $0.000004 | -0.10% | -1.66% | -7.36% | $6 | $2,743 | 762,978,463 POOM |
| 18550 | ![]() B All In BALLIN | $0.000003 | — | — | — | $83 | $2,741 | 999,472,609 BALLIN |
| ||||||||




























![Liquidpump [OLD]](https://coin-images.coingecko.com/coins/images/66704/large/1000011031.png?1750268201)









