Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 16851 | ![]() Netcoin NET | $0.000288 | — | +0.77% | -20.85% | $47 | $6,040 | 20,945,126 NET |
| 16852 | ![]() No Mans Land NML | $0.000006 | — | — | — | $48 | $6,037 | 949,577,627 NML |
| 16853 | ![]() Hack Token HACK | $0.000006 | — | — | — | $2 | $6,036 | 997,423,003 HACK |
| 16854 | ![]() TUNP$ TUNP | $0.000006 | — | — | — | $4 | $6,031 | 996,724,135 TUNP |
| 16855 | ![]() Lowe's (Ondo Tokenized) LOWON | $212.02 | — | — | -1.59% | $200 | $6,031 | 28 LOWON |
| 16856 | ![]() iloveyousomatcha ILYSM | $0.000006 | — | — | -20.51% | $2 | $6,031 | 999,870,485 ILYSM |
| 16857 | ![]() ufunapp UFUN | $0.000006 | — | — | -23.23% | $58 | $6,024 | 999,357,371 UFUN |
| 16858 | ![]() Asteroid Bot ASTEROIDBOT | $0.000006 | — | — | -0.22% | $2 | $6,024 | 1,000,000,000 ASTEROIDBOT |
| 16859 | baby grok BABY GROK | $0.000006 | — | +2.89% | -20.69% | $6 | $6,021 | 1,000,000,000 BABY GROK |
| 16860 | ![]() OpMentis OPM | $0.000077 | — | -1.17% | -21.97% | $6 | $6,019 | 78,500,000 OPM |
| 16861 | ![]() Wrapped Fluminense FC (Kayen) WFLU | $0.027928 | -0.70% | -1.73% | -15.50% | $1,646 | $6,018 | 215,831 WFLU |
| 16862 | cooper inu COOPERINU | $0.000025 | — | — | -23.66% | $13 | $6,016 | 245,563,974 COOPERINU |
| 16863 | ![]() Aliens ALIENS | $0.000006 | — | +1.78% | -22.59% | $2 | $6,014 | 949,843,855 ALIENS |
| 16864 | ![]() pleb PLEB | $0.000006 | — | — | -21.81% | $3 | $6,012 | 955,135,557 PLEB |
| 16865 | ![]() Dogenarii DOGENARII | $0.000006 | — | — | — | $453 | $6,009 | 1,000,000,000 DOGENARII |
| 16866 | ![]() Shining Crystal Shard SCS | $0.004767 | — | — | — | $3 | $6,008 | 1,260,365 SCS |
| 16867 | Christianity Coin CHRIST | $0.000006 | +0.63% | +0.46% | -18.47% | $10 | $6,002 | 999,796,282 CHRIST |
| 16868 | ![]() ShezmuBTC SHEZBTC | $122,886.00 | — | — | — | $948 | $6,002 | 0 SHEZBTC |
| 16869 | ![]() YodeSwap YODE | $0.000524 | +0.43% | -0.32% | -14.96% | $1 | $6,001 | 11,459,512 YODE |
| 16870 | WidiLand WIDI | $0.000318 | — | — | — | $22 | $5,998 | 18,880,000 WIDI |
| 16871 | ![]() PIM PIMLING PIM | $0.000008 | — | — | -16.81% | $3 | $5,998 | 746,740,369 PIM |
| 16872 | ![]() Boysclub on Sui BOYSS | $0.000080 | — | — | — | $4 | $5,996 | 75,000,000 BOYSS |
| 16873 | ![]() Cedar the Goat CEDAR | $0.000006 | — | — | -22.03% | $9 | $5,995 | 998,628,635 CEDAR |
| 16874 | ![]() Freg FREG | $0.000006 | — | — | — | $1 | $5,990 | 999,118,353 FREG |
| 16875 | ![]() BONKE BONKE | $0.000001 | +0.22% | +3.50% | -16.72% | $12 | $5,989 | 10,000,000,000 BONKE |
| 16876 | ![]() SWquery SWQUERY | $0.000006 | — | — | — | $7 | $5,985 | 964,691,675 SWQUERY |
| 16877 | ![]() GULL GULL | $0.000140 | — | — | — | $2 | $5,985 | 42,826,441 GULL |
| 16878 | ![]() Bull God BULLGOD | $0.000006 | — | — | -3.92% | $179 | $5,984 | 1,000,000,000 BULLGOD |
| 16879 | Indian Premier League Fan Token IPL | $0.000006 | — | — | — | $2 | $5,983 | 999,851,927 IPL |
| 16880 | ![]() dogwifouthat WIFOUT | $0.000006 | +0.63% | -0.39% | -20.94% | $0.999316 | $5,983 | 1,000,000,000 WIFOUT |
| 16881 | ![]() PsyFi PSY | $0.000015 | — | — | — | $268 | $5,980 | 396,809,757 PSY |
| 16882 | ![]() Craze CRAZE | $0.000006 | — | — | — | $349 | $5,978 | 1,000,000,000 CRAZE |
| 16883 | ![]() BOGDANOFF PUMPIT | $0.000006 | — | — | — | $13 | $5,978 | 999,974,948 PUMPIT |
| 16884 | ![]() Infinity Skies ISKY | $0.000385 | — | — | -0.19% | $4 | $5,974 | 15,516,297 ISKY |
| 16885 | ![]() PEPE GOLD PEPE | $0.000006 | — | — | -7.37% | $2 | $5,974 | 997,875,393 PEPE |
| 16886 | ![]() Voovo App VOOVO | $0.000006 | — | — | -0.89% | $3 | $5,972 | 999,477,659 VOOVO |
| 16887 | ![]() BPC-157 & TB-500 WOLVERINE | $0.000006 | +0.46% | +2.36% | -22.04% | $2 | $5,972 | 999,873,329 WOLVERINE |
| 16888 | ![]() KZ KZ | $0.000000 | — | — | +0.08% | $1 | $5,972 | 494,695,174,683 KZ |
| 16889 | ![]() Astheria HERIA | $0.000006 | — | -2.10% | -30.44% | $101 | $5,962 | 990,697,191 HERIA |
| 16890 | ![]() Sorra SOR | $0.000077 | — | — | — | $6 | $5,962 | 77,450,000 SOR |
| 16891 | MEMELESS COIN MEMELESS | $0.000006 | — | +1.97% | -18.58% | $233 | $5,961 | 997,064,020 MEMELESS |
| 16892 | LUMEN LUMEN | $0.000006 | +0.64% | +2.13% | -12.84% | $51 | $5,961 | 999,838,582 LUMEN |
| 16893 | ![]() GachaAI GACHA | $0.000006 | — | — | — | $2 | $5,960 | 983,350,042 GACHA |
| 16894 | ![]() Raju the Elephant RAJU | $0.000006 | — | — | -23.53% | $3 | $5,960 | 999,960,196 RAJU |
| 16895 | ![]() CULO CULO | $0.000000 | — | — | — | $5 | $5,960 | 1,000,000,000,000 CULO |
| 16896 | ![]() Skibidi Dop Dop SKIBIDI | $0.000008 | -0.27% | -0.55% | -18.70% | $51,096 | $5,958 | 761,512,553 SKIBIDI |
| 16897 | ![]() Archer Hunter FASTER | $0.000013 | — | — | — | $2,245 | $5,956 | 473,571,875 FASTER |
| 16898 | ![]() Pawtocol UPI | $0.000024 | — | — | — | $0.000193 | $5,954 | 248,423,577 UPI |
| 16899 | ![]() Hold Sloth ZZZ | $0.000007 | — | — | — | $2 | $5,953 | 843,150,637 ZZZ |
| 16900 | ![]() MAN $MAN | $0.000006 | — | — | — | $17 | $5,952 | 1,000,000,000 $MAN |
| ||||||||



















































