Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 15651 | ![]() Hash Hunter HNTR | $0.000009 | +0.46% | +19.97% | -16.02% | $288 | $8,503 | 999,884,963 HNTR |
| 15652 | ![]() HAMMY HAMMY | $0.000009 | — | — | — | $0.241250 | $8,499 | 1,000,000,000 HAMMY |
| 15653 | ![]() Mascot of the Unholy Year BUIO | $0.000009 | — | — | — | $13 | $8,499 | 998,300,544 BUIO |
| 15654 | ![]() MACARON MACARON | $0.000983 | — | — | — | $76 | $8,498 | 8,645,692 MACARON |
| 15655 | ![]() Scottie Doggie SCOTTIE | $0.000009 | — | — | — | $363,525 | $8,498 | 1,000,000,000 SCOTTIE |
| 15656 | ![]() Study conviction STUDY | $0.000009 | — | — | — | $7 | $8,498 | 1,000,000,000 STUDY |
| 15657 | ![]() VPS Ai VPS | $0.000096 | — | — | — | $160 | $8,495 | 88,042,000 VPS |
| 15658 | ![]() todd TODD | $0.000009 | — | — | -25.09% | $2 | $8,487 | 989,536,382 TODD |
| 15659 | ![]() Zentra ZNTR | $0.000008 | — | — | — | $1 | $8,487 | 1,000,000,000 ZNTR |
| 15660 | ![]() Sudo Labs SUDO | $0.008481 | — | — | — | $22 | $8,481 | 1,000,000 SUDO |
| 15661 | ![]() Rebel by Virtuals REBELZ | $0.000008 | — | — | +0.81% | $4 | $8,480 | 1,000,000,000 REBELZ |
| 15662 | ![]() Limitless NZT48 | $0.000009 | — | — | — | $1 | $8,473 | 957,547,640 NZT48 |
| 15663 | ![]() KOLZ KOLZ | $0.000002 | +0.26% | +3.77% | -16.21% | $4 | $8,472 | 5,247,881,673 KOLZ |
| 15664 | ![]() lilcat LILCAT | $0.000008 | — | — | — | $17 | $8,470 | 999,974,640 LILCAT |
| 15665 | ![]() Half of Pepe PE | $0.000008 | — | — | — | $3 | $8,462 | 999,358,134 PE |
| 15666 | ![]() Mirrored Goldman Sachs MGS | $14.28 | — | — | +10.14% | $0.580652 | $8,458 | 592 MGS |
| 15667 | ![]() Mascot of the Trenches RUG | $0.000008 | +1.18% | -14.34% | -49.46% | $387 | $8,457 | 999,105,848 RUG |
| 15668 | ![]() King Assad Game KING | $0.000000 | — | — | — | $1 | $8,457 | 99,988,339,198 KING |
| 15669 | ![]() MeowCat MEOW | $0.000085 | — | — | -27.95% | $1 | $8,455 | 100,000,000 MEOW |
| 15670 | ![]() GodsDotFun GODS | $0.000010 | — | — | — | $70 | $8,454 | 856,371,786 GODS |
| 15671 | ![]() AIWarper Token WARPER | $0.000010 | — | — | — | $3 | $8,449 | 889,550,580 WARPER |
| 15672 | ![]() Pure Unadulterated Bliss PUB | $0.000008 | — | — | -0.06% | $16 | $8,449 | 999,724,863 PUB |
| 15673 | The Great Replacement REPLACEMENT | $0.000008 | — | +2.71% | -12.61% | $33 | $8,446 | 999,509,145 REPLACEMENT |
| 15674 | ![]() Memeerkat MKAT | $0.000008 | — | — | -5.95% | $3 | $8,445 | 1,000,000,000 MKAT |
| 15675 | ![]() ConnectJob CJT | $0.000070 | — | — | — | $0.002804 | $8,443 | 120,438,525 CJT |
| 15676 | ![]() Boss Burger BOSSBURGER | $0.000008 | — | +2.25% | -33.75% | $234 | $8,442 | 1,000,000,000 BOSSBURGER |
| 15677 | ![]() Cool COOL | $0.000008 | — | — | — | $39 | $8,438 | 1,000,000,000 COOL |
| 15678 | ![]() Resurrection Coin $REZ | $0.000008 | — | — | — | $6 | $8,435 | 999,972,323 $REZ |
| 15679 | ![]() DOGELINK DOGER | $0.000009 | — | — | — | $5 | $8,430 | 952,107,960 DOGER |
| 15680 | ![]() Jump Forever JUMP4EVER | $0.000000 | — | — | — | $10 | $8,429 | 1,195,000,000,000 JUMP4EVER |
| 15681 | ![]() Birdei BIRDEI | $0.000008 | — | — | -23.56% | $5 | $8,426 | 1,000,000,000 BIRDEI |
| 15682 | Vibe VIBE | $0.000009 | — | +0.40% | -16.63% | $2 | $8,424 | 990,748,862 VIBE |
| 15683 | ![]() LUI LUI | $0.000001 | — | — | — | $34 | $8,423 | 10,000,000,000 LUI |
| 15684 | ![]() 100¥ 100¥ | $0.008856 | — | +1.29% | -17.72% | $24 | $8,413 | 950,000 100¥ |
| 15685 | ![]() Janny JANNY | $0.000003 | +0.39% | +3.87% | -27.59% | $42 | $8,410 | 2,648,528,398 JANNY |
| 15686 | ![]() Alchemist Accelerate ALCH | $0.000008 | — | — | — | $23 | $8,403 | 1,100,000,000 ALCH |
| 15687 | ![]() SPQR SPQR | $0.000008 | — | — | -18.30% | $10 | $8,403 | 998,765,566 SPQR |
| 15688 | ![]() hushr HUSHR | $0.000084 | — | — | — | $17 | $8,400 | 100,000,000 HUSHR |
| 15689 | ![]() Transfidelity FIDEL | $0.008398 | +0.31% | +2.02% | -38.58% | $40 | $8,398 | 1,000,000 FIDEL |
| 15690 | ![]() LENS LENS | $0.000009 | +0.56% | -0.63% | -19.30% | $4 | $8,396 | 986,618,561 LENS |
| 15691 | ![]() GOOSEAI GOOSE | $0.000008 | — | — | — | $17 | $8,394 | 999,092,207 GOOSE |
| 15692 | ![]() Pay 2 Win P2W | $0.000009 | — | — | — | $6 | $8,393 | 899,999,875 P2W |
| 15693 | ![]() ClawOracle CLAWORCL | $0.000008 | — | — | — | $173,608 | $8,389 | 1,000,000,000 CLAWORCL |
| 15694 | Perpolator PERP | $0.000008 | +1.09% | +17.42% | -32.39% | $307 | $8,387 | 999,918,466 PERP |
| 15695 | ![]() Saul GoodAI SAUL | $0.000008 | — | — | -27.88% | $87 | $8,385 | 1,000,000,000 SAUL |
| 15696 | ![]() First bitcoin kid TPU | $0.000009 | — | +2.01% | -19.09% | $14 | $8,385 | 987,006,333 TPU |
| 15697 | ![]() Liquidum LIDUM | $0.000008 | — | — | -13.04% | $39 | $8,385 | 1,000,000,000 LIDUM |
| 15698 | ![]() Baby Brett on Base BBRETT | $0.000084 | — | — | — | $6 | $8,383 | 100,000,000 BBRETT |
| 15699 | ![]() Rokos Matrix MATRIX | $0.000008 | — | — | — | $7 | $8,381 | 998,841,664 MATRIX |
| 15700 | ![]() Flycat FLYCAT | $0.000008 | — | — | — | $4 | $8,372 | 999,969,613 FLYCAT |
| ||||||||























































