Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 14101 | ![]() Coin of the champions COC | $0.000000 | — | — | — | $0.00 | $12,438 | 99,695,353,304,345 COC |
| 14102 | ![]() Monkex MONKEX | $0.002143 | — | — | — | $5 | $12,435 | 5,801,340 MONKEX |
| 14103 | ![]() NiHao Coin NIHAO | $0.000016 | — | — | -5.13% | $1 | $12,435 | 783,780,112 NIHAO |
| 14104 | ![]() ETF The Token ETF | $0.000592 | — | — | — | $1 | $12,423 | 21,000,000 ETF |
| 14105 | ![]() We Love Pussy PUSSY | $0.000012 | -0.36% | -2.66% | +3.51% | $16 | $12,414 | 999,800,738 PUSSY |
| 14106 | ![]() Worldcore [OLD] WRC | $0.000070 | — | — | — | $0.005784 | $12,413 | 178,103,291 WRC |
| 14107 | ![]() Cap CAP | $0.124097 | — | — | — | $6 | $12,410 | 100,000 CAP |
| 14108 | ![]() Solaya SOLAYA | $0.000015 | — | — | -14.31% | $395 | $12,406 | 801,306,236 SOLAYA |
| 14109 | ![]() Jail Cat CUFF | $0.000016 | — | — | — | $6 | $12,400 | 756,797,297 CUFF |
| 14110 | ![]() contract address (Meme) CA | $0.000012 | — | — | — | $1 | $12,393 | 993,000,440 CA |
| 14111 | ![]() MTOP MTOP | $0.015816 | +0.20% | +4.93% | — | $34 | $12,391 | 783,440 MTOP |
| 14112 | ![]() Aster ASTER | $0.000000 | — | — | — | $2 | $12,390 | 420,000,000,000,000 ASTER |
| 14113 | ![]() Bouncing Seals SEALS | $0.000012 | — | — | — | $6 | $12,386 | 999,323,988 SEALS |
| 14114 | ![]() Wrapped Bera WBERA | $0.448410 | +0.40% | -3.83% | -30.70% | $703,035 | $12,383 | 27,597 WBERA |
| 14115 | ![]() Brat BRAT | $0.000012 | — | — | +5.01% | $31 | $12,379 | 1,000,000,000 BRAT |
| 14116 | ![]() Pnut's Dog TUCKER | $0.000013 | +0.43% | +0.43% | -3.25% | $2 | $12,378 | 992,024,189 TUCKER |
| 14117 | ![]() Base Terminal BASEX | $0.000020 | — | — | — | $54,624 | $12,377 | 628,738,135 BASEX |
| 14118 | what's inside that house HOUSE | $0.000013 | +1.03% | -2.18% | -29.31% | $719 | $12,373 | 958,374,885 HOUSE |
| 14119 | ![]() ChainNet CNET | $0.000124 | — | — | — | $52 | $12,373 | 100,000,000 CNET |
| 14120 | ![]() Junsonmingchancoin JMC | $0.000000 | — | — | — | $0.002787 | $12,365 | 44,361,183,818 JMC |
| 14121 | ![]() KOLZ KOLZ | $0.000002 | -0.33% | -0.52% | +1.10% | $3 | $12,356 | 5,247,881,673 KOLZ |
| 14122 | ![]() 無為 (Wu Wei) WUWEI | $0.000012 | -0.23% | -0.09% | -7.43% | $3 | $12,350 | 1,000,000,000 WUWEI |
| 14123 | ![]() PUMP PUMP | $0.000012 | — | — | — | $94 | $12,350 | 999,519,259 PUMP |
| 14124 | ![]() Blue Butt Cheese BBC | $0.000018 | -0.93% | -2.68% | -3.91% | $4 | $12,348 | 674,604,096 BBC |
| 14125 | ![]() CetCoinSOL CET | $0.000012 | — | — | +0.22% | $5 | $12,338 | 999,974,770 CET |
| 14126 | ![]() Pad.Fi PAD | $0.000382 | -0.74% | -3.27% | +3.50% | $42 | $12,332 | 32,300,416 PAD |
| 14127 | ![]() aneri ANERI | $0.000023 | — | — | — | $6 | $12,328 | 537,068,532 ANERI |
| 14128 | ![]() HUMO HUMO | $0.000123 | — | — | — | $1 | $12,328 | 100,000,000 HUMO |
| 14129 | MBC MBC | $0.000041 | — | — | — | $25 | $12,322 | 300,000,000 MBC |
| 14130 | ![]() AlphaDOGE ALPHADOGE | $0.000018 | — | — | — | $1 | $12,316 | 699,389,504 ALPHADOGE |
| 14131 | ![]() Market Maverick LUIGI | $0.000586 | — | — | — | $82 | $12,311 | 21,000,000 LUIGI |
| 14132 | ![]() FIJI.EXE FIJI | $0.000013 | — | — | — | $3 | $12,311 | 945,915,641 FIJI |
| 14133 | ![]() Versity SITY | $0.000049 | — | — | — | $8,410 | $12,307 | 252,675,124 SITY |
| 14134 | ![]() Mr Mayonnaise the Cat MAYO | $0.000012 | — | — | — | $25 | $12,306 | 999,590,590 MAYO |
| 14135 | ![]() Blu $BLU | $0.000012 | -1.71% | -1.68% | -5.54% | $50,946 | $12,302 | 1,000,000,000 $BLU |
| 14136 | ![]() OmegaNetwork OMN | $0.000199 | — | — | — | $8,495 | $12,296 | 61,779,063 OMN |
| 14137 | ![]() Ninja Pump NINJAPUMP | $0.000012 | — | — | — | $638 | $12,294 | 999,787,948 NINJAPUMP |
| 14138 | ![]() 0xPrivacy 0XP | $0.000102 | — | — | — | $293 | $12,292 | 120,000,000 0XP |
| 14139 | ![]() Param PARAM | $0.000047 | — | — | — | $95 | $12,285 | 259,000,000 PARAM |
| 14140 | ![]() DeFi Dollar USDFI | $1.02 | — | — | — | $12 | $12,281 | 12,019 USDFI |
| 14141 | ![]() Quilson QUIL | $0.000013 | — | — | — | $1 | $12,278 | 972,498,673 QUIL |
| 14142 | ![]() Don-key DON | $0.000185 | — | +0.00% | +3.55% | $2 | $12,277 | 66,294,797 DON |
| 14143 | ![]() Aver AI AVER | $0.000126 | — | — | — | $4 | $12,275 | 97,765,664 AVER |
| 14144 | ![]() SUPERIOR SUPERIOR | $0.000001 | — | — | — | $2 | $12,272 | 9,017,786,161 SUPERIOR |
| 14145 | ![]() EVIVO Token EVIVO | $0.000016 | — | — | — | $140 | $12,268 | 750,291,449 EVIVO |
| 14146 | ![]() DREYERX NETWORK DRX | $0.000123 | — | — | — | $22 | $12,266 | 100,000,000 DRX |
| 14147 | ![]() The America Party TAP | $0.000000 | — | — | — | $16 | $12,265 | 378,621,000,000 TAP |
| 14148 | ![]() PERI Finance PERI | $0.000908 | — | — | — | $15,681 | $12,262 | 13,502,670 PERI |
| 14149 | Moth MOTH | $0.000012 | — | — | -0.58% | $1 | $12,261 | 999,971,975 MOTH |
| 14150 | ![]() Beluga Cat BELUGA | $0.000012 | — | — | -0.99% | $86 | $12,261 | 1,000,000,000 BELUGA |
| ||||||||








![Worldcore [OLD]](https://coin-images.coingecko.com/coins/images/1358/large/1000956327.png?1708951434)














































