Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 13801 | ![]() Tiki TIKI | $0.000015 | — | — | -0.01% | $3 | $14,943 | 1,000,000,000 TIKI |
| 13802 | ![]() 🌻ᔕᒪᑌGᒪOᖇᗪ🌻 SLUGLORD | $0.000000 | +0.46% | -1.25% | -23.85% | $71 | $14,919 | 690,000,000,000 SLUGLORD |
| 13803 | ![]() Jetcoin JET | $0.001166 | — | — | — | $7 | $14,892 | 12,768,025 JET |
| 13804 | ![]() Melania Wif Hat MWH | $0.000016 | — | — | — | $236 | $14,883 | 940,382,145 MWH |
| 13805 | ![]() Wrapped Endpoint (Kayen) WENDCEX | $0.024227 | — | — | — | $2 | $14,878 | 587 WENDCEX |
| 13806 | ![]() KAGE NETWORK KAGE | $0.000149 | — | -1.30% | -16.97% | $17 | $14,864 | 100,000,000 KAGE |
| 13807 | ![]() Wrapped Davis Cup (Kayen) WDAVIS | $0.048625 | — | — | — | $49 | $14,858 | 219 WDAVIS |
| 13808 | ![]() Izzy IZZY | $0.000015 | — | +0.75% | -19.59% | $4 | $14,854 | 981,999,801 IZZY |
| 13809 | ![]() BOOK OF BILLIONAIRES BOBE | $0.000149 | — | — | -24.19% | $10 | $14,853 | 99,994,778 BOBE |
| 13810 | ![]() ARMY ARMY | $0.000005 | — | — | — | $147 | $14,834 | 2,999,219,627 ARMY |
| 13811 | ![]() PADAWAN PADAWAN | $0.001486 | +0.36% | +8.05% | -20.77% | $91 | $14,831 | 9,979,490 PADAWAN |
| 13812 | ![]() Pepe Prophet KEK | $0.000000 | — | +4.25% | -15.09% | $21 | $14,821 | 420,690,000,000 KEK |
| 13813 | TETU TETU | $0.000030 | — | +0.00% | +0.42% | $0.732624 | $14,811 | 485,711,785 TETU |
| 13814 | ![]() ZecFi Capital ZECFI | $0.000016 | +0.70% | -0.78% | -29.05% | $96 | $14,810 | 924,248,969 ZECFI |
| 13815 | ![]() Endblock END | $0.248793 | — | — | — | $14 | $14,804 | 59,949 END |
| 13816 | ![]() GoreCats GCATS | $0.000015 | +0.56% | -1.59% | -24.07% | $109 | $14,802 | 999,784,442 GCATS |
| 13817 | ![]() Made In USA MADE | $0.000042 | — | — | +0.51% | $1 | $14,797 | 349,992,916 MADE |
| 13818 | ZigZag ZZ | $0.000232 | — | — | — | $39 | $14,792 | 63,634,893 ZZ |
| 13819 | ![]() BeffAI $BEFFAI | $0.000015 | — | +0.20% | -20.29% | $6 | $14,792 | 999,412,716 $BEFFAI |
| 13820 | ![]() Smiling Dolphin MIHARU | $0.000148 | — | — | -22.72% | $16 | $14,792 | 100,000,000 MIHARU |
| 13821 | ![]() Keira KEIRA | $0.000037 | — | -1.12% | -24.45% | $5 | $14,790 | 404,792,522 KEIRA |
| 13822 | ![]() Deebo the Bear DEEBO | $0.000015 | — | — | -17.01% | $54 | $14,789 | 999,969,860 DEEBO |
| 13823 | ![]() Aavegotchi FUD FUD | $0.000028 | — | — | — | $7 | $14,787 | 537,074,767 FUD |
| 13824 | ![]() TrustPad TPAD | $0.000048 | +0.06% | +1.28% | -14.63% | $3 | $14,766 | 305,701,726 TPAD |
| 13825 | Acton ACTON | $0.000148 | +0.91% | -11.16% | -51.46% | $485 | $14,751 | 100,000,000 ACTON |
| 13826 | ![]() Iro-Chan IRO | $0.000017 | — | -0.21% | -29.36% | $47 | $14,726 | 878,333,677 IRO |
| 13827 | ![]() capybara CAPY | $0.000015 | +0.04% | -0.16% | -20.96% | $10 | $14,724 | 1,000,000,000 CAPY |
| 13828 | ![]() Grumpie GRUMP | $0.000026 | — | — | — | $75 | $14,715 | 569,608,430 GRUMP |
| 13829 | BARKcoin BARKCOIN | $0.000015 | +0.05% | +1.19% | -19.33% | $5 | $14,714 | 999,653,577 BARKCOIN |
| 13830 | ![]() Tomwifhat TWIF | $0.000015 | — | — | — | $3 | $14,708 | 1,000,000,000 TWIF |
| 13831 | ![]() Fapguy FAPGUY | $0.000015 | +0.65% | -11.56% | -60.01% | $761 | $14,706 | 999,957,279 FAPGUY |
| 13832 | ![]() Wrapped İstanbul Başakşehir (Kayen) WIBFK | $0.046022 | -0.05% | -2.10% | -7.23% | $269 | $14,705 | 320,362 WIBFK |
| 13833 | ![]() ETH Printer ETHPRINTER | $0.000015 | — | — | — | $100 | $14,705 | 1,000,000,000 ETHPRINTER |
| 13834 | ![]() Remilia REMILIA | $0.000015 | — | +2.12% | -21.36% | $63 | $14,703 | 998,946,381 REMILIA |
| 13835 | ![]() Plata Network PLATA | $0.000040 | — | — | — | $4 | $14,699 | 367,186,678 PLATA |
| 13836 | ![]() TSLA6900 TSLA | $0.000000 | — | — | -25.07% | $402 | $14,695 | 420,690,000,000 TSLA |
| 13837 | ![]() DaVinci VINCI | $0.000443 | — | — | — | $7 | $14,684 | 33,121,506 VINCI |
| 13838 | ![]() Blowfish BLOWFISH | $0.000015 | -0.35% | +17.56% | -39.45% | $13,448 | $14,680 | 999,996,228 BLOWFISH |
| 13839 | ![]() CHADY CHADY | $0.000015 | — | — | — | $2 | $14,676 | 1,000,000,000 CHADY |
| 13840 | ![]() Fennec FNNC | $0.001368 | -4.08% | -16.65% | +0.56% | $99 | $14,670 | 10,724,588 FNNC |
| 13841 | ![]() Electrify.Asia ELEC | $0.000027 | — | — | — | $6,172 | $14,650 | 534,360,134 ELEC |
| 13842 | ![]() Baolong the Enemy of Nailong BAOLONG | $0.000015 | — | — | — | $110 | $14,644 | 999,897,848 BAOLONG |
| 13843 | ![]() DiviSwap DSWAP | $0.085396 | — | — | -23.92% | $2 | $14,640 | 171,434 DSWAP |
| 13844 | ![]() 🎣 FISH | $14,679.82 | +0.67% | +2.46% | -11.55% | $7 | $14,632 | 1 FISH |
| 13845 | ![]() duk DUK | $0.000015 | +0.56% | +2.83% | -24.37% | $13 | $14,618 | 1,000,000,000 DUK |
| 13846 | ![]() GPU ai Rich RICH | $0.000015 | — | — | -22.87% | $49 | $14,616 | 969,039,957 RICH |
| 13847 | ![]() Cainam CAINAM | $0.000019 | — | — | — | $10 | $14,616 | 750,693,423 CAINAM |
| 13848 | ![]() GeyserCoin GSR | $0.008529 | — | — | +32.00% | $0.001422 | $14,614 | 1,713,501 GSR |
| 13849 | ![]() latenightonbase LATENIGHTONBASE | $0.000015 | -0.66% | -2.58% | -10.07% | $61 | $14,599 | 999,785,335 LATENIGHTONBASE |
| 13850 | ![]() Neuralis AI NEURAI | $0.014598 | — | — | — | $7 | $14,598 | 1,000,000 NEURAI |
| ||||||||






















































