Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 12601 | ![]() Thumb THUMB | $0.000100 | -0.45% | -3.38% | -3.94% | $73 | $20,679 | 206,888,907 THUMB |
| 12602 | ![]() aarna atv 808 ATV808 | $51.28 | -0.19% | -1.91% | -3.63% | $0.00 | $20,674 | 402 ATV808 |
| 12603 | Lexicon LEXICON | $0.000021 | — | — | -4.94% | $1 | $20,672 | 999,392,103 LEXICON |
| 12604 | memoryprotocol MEMORYPROTOCOL | $0.000021 | — | — | — | $12 | $20,654 | 1,000,000,000 MEMORYPROTOCOL |
| 12605 | ![]() ImpulseVen I7 | $0.024297 | — | — | — | $19 | $20,652 | 850,000 I7 |
| 12606 | ![]() Calicoin CALICO | $0.000022 | — | +0.28% | +1.98% | $1 | $20,645 | 953,643,419 CALICO |
| 12607 | ![]() NFT Ai NFTAI | $0.000022 | — | — | — | $37,934 | $20,641 | 937,844,688 NFTAI |
| 12608 | ![]() TridentDAO PSI | $0.009822 | -0.16% | +7.59% | +0.26% | $9,967 | $20,639 | 2,097,902 PSI |
| 12609 | ![]() BOOPI BOOPI | $0.000022 | -0.10% | -1.32% | +5.87% | $39 | $20,633 | 948,017,502 BOOPI |
| 12610 | ![]() ATA by Virtuals ATA | $0.000022 | — | — | -8.84% | $5 | $20,632 | 950,000,000 ATA |
| 12611 | ![]() Blocks Space BLS | $0.000997 | — | -13.17% | -5.11% | $892 | $20,630 | 20,685,735 BLS |
| 12612 | DePIN Baby DEPIN | $0.000021 | -0.38% | -3.70% | +9.31% | $5 | $20,622 | 1,000,000,000 DEPIN |
| 12613 | ![]() Autoincentive AIT | $0.000021 | -0.82% | +1.13% | +35.61% | $82 | $20,618 | 999,901,693 AIT |
| 12614 | ![]() ClawZilla CLAWZ | $0.000000 | — | — | — | $38 | $20,612 | 100,000,000,000 CLAWZ |
| 12615 | ![]() IguVerse IGU IGU | $0.000071 | — | — | — | $5,558 | $20,612 | 291,521,829 IGU |
| 12616 | ![]() Suilama SUILAMA | $0.000002 | — | — | — | $25 | $20,609 | 10,000,000,000 SUILAMA |
| 12617 | ![]() WHEY WHEY | $0.000198 | — | — | -3.88% | $0.177941 | $20,607 | 104,225,372 WHEY |
| 12618 | ![]() Wrapped Corinthians (Kayen) WSCCP | $0.033160 | -0.50% | -3.82% | -3.31% | $180 | $20,600 | 621,245 WSCCP |
| 12619 | ![]() Rizzyear RIZZYEAR | $0.000022 | -1.79% | -5.85% | -14.10% | $158 | $20,595 | 920,367,358 RIZZYEAR |
| 12620 | ![]() NicCageWaluigiElmo42069Inu SHIB | $0.000021 | — | — | -0.14% | $55 | $20,593 | 959,328,053 SHIB |
| 12621 | ![]() Blindfold Finance BLIND | $0.000021 | -0.59% | -5.83% | -4.41% | $170 | $20,578 | 985,005,815 BLIND |
| 12622 | ![]() fries FRIES | $0.000000 | — | — | +1.79% | $4 | $20,561 | 100,000,000,000 FRIES |
| 12623 | ![]() Whiskers WHISK | $0.000002 | — | — | -8.36% | $42 | $20,554 | 8,888,888,888 WHISK |
| 12624 | ![]() Golff GOF | $0.001720 | — | — | -18.12% | $2 | $20,540 | 11,940,719 GOF |
| 12625 | ![]() Monster Slayer Share MSS | $0.504799 | — | — | — | $5 | $20,526 | 40,662 MSS |
| 12626 | ![]() MoltBrain BRAIN | $0.000000 | — | — | -38.60% | $8 | $20,521 | 100,000,000,000 BRAIN |
| 12627 | ![]() Bob's Repair BOB | $0.000077 | — | — | — | $41 | $20,513 | 265,222,314 BOB |
| 12628 | ![]() Pochita POCHITA | $0.000021 | — | — | — | $2 | $20,496 | 1,000,000,000 POCHITA |
| 12629 | ![]() Book of Pepe BOPE | $0.000000 | — | — | -3.41% | $31 | $20,491 | 409,830,000,000 BOPE |
| 12630 | ![]() Distracted Dudes DUDE | $0.000002 | — | — | -3.28% | $4 | $20,488 | 10,000,000,000 DUDE |
| 12631 | ![]() ASSCOIN ASSCOIN | $0.000021 | — | — | +1.01% | $215 | $20,482 | 998,615,722 ASSCOIN |
| 12632 | ![]() Origin3D O3D | $0.000020 | — | — | — | $4 | $20,482 | 1,000,000,000 O3D |
| 12633 | ![]() BOUNCY BALL of OFiD Fun E𝕏PB | $0.000021 | -0.83% | -3.25% | -2.31% | $12 | $20,478 | 978,265,786 E𝕏PB |
| 12634 | ![]() Crypto Burger BURGER | $0.000000 | — | — | -27.20% | $984 | $20,473 | 420,690,000,000 BURGER |
| 12635 | ![]() BNBGUY BNBGUY | $0.000021 | -0.19% | +7.76% | +5.57% | $272 | $20,463 | 953,096,958 BNBGUY |
| 12636 | Depo DEPO | $0.000035 | — | — | — | $61 | $20,458 | 590,519,902 DEPO |
| 12637 | ![]() Datagram Network DGRAM | $0.000082 | +3.24% | +5.35% | +79.68% | $44,211 | $20,448 | 248,800,000 DGRAM |
| 12638 | ![]() Tron Cat TCAT | $0.000020 | — | — | — | $58 | $20,437 | 1,000,000,000 TCAT |
| 12639 | ![]() ZKPEPE ZKPEPE | $0.000000 | — | — | — | $1 | $20,424 | 69,157,120,742 ZKPEPE |
| 12640 | ![]() RADR RADR | $0.000022 | -3.75% | -1.57% | -16.08% | $179 | $20,419 | 927,275,453 RADR |
| 12641 | ![]() Bro the cat BRO | $0.000020 | — | — | -3.57% | $2 | $20,400 | 999,476,664 BRO |
| 12642 | ![]() Skully SKULLY | $0.000026 | — | — | — | $80 | $20,390 | 778,558,324 SKULLY |
| 12643 | ![]() Puffy PUFFY | $0.000000 | -0.45% | -2.20% | -3.99% | $20 | $20,382 | 44,440,806,169 PUFFY |
| 12644 | ![]() Zenith by Virtuals ZENITH | $0.000020 | — | — | -2.24% | $18 | $20,381 | 1,000,000,000 ZENITH |
| 12645 | ![]() HEX.COM DIAMOND DMND | $0.000005 | -0.30% | -3.27% | -3.22% | $92 | $20,364 | 3,965,326,581 DMND |
| 12646 | ![]() Parts of Four Coin P4C | $0.000002 | — | — | — | $6 | $20,360 | 8,637,572,452 P4C |
| 12647 | 2026 2026 | $0.000020 | -0.82% | -2.74% | -10.14% | $6 | $20,339 | 999,302,089 2026 |
| 12648 | ![]() Lets Get This Bread LGTB | $0.000002 | — | — | +0.93% | $241 | $20,338 | 10,000,000,000 LGTB |
| 12649 | ![]() Wrapped Levante (Kayen) WLEV | $0.054595 | — | — | — | $6 | $20,338 | 45 WLEV |
| 12650 | ![]() WSB Classic WSBC | $0.000002 | — | — | -6.65% | $8 | $20,335 | 10,000,000,000 WSBC |
| ||||||||





















































