Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 12451 | ![]() Shill Guard Token SGT | $0.000266 | — | — | — | $23 | $23,340 | 87,865,655 SGT |
| 12452 | ![]() FAME- Rumble Kong League $FAME | $0.000017 | — | — | -0.91% | $1 | $23,331 | 1,380,760,439 $FAME |
| 12453 | The Akragas Decadrachm THEAD | $0.002333 | — | — | — | $153 | $23,329 | 10,000,000 THEAD |
| 12454 | ![]() CSI888 CSI | $0.000026 | +0.25% | +3.67% | -17.22% | $61 | $23,305 | 888,000,000 CSI |
| 12455 | ![]() Baby Shark Meme BABYSHARK | $0.000027 | -1.31% | +4.20% | -12.27% | $1,063 | $23,303 | 849,346,957 BABYSHARK |
| 12456 | ![]() Albemarle Meme Token ALBEMARLE | $0.000233 | — | +0.65% | -41.49% | $24 | $23,302 | 99,997,004 ALBEMARLE |
| 12457 | ![]() Phantasma Energy [OLD] KCAL | $0.000222 | — | — | — | $0.00 | $23,302 | 105,084,007 KCAL |
| 12458 | ![]() SolDoge SDOGE | $0.000002 | +0.13% | +0.60% | -10.80% | $219 | $23,290 | 10,000,000,000 SDOGE |
| 12459 | ![]() Tao Accounting System TAS | $0.002329 | — | — | +0.03% | $20 | $23,289 | 10,000,000 TAS |
| 12460 | ![]() UNIBROS UNIBROS | $0.000047 | — | — | — | $3 | $23,288 | 500,494,634 UNIBROS |
| 12461 | ![]() El Dorado Exchange (Arb) EDE | $0.003885 | — | — | — | $28 | $23,285 | 5,993,476 EDE |
| 12462 | ![]() MIMANY MIMANY | $0.000024 | +0.63% | +2.17% | -22.36% | $71 | $23,278 | 967,980,540 MIMANY |
| 12463 | Deepnets DNET | $0.000025 | +1.05% | -5.88% | -12.06% | $319 | $23,276 | 920,175,802 DNET |
| 12464 | ![]() BOOJI BOOJI | $0.000023 | +0.36% | +1.45% | -19.29% | $11 | $23,260 | 999,999,999 BOOJI |
| 12465 | ![]() Bad Credit Coin BCC | $0.000014 | +1.19% | +2.12% | -23.96% | $25 | $23,255 | 1,608,734,006 BCC |
| 12466 | ![]() Pubhouse Dominance Index PUB | $0.000024 | — | — | -23.32% | $1 | $23,251 | 974,248,083 PUB |
| 12467 | ![]() TAOlie Coin TAOLIE | $0.000023 | — | — | +0.18% | $5 | $23,251 | 999,995,178 TAOLIE |
| 12468 | ![]() BT.Finance BT | $0.165565 | -0.06% | +3.06% | +7.65% | $89,768 | $23,251 | 140,301 BT |
| 12469 | ![]() Kitsune $KIT | $0.000023 | — | -0.43% | -28.56% | $24 | $23,247 | 999,862,990 $KIT |
| 12470 | ![]() BBQCOIN BBQ | $0.000046 | — | — | — | $40,371 | $23,241 | 500,000,000 BBQ |
| 12471 | ![]() xHermes XHERMES | $0.000023 | -0.48% | +22.41% | -57.74% | $11,888 | $23,240 | 999,773,111 XHERMES |
| 12472 | ![]() Datagram Network DGRAM | $0.000094 | +1.03% | -2.41% | -27.72% | $20,214 | $23,238 | 248,800,000 DGRAM |
| 12473 | ![]() 你可以在一天内改变人生 一 | $0.000023 | — | — | — | $2 | $23,209 | 1,000,000,000 一 |
| 12474 | ![]() OpenVision VISION | $0.000023 | +0.25% | +6.38% | -18.11% | $146 | $23,204 | 1,000,000,000 VISION |
| 12475 | ![]() Bear Bull BRB | $0.000244 | +6.53% | +6.43% | -28.68% | $25,317 | $23,195 | 100,000,000 BRB |
| 12476 | ![]() Andy ANDY | $0.000002 | +0.06% | +1.18% | -14.79% | $42 | $23,191 | 10,000,000,000 ANDY |
| 12477 | ![]() Helio HELIO | $0.000025 | +0.60% | -0.01% | -16.95% | $5 | $23,169 | 922,744,677 HELIO |
| 12478 | ![]() Tesla TSL TSL | $0.000040 | — | — | — | $5,970 | $23,160 | 582,261,000 TSL |
| 12479 | Adillo ADILLO | $0.000023 | +0.63% | +1.88% | -17.19% | $4 | $23,140 | 991,029,598 ADILLO |
| 12480 | ![]() Operating System OPSYS | $0.000000 | -1.68% | -3.47% | -14.35% | $312 | $23,129 | 88,908,778,570 OPSYS |
| 12481 | ![]() USC USC | $1.01 | — | — | — | $21 | $23,125 | 22,953 USC |
| 12482 | ![]() BitcoinVend BCVT | $0.000829 | — | — | — | $2 | $23,118 | 27,886,124 BCVT |
| 12483 | ![]() Patton PATTON | $0.000000 | — | +1.69% | -17.07% | $1 | $23,114 | 420,690,000,000 PATTON |
| 12484 | ![]() fries FRIES | $0.000000 | — | — | — | $2 | $23,113 | 100,000,000,000 FRIES |
| 12485 | ![]() infinite backrooms IB | $0.000023 | +0.63% | +2.70% | -20.92% | $76 | $23,090 | 998,431,134 IB |
| 12486 | Vizits Coin VIZITS | $0.000024 | — | — | — | $1 | $23,087 | 967,957,479 VIZITS |
| 12487 | ![]() Cool Mustache $MUST | $0.000000 | — | +1.21% | -17.72% | $1 | $23,075 | 100,000,000,000 $MUST |
| 12488 | ![]() DogLibre DOGL | $0.000000 | — | — | -12.00% | $91 | $23,073 | 23,044,205,425,747 DOGL |
| 12489 | ![]() GOUT Coin GOUT COIN | $0.000000 | — | -1.04% | -27.11% | $48 | $23,064 | 210,000,000,000 GOUT COIN |
| 12490 | ![]() Minerva Wallet MIVA | $0.001645 | 0.00% | -0.32% | -0.28% | $3 | $23,064 | 14,017,455 MIVA |
| 12491 | aiRight AIRI | $0.000017 | +3.93% | +4.43% | +8.16% | $45 | $23,057 | 1,356,923,817 AIRI |
| 12492 | ![]() Pylon Network PYLNT | $0.040437 | — | — | — | $8 | $23,054 | 570,122 PYLNT |
| 12493 | ![]() AdRise RISE | $0.000288 | — | — | — | $20 | $23,051 | 80,000,000 RISE |
| 12494 | ![]() CHIPI CHIPI | $0.000023 | — | — | -8.37% | $232 | $23,049 | 999,690,485 CHIPI |
| 12495 | ![]() Buffy BUFFY | $0.023034 | +0.70% | -2.84% | -34.80% | $66 | $23,034 | 1,000,000 BUFFY |
| 12496 | GameX GMX | $0.000028 | — | — | — | $0.282337 | $23,033 | 815,798,443 GMX |
| 12497 | ![]() Blocks B | $0.000023 | — | — | — | $4 | $23,014 | 1,000,000,000 B |
| 12498 | ![]() pipaitrader PIPAI | $0.000000 | — | +0.91% | -16.71% | $41 | $23,012 | 100,000,000,000 PIPAI |
| 12499 | ![]() CaveWorld CAVE | $0.004971 | — | — | -0.53% | $1 | $23,012 | 4,629,479 CAVE |
| 12500 | ![]() xperp XPERP | $0.043081 | — | — | — | $3,368 | $23,001 | 533,902 XPERP |
| ||||||||








![Phantasma Energy [OLD]](https://assets.coingecko.com/coins/images/12678/large/kcal-logo-coingecko.png?1602063865)











































