Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 12001 | ![]() Gemini Space Station (Ondo Tokenized Stock) GEMION | $4.35 | — | -1.22% | +7.88% | $6,290 | $25,858 | 5,941 GEMION |
| 12002 | ![]() BETA BETA | $0.000026 | — | — | — | $3 | $25,851 | 1,000,000,000 BETA |
| 12003 | ![]() KarmaVerse by Virtuals KARMA | $0.000030 | — | — | -8.14% | $12 | $25,845 | 850,000,000 KARMA |
| 12004 | ![]() ShibaPoconk CONK | $0.000000 | +0.22% | -0.77% | +0.23% | $12 | $25,839 | 627,848,406,248,870 CONK |
| 12005 | ![]() fool FOOL | $0.000026 | — | — | — | $124 | $25,825 | 1,000,000,000 FOOL |
| 12006 | ![]() SynthesizeAI SYNTH | $0.000027 | — | — | — | $483 | $25,821 | 961,000,000 SYNTH |
| 12007 | ![]() Genesis NFT GNSS | $0.175773 | — | — | — | $1,168 | $25,805 | 146,806 GNSS |
| 12008 | ![]() INSORA AI $INSORA | $0.000258 | — | — | — | $176 | $25,802 | 100,000,000 $INSORA |
| 12009 | ![]() SHILL Token SHILL | $0.000033 | -0.38% | +2.90% | -27.53% | $67 | $25,801 | 781,643,134 SHILL |
| 12010 | ![]() WAWA CAT WAWA | $0.000026 | — | — | — | $5 | $25,799 | 990,515,417 WAWA |
| 12011 | ![]() Blizz Finance BLZZ | $0.000068 | -0.39% | -1.61% | — | $3 | $25,795 | 376,834,516 BLZZ |
| 12012 | ![]() Relend USDC REUSDC | $0.017466 | +0.01% | +0.01% | +0.02% | $139 | $25,773 | 1,475,787 REUSDC |
| 12013 | ![]() Sonne Finance SONNE | $0.000368 | — | -0.01% | -3.16% | $2 | $25,739 | 69,894,652 SONNE |
| 12014 | ![]() FintruX FTX | $0.000309 | +0.41% | +0.86% | -15.98% | $6 | $25,735 | 83,351,199 FTX |
| 12015 | ![]() flopper FLOP | $0.000026 | — | — | — | $29,522 | $25,721 | 1,000,000,000 FLOP |
| 12016 | ![]() whim.bet by Virtuals WHIM | $0.000031 | -0.38% | -5.28% | -10.07% | $75 | $25,721 | 833,320,000 WHIM |
| 12017 | ![]() Orbit Protocol ORBIT | $0.000429 | — | — | — | $517 | $25,718 | 59,921,558 ORBIT |
| 12018 | ![]() Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF (Ondo Tokenized ETF) PDBCON | $17.56 | — | +0.40% | +0.56% | $60 | $25,705 | 1,464 PDBCON |
| 12019 | ![]() Xian XIAN | $0.001486 | — | -0.14% | -0.61% | $10 | $25,705 | 17,297,700 XIAN |
| 12020 | ACA ACA | $0.000257 | — | — | -11.37% | $3 | $25,704 | 100,000,000 ACA |
| 12021 | ![]() Atua AI TUA | $0.000005 | -0.18% | +12.31% | +7.86% | $1 | $25,695 | 5,000,000,000 TUA |
| 12022 | ![]() OneRing RING | $0.003775 | -0.73% | -2.92% | +4.92% | $1,309 | $25,695 | 6,804,632 RING |
| 12023 | ![]() Chinese Toshi CTOSHI | $0.000031 | — | -1.04% | -2.14% | $2 | $25,682 | 838,826,289 CTOSHI |
| 12024 | ![]() Elon Trump ET | $0.000000 | — | — | — | $0.00 | $25,667 | 2,099,999,541,074 ET |
| 12025 | ![]() CyberWishing CYBERWISH | $0.000026 | -0.39% | -1.68% | -4.65% | $236 | $25,653 | 1,000,000,000 CYBERWISH |
| 12026 | ![]() DungeonSwap DND | $0.004912 | -0.25% | -0.45% | -0.36% | $8 | $25,649 | 5,220,024 DND |
| 12027 | ![]() Linpuss LPUSS | $0.000026 | -0.30% | -6.90% | -12.42% | $132 | $25,637 | 1,000,000,000 LPUSS |
| 12028 | ![]() 1 Million Circles CIRCLES | $0.000034 | -0.82% | -3.71% | -5.61% | $5 | $25,616 | 744,799,107 CIRCLES |
| 12029 | ![]() AVATAR UI AUI | $0.051191 | +0.01% | -9.04% | -72.79% | $2,266 | $25,586 | 499,812 AUI |
| 12030 | Greenland Shark SHARK | $0.000026 | -0.42% | +0.50% | -30.12% | $2,162 | $25,584 | 998,328,993 SHARK |
| 12031 | ![]() infinite backrooms IB | $0.000026 | -0.43% | -7.31% | -9.16% | $387 | $25,584 | 998,442,525 IB |
| 12032 | StreamerCoin STREAMER | $0.000026 | — | -0.72% | -1.61% | $2 | $25,572 | 999,782,761 STREAMER |
| 12033 | ![]() SolDoge SDOGE | $0.000003 | -0.21% | -1.05% | +0.99% | $76 | $25,568 | 10,000,000,000 SDOGE |
| 12034 | ![]() MEDUSA MEDUSA | $0.000026 | -0.45% | -3.30% | -2.60% | $67 | $25,547 | 999,466,081 MEDUSA |
| 12035 | ![]() Unifty NIF | $0.007767 | — | +0.20% | — | $1 | $25,514 | 3,284,750 NIF |
| 12036 | ![]() America Party AMERICA | $0.000255 | — | — | -2.24% | $15 | $25,513 | 100,000,000 AMERICA |
| 12037 | ![]() Nose Candy COCAINE | $0.000004 | — | — | — | $35 | $25,505 | 5,997,392,076 COCAINE |
| 12038 | ![]() Wrapped BTT WBTT | $0.000001 | — | -0.67% | +0.05% | $1,179 | $25,487 | 25,147,264,510 WBTT |
| 12039 | ![]() Wolfenstein WOLF | $0.000025 | — | -0.15% | +8.51% | $163 | $25,479 | 1,000,000,000 WOLF |
| 12040 | ![]() MediShares MDS | $0.000022 | — | — | — | $39,598 | $25,476 | 1,142,499,750 MDS |
| 12041 | ![]() EYE Am Watching You EYE | $0.000027 | -0.43% | -4.23% | -4.89% | $242 | $25,471 | 955,422,106 EYE |
| 12042 | ![]() Tanuki TANUKI | $0.000025 | -0.35% | -0.26% | +28.13% | $273 | $25,446 | 1,000,000,000 TANUKI |
| 12043 | ![]() Wrapped Sao Paulo FC (Kayen) WSPFC | $0.032880 | +0.15% | -2.22% | -10.61% | $294 | $25,442 | 772,713 WSPFC |
| 12044 | ![]() Wrapped Saracens (Kayen) WSARRIES | $0.178742 | — | — | — | $12 | $25,423 | 24 WSARRIES |
| 12045 | ![]() Lil Pump LILPUMP | $0.000026 | +0.05% | -2.64% | -3.76% | $19 | $25,423 | 989,907,593 LILPUMP |
| 12046 | ![]() SILVER SILVER | $0.000000 | — | — | — | $161 | $25,422 | 10,000,000,000,000,000 SILVER |
| 12047 | ![]() yffi finance YFFI | $0.462031 | — | -0.54% | -36.68% | $23 | $25,406 | 54,988 YFFI |
| 12048 | ![]() Geko Base GEKO | $0.000025 | — | -2.02% | -6.65% | $2 | $25,396 | 1,000,000,000 GEKO |
| 12049 | ![]() SunYang SUYA | $0.000025 | — | — | — | $5 | $25,384 | 1,000,000,000 SUYA |
| 12050 | ![]() BLCKMRKT $MRKT | $0.000000 | — | — | — | $1 | $25,379 | 100,000,000,000 $MRKT |
| ||||||||























































