Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 11751 | stockcoin STOCKCOIN | $0.000028 | -0.83% | -4.61% | -10.62% | $823 | $28,304 | 999,085,465 STOCKCOIN |
| 11752 | ![]() Dogy DOGY | $0.000000 | — | — | — | $49,423 | $28,288 | 999,680,875,763 DOGY |
| 11753 | ![]() YSL YSL | $0.252031 | — | — | — | $1 | $28,281 | 112,206 YSL |
| 11754 | ![]() Moeda Loyalty Points MDA | $0.001441 | — | — | — | $0.231907 | $28,277 | 19,628,888 MDA |
| 11755 | ![]() Percy Verence PERCY | $0.000283 | — | — | -4.67% | $4 | $28,276 | 100,000,000 PERCY |
| 11756 | ![]() Zygoswap.io rewards token ZRW | $0.000144 | -0.83% | -12.57% | -21.29% | $1,002 | $28,272 | 195,786,088 ZRW |
| 11757 | ![]() Sishi Finance SISHI | $0.003256 | — | — | — | $24 | $28,268 | 8,916,656 SISHI |
| 11758 | ![]() Agent Smith SMITH | $0.000028 | — | — | — | $4 | $28,264 | 1,000,000,000 SMITH |
| 11759 | ![]() EAGLES WINGS EGW | $0.000000 | — | +0.48% | -6.90% | $12 | $28,262 | 446,949,443,649 EGW |
| 11760 | ![]() FlokiFork FORK | $0.000000 | +0.11% | -1.48% | +6.28% | $31,621 | $28,249 | 9,572,200,000,000 FORK |
| 11761 | ![]() KAP Games KAP | $0.000222 | — | — | — | $1 | $28,244 | 127,128,262 KAP |
| 11762 | ![]() Grok Elo GELO | $0.000000 | — | — | — | $11 | $28,240 | 10,000,000,000,000,000 GELO |
| 11763 | ![]() LSDx Finance LSD | $0.000523 | — | — | — | $6 | $28,230 | 54,027,883 LSD |
| 11764 | ![]() NADS NADS | $0.000031 | -0.77% | +40.73% | +57.19% | $4,861 | $28,217 | 906,141,710 NADS |
| 11765 | IQ6900 [OLD] IQ | $0.000028 | -0.45% | -2.42% | -5.63% | $38 | $28,210 | 999,068,556 IQ |
| 11766 | ![]() Primas PST | $0.000551 | — | — | — | $2 | $28,194 | 51,199,999 PST |
| 11767 | ![]() Yetucoin YETU | $0.000727 | — | — | — | $654 | $28,185 | 38,770,974 YETU |
| 11768 | ![]() air coin 空气币 / | $0.000028 | -0.37% | +3.13% | +3.11% | $190 | $28,180 | 1,000,000,000 空气币 / |
| 11769 | ![]() Starship on Solana 🚀 STSHIP | $0.000000 | — | -2.45% | -0.94% | $6 | $28,176 | 69,414,809,611 STSHIP |
| 11770 | ![]() Yapper YAPPER | $0.000028 | -0.60% | -2.91% | -18.05% | $58 | $28,168 | 999,996,541 YAPPER |
| 11771 | Cryptiq browser CRYPTIQ | $0.000742 | — | — | — | $143 | $28,137 | 37,934,634 CRYPTIQ |
| 11772 | ![]() DogLibre DOGL | $0.000000 | -0.23% | -3.31% | -18.11% | $117 | $28,120 | 23,044,205,425,747 DOGL |
| 11773 | ![]() ANARCHY ANARCHY | $0.000065 | -0.43% | -3.40% | -5.95% | $40 | $28,078 | 430,133,525 ANARCHY |
| 11774 | LEON AI LEON | $0.000028 | -0.66% | -3.76% | -27.78% | $102 | $28,077 | 999,861,606 LEON |
| 11775 | ![]() Kabosu KABOSU | $0.000000 | — | +0.31% | +4.60% | $1 | $28,075 | 420,690,000,000 KABOSU |
| 11776 | ![]() 0xDirectPing 0XDP | $0.000000 | — | +0.69% | -5.34% | $6 | $28,049 | 100,000,000,000 0XDP |
| 11777 | ![]() UNITE THE KINGDOM UTK | $0.000034 | +0.20% | +1.42% | +9.98% | $578 | $28,046 | 823,681,192 UTK |
| 11778 | ![]() To The Sun SUNPUMP | $0.000028 | — | — | — | $44 | $28,038 | 1,000,000,000 SUNPUMP |
| 11779 | ![]() Picasso PICA | $0.000003 | +0.73% | -4.54% | +6.77% | $225 | $28,033 | 9,202,167,247 PICA |
| 11780 | Dr Emma Sage EMMA | $0.000028 | -0.22% | -3.51% | -6.43% | $38 | $28,025 | 1,000,000,000 EMMA |
| 11781 | ![]() Wrapped Fortuna Sittard (Kayen) WFOR | $0.102597 | — | — | — | $1 | $28,023 | 286 WFOR |
| 11782 | ![]() Wrapped Aave Avalanche USDT WAAVAUSDT | $1.22 | — | — | — | $113,191 | $28,014 | 23,040 WAAVAUSDT |
| 11783 | ![]() Private Wrapped IX PIX | $0.012932 | — | — | — | $13 | $27,980 | 2,163,837 PIX |
| 11784 | ![]() Game Fantasy GFT | $0.002345 | 0.00% | -0.47% | -4.08% | $4 | $27,974 | 11,930,389 GFT |
| 11785 | ![]() ZAYAN ZYAN | $0.000028 | -0.37% | +1.60% | -39.01% | $104 | $27,939 | 1,000,000,000 ZYAN |
| 11786 | ![]() Charlie CHARLIE | $0.000028 | -0.39% | -0.45% | -3.67% | $4 | $27,939 | 1,000,000,000 CHARLIE |
| 11787 | Hive Game Token HGT | $0.000011 | -0.10% | -0.28% | -0.22% | $157 | $27,930 | 2,511,200,444 HGT |
| 11788 | ![]() This Is Fine - Ethereum FINE | $0.000000 | — | — | — | $3 | $27,921 | 69,000,000,000,000 FINE |
| 11789 | ![]() DebtCoin DEBT | $0.000029 | -4.20% | -17.62% | -29.85% | $2,235 | $27,907 | 979,141,140 DEBT |
| 11790 | ![]() Runeworld Takeover RWLD | $0.000028 | — | — | — | $653,102 | $27,891 | 1,000,000,000 RWLD |
| 11791 | ![]() Sombrero Memes SOMBRERO | $0.000028 | +0.03% | -4.33% | -5.80% | $357 | $27,890 | 995,856,253 SOMBRERO |
| 11792 | ![]() SOLENG SOLENG | $0.000028 | — | — | -5.00% | $1 | $27,890 | 999,363,142 SOLENG |
| 11793 | ![]() UpOnly UPO | $0.000174 | -0.17% | -0.44% | -2.71% | $27 | $27,865 | 160,000,000 UPO |
| 11794 | ![]() Portion PRT | $0.000167 | — | — | — | $5 | $27,859 | 167,098,361 PRT |
| 11795 | ![]() Burning Jup BURN | $0.000385 | +0.01% | +15.10% | -1.82% | $632 | $27,858 | 72,340,460 BURN |
| 11796 | ![]() 赵长娥 赵长娥 | $0.000028 | -0.42% | +13.40% | +48.46% | $3,463 | $27,819 | 1,000,000,000 赵长娥 |
| 11797 | ![]() Peachfolio PCHF | $0.000154 | — | — | — | $13 | $27,817 | 180,541,970 PCHF |
| 11798 | ![]() Wrapped Real Sociedad (Kayen) WRSO | $0.046066 | -1.73% | -5.04% | -21.07% | $29 | $27,804 | 602,747 WRSO |
| 11799 | ![]() RockyCat RKC | $0.000028 | -0.20% | -0.51% | +6.21% | $180 | $27,801 | 1,000,000,000 RKC |
| 11800 | ![]() Solordi SOLO | $0.000028 | — | — | -2.56% | $8 | $27,800 | 999,146,483 SOLO |
| ||||||||




















































