Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 10601 | ![]() LuxFi LXF | $0.003056 | — | — | — | $0.00 | $43,093 | 14,101,160 LXF |
| 10602 | STATE STATE | $0.000000 | -0.57% | -3.94% | -8.10% | $684 | $43,084 | 100,000,000,000 STATE |
| 10603 | ![]() MAGA: Fight for Trump TRUMPCOIN | $0.000043 | — | — | — | $2 | $43,063 | 999,678,777 TRUMPCOIN |
| 10604 | ![]() Elon's Pet Fish ERIC ERIC | $0.000431 | — | +0.59% | +6.14% | $209 | $43,056 | 100,000,000 ERIC |
| 10605 | ![]() Lympo LYM | $0.000051 | — | — | +2.44% | $6 | $43,046 | 843,500,000 LYM |
| 10606 | ![]() GPU ai Rich RICH | $0.000044 | +0.02% | -1.85% | -0.70% | $2 | $43,042 | 969,039,960 RICH |
| 10607 | ![]() Neptune Finance NEP | $0.037879 | — | — | — | $20 | $43,037 | 998,007 NEP |
| 10608 | ![]() Teloscoin TELOS | $0.000301 | — | — | +37.47% | $0.001206 | $43,025 | 195,431,359 TELOS |
| 10609 | ![]() Burr Governance Token BURR | $0.000509 | — | — | — | $6 | $43,003 | 84,539,364 BURR |
| 10610 | ![]() DEEPSPACE DPS | $0.000587 | — | — | -3.18% | $4 | $42,979 | 73,273,028 DPS |
| 10611 | ![]() PEACE PEACE | $0.000043 | -1.04% | -0.16% | +16.51% | $5,801 | $42,950 | 994,778,237 PEACE |
| 10612 | ![]() ED TORQ QOIN | $0.000043 | — | — | -7.89% | $4 | $42,920 | 1,000,000,000 QOIN |
| 10613 | ![]() HyperStrategy HSTR | $0.042897 | -0.27% | -1.28% | -0.83% | $4 | $42,897 | 1,000,000 HSTR |
| 10614 | ![]() CHONKY [OLD] CHONKY | $0.000000 | -0.85% | -2.66% | +2.59% | $402 | $42,882 | 499,976,560,469 CHONKY |
| 10615 | ![]() EQIFi EQX | $0.000086 | — | — | — | $9 | $42,871 | 500,000,000 EQX |
| 10616 | ![]() XBANKING USDE USDE | $0.871352 | — | — | — | $174 | $42,840 | 49,165 USDE |
| 10617 | ![]() Inbox INBOX | $0.000043 | — | — | -0.84% | $136 | $42,839 | 999,858,894 INBOX |
| 10618 | ![]() Nexus Erebus NXR | $0.000044 | -0.42% | -19.26% | -28.62% | $1,275 | $42,836 | 974,714,646 NXR |
| 10619 | ![]() Bloomberg Galaxy Crypto Index BGCI | $1.79 | -1.14% | -1.27% | -0.19% | $8,480 | $42,817 | 23,986 BGCI |
| 10620 | ![]() Eureka Bridged PAX Gold (Terra) PAXG | $4,819.63 | +1.74% | +9.22% | -4.34% | $263 | $42,804 | 9 PAXG |
| 10621 | ![]() BNPL Pay [OLD] BNPL | $0.000084 | — | — | -0.32% | $4 | $42,803 | 511,114,515 BNPL |
| 10622 | ![]() 8chan 8CHAN | $0.000095 | — | — | -2.30% | $25 | $42,783 | 451,206,657 8CHAN |
| 10623 | ![]() Privatix PRIX | $0.037995 | — | — | — | $1,291 | $42,761 | 1,125,455 PRIX |
| 10624 | ![]() Arion ARION | $0.002484 | — | — | — | $822 | $42,741 | 17,205,979 ARION |
| 10625 | ![]() Jeeteroo JEET | $0.000135 | -0.17% | -0.19% | +7.67% | $4,533 | $42,739 | 316,375,300 JEET |
| 10626 | ![]() Aurox URUS | $0.088180 | — | — | -43.11% | $11 | $42,737 | 484,659 URUS |
| 10627 | ![]() Dobi DOBI | $0.000048 | — | -2.45% | -1.29% | $44 | $42,727 | 889,439,742 DOBI |
| 10628 | ![]() Sharbi $SHARBI | $0.000001 | — | — | -54.68% | $1 | $42,727 | 74,948,657,743 $SHARBI |
| 10629 | ![]() Kulupu KLP | $0.000758 | +0.12% | +5.16% | -25.64% | $78,138 | $42,722 | 56,326,277 KLP |
| 10630 | ![]() Dominion DOM | $0.000000 | -0.57% | -1.15% | -0.07% | $59 | $42,713 | 100,000,000,000 DOM |
| 10631 | MERO Mercury Coin MERO | $0.000043 | — | — | — | $428 | $42,712 | 1,000,000,000 MERO |
| 10632 | ![]() go fu*k yourself. GFY | $0.000000 | — | — | +0.60% | $5 | $42,711 | 681,999,993,203 GFY |
| 10633 | ![]() White Whale WHALE | $0.000060 | — | — | — | $1 | $42,695 | 712,150,024 WHALE |
| 10634 | ![]() Land Wu LANDWU | $0.000000 | — | — | +0.32% | $102 | $42,694 | 420,690,000,000,000 LANDWU |
| 10635 | ![]() Blueberry BLB | $0.000148 | -0.47% | +84.80% | +95.92% | $1,652 | $42,681 | 287,691,735 BLB |
| 10636 | Bog BOG | $0.000000 | — | — | +6.47% | $1 | $42,652 | 420,690,000,000,000 BOG |
| 10637 | ![]() Normie NORMIE | $0.000048 | — | -2.63% | -5.00% | $5 | $42,640 | 881,633,167 NORMIE |
| 10638 | ![]() DONT coin DONT | $0.000043 | — | — | — | $3 | $42,619 | 999,959,175 DONT |
| 10639 | ClawAPIs CLAWAPI | $0.000043 | -0.61% | +13.83% | +12.05% | $6,218 | $42,582 | 999,963,200 CLAWAPI |
| 10640 | Wizardia WZRD | $0.000405 | -0.07% | -0.05% | +2.41% | $15,585 | $42,573 | 105,126,241 WZRD |
| 10641 | ![]() MoonFarm Finance MFO | $0.006337 | +6.91% | +0.50% | -14.48% | $11,663 | $42,555 | 6,715,298 MFO |
| 10642 | ![]() Universal Operating System $UOS | $0.255488 | -0.48% | -2.18% | +1.67% | $61 | $42,508 | 166,382 $UOS |
| 10643 | ![]() Banana N | $0.000042 | — | — | -2.26% | $6 | $42,491 | 1,000,000,000 N |
| 10644 | ![]() MISATO MISATO | $0.000043 | — | — | -4.13% | $2 | $42,483 | 998,553,605 MISATO |
| 10645 | ![]() $HYPERSKIDS HYPERSKIDS | $0.000042 | -0.27% | -1.71% | -20.49% | $80 | $42,477 | 999,851,459 HYPERSKIDS |
| 10646 | ![]() Nile NILE | $0.009422 | — | — | +1.55% | $2 | $42,440 | 4,504,218 NILE |
| 10647 | ![]() renDOGE RENDOGE | $0.007316 | — | — | — | $61 | $42,419 | 5,798,287 RENDOGE |
| 10648 | ![]() Rawr XD | $0.000043 | -0.42% | -2.18% | -18.68% | $17 | $42,418 | 981,096,718 XD |
| 10649 | ![]() ACES.fun ACES | $0.000042 | -0.55% | -4.23% | -7.02% | $375 | $42,377 | 1,000,000,000 ACES |
| 10650 | ![]() Wild Goat Coin WGC | $0.000011 | — | -4.48% | +21.11% | $16 | $42,368 | 4,000,000,000 WGC |
| ||||||||















![CHONKY [OLD]](https://coin-images.coingecko.com/coins/images/33362/large/gGjlG9d6_400x400.jpg?1704364434)






![BNPL Pay [OLD]](https://coin-images.coingecko.com/coins/images/18543/large/Untitled_%28200_%C3%97_200_px%29_%281%29.png?1696518022)






























