Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 10001 | x1xhlol X1XHLOL | $0.000056 | +0.49% | -0.24% | -30.59% | $946 | $56,069 | 999,810,476 X1XHLOL |
| 10002 | ![]() Trump Inu TINU | $0.000001 | — | — | — | $15 | $56,039 | 100,000,000,000 TINU |
| 10003 | ![]() HarryPotterTrumpHomerSimpson777Inu ETHEREUM | $0.000057 | — | -0.11% | -21.09% | $3 | $56,028 | 989,484,749 ETHEREUM |
| 10004 | ![]() Don't Buy Inu DBI | $0.000039 | +0.09% | +3.43% | -13.82% | $62 | $56,011 | 1,423,043,587 DBI |
| 10005 | ![]() Baby Pepe BABYPEPE | $0.000000 | — | — | — | $1 | $56,010 | 414,075,310,997 BABYPEPE |
| 10006 | ![]() Qubit QBIT | $0.000056 | +0.27% | +7.14% | -13.05% | $370 | $55,995 | 1,000,000,000 QBIT |
| 10007 | ![]() SIZE SIZE | $0.000058 | +0.55% | +2.70% | +29.15% | $47 | $55,988 | 973,104,991 SIZE |
| 10008 | ![]() Dogefather DOGEFATHER | $0.000056 | +0.55% | -5.04% | -38.81% | $964 | $55,953 | 999,798,375 DOGEFATHER |
| 10009 | ![]() King Arthur BKING | $0.000000 | +0.16% | +11.40% | +22.75% | $2,546 | $55,919 | 458,629,206,107,460 BKING |
| 10010 | Joey JOEY | $0.000056 | — | — | — | $29 | $55,887 | 999,999,751 JOEY |
| 10011 | Black Wallstreet ✊🏾 TULSA | $0.000056 | -2.26% | -12.54% | -22.51% | $1,039 | $55,870 | 999,481,150 TULSA |
| 10012 | ![]() Ordinal Doge ODOGE | $0.000000 | — | — | -6.49% | $11 | $55,862 | 1,000,000,000,000,000 ODOGE |
| 10013 | ![]() Charles the Chad CHAD | $0.000056 | +1.29% | -3.90% | -46.66% | $37 | $55,859 | 1,000,000,000 CHAD |
| 10014 | XERO XERO | $0.000056 | +1.14% | +1.84% | -22.12% | $6 | $55,804 | 999,987,555 XERO |
| 10015 | ![]() SocialX SOSX | $0.000174 | — | — | — | $1 | $55,779 | 321,139,779 SOSX |
| 10016 | ![]() AGIX AGX | $0.000558 | — | — | -21.54% | $34 | $55,777 | 100,000,000 AGX |
| 10017 | ![]() WANDER WANDER | $0.000393 | — | — | — | $1 | $55,751 | 141,879,776 WANDER |
| 10018 | ![]() INC Reward Service IRS | $0.000000 | — | — | -10.97% | $10 | $55,742 | 1,555,369,000,000 IRS |
| 10019 | Didi Duck DIDID | $0.000056 | — | -1.10% | -20.89% | $32 | $55,740 | 998,361,483 DIDID |
| 10020 | ![]() Nibbles NIBBLES | $0.000000 | +0.67% | -7.36% | -25.67% | $1,142 | $55,734 | 141,983,370,517 NIBBLES |
| 10021 | ![]() TCC TCC | $0.000056 | -0.05% | +3.13% | -11.17% | $29 | $55,697 | 1,000,000,000 TCC |
| 10022 | ![]() Sato The Dog SATO | $0.000000 | +0.08% | +7.19% | -3.02% | $315 | $55,695 | 420,690,000,000 SATO |
| 10023 | ![]() Peace Guy PEACEGUY | $0.000056 | -7.38% | +8.37% | -19.95% | $3,655 | $55,694 | 998,939,858 PEACEGUY |
| 10024 | Bintex Futures BNTX | $0.080402 | — | — | +59.64% | $1,335 | $55,670 | 692,394 BNTX |
| 10025 | Gem GEM | $0.000001 | -2.25% | +0.83% | -20.82% | $20 | $55,660 | 99,693,998,540 GEM |
| 10026 | ![]() Farms of Ryoshi NONI | $0.029871 | — | — | — | $0.236445 | $55,579 | 1,860,639 NONI |
| 10027 | ![]() Kocaelispor Fan Token KSTT | $0.001289 | — | — | — | $5,268 | $55,573 | 43,111,261 KSTT |
| 10028 | ![]() Metropolis METRO | $0.011112 | +1.09% | +7.72% | -23.21% | $895 | $55,556 | 5,000,000 METRO |
| 10029 | ![]() MOLTYCASH MOLTYCASH | $0.000001 | +1.85% | -24.25% | -36.59% | $18,692 | $55,536 | 87,233,350,353 MOLTYCASH |
| 10030 | ![]() dFund DFND | $0.000167 | — | — | — | $9 | $55,528 | 332,447,043 DFND |
| 10031 | ![]() DEAD DEAD | $0.000638 | +0.23% | -5.47% | -16.84% | $376 | $55,494 | 87,013,869 DEAD |
| 10032 | ![]() Bretta (Brett’s Wife) BRETTA | $0.000056 | +0.07% | -1.24% | -31.42% | $495 | $55,472 | 996,983,259 BRETTA |
| 10033 | ![]() Bubu BUBU | $0.000055 | — | — | +12.26% | $45 | $55,456 | 1,000,000,000 BUBU |
| 10034 | ![]() Hiblocks HIBS | $0.000006 | -0.26% | -12.85% | -14.83% | $23,483 | $55,451 | 10,086,444,804 HIBS |
| 10035 | ![]() Coral Finance CORL | $0.000229 | -0.05% | +6.78% | -4.20% | $85 | $55,438 | 242,579,715 CORL |
| 10036 | ![]() Azuma Coin AZUM | $0.000399 | -0.01% | +7.35% | -20.06% | $28 | $55,424 | 138,845,739 AZUM |
| 10037 | ![]() SCHIZO SCHIZO | $0.000055 | +0.05% | +1.03% | -17.32% | $264 | $55,358 | 999,992,830 SCHIZO |
| 10038 | ![]() Doge Inu DINU | $0.000000 | — | — | -8.32% | $1 | $55,346 | 498,158,145,018,280 DINU |
| 10039 | ![]() Wrapped Inter Milan (Kayen) WINTER | $0.393128 | -0.36% | -0.57% | -4.78% | $1,645 | $55,314 | 140,702 WINTER |
| 10040 | ![]() NEWPEPE PEPE | $0.000000 | — | — | — | $15 | $55,271 | 420,690,000,000,000 PEPE |
| 10041 | ![]() Uranium Energy (Ondo Tokenized) UECON | $12.63 | — | — | -8.35% | $92 | $55,245 | 4,374 UECON |
| 10042 | ![]() Sora AI SORA | $0.000055 | — | — | -25.20% | $31 | $55,222 | 1,000,000,000 SORA |
| 10043 | ![]() Bored APEmove BAPE | $0.000864 | -0.23% | -1.07% | -0.33% | $11 | $55,211 | 63,820,198 BAPE |
| 10044 | ![]() Covenant CVNT | $0.000061 | -1.14% | -10.39% | -13.31% | $1,710 | $55,196 | 900,183,539 CVNT |
| 10045 | ![]() PowerPool Concentrated Voting Power CVP | $0.001701 | +0.19% | +0.96% | -15.69% | $45 | $55,176 | 32,389,280 CVP |
| 10046 | ![]() Immutable Toolkit Bridged USDT (Immutable zkEVM) USDT | $0.998852 | — | — | — | $1,018 | $55,162 | 63,488 USDT |
| 10047 | ![]() Golden Doge GDOGE | $0.000000 | — | — | — | $1 | $55,155 | 10,000,000,000,000,000 GDOGE |
| 10048 | ![]() Gold XAU | $0.000055 | +1.14% | +3.02% | -17.87% | $106 | $55,127 | 999,931,860 XAU |
| 10049 | ![]() 1 1 | $0.000055 | -0.05% | +3.78% | -13.52% | $1,077 | $55,090 | 1,000,000,000 1 |
| 10050 | Edain EAI | $0.001607 | — | — | — | $0.018961 | $55,079 | 34,271,009 EAI |
| ||||||||


















































