Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 9751 | ![]() Madhouse MAD | $0.000001 | — | — | — | $29 | $58,983 | 100,000,000,000 MAD |
| 9752 | stBGT STBGT | $0.394873 | +0.80% | -9.53% | -29.22% | $828 | $58,961 | 149,245 STBGT |
| 9753 | ![]() binancedog BINANCEDOG | $0.000059 | — | — | -2.89% | $178 | $58,961 | 1,000,000,000 BINANCEDOG |
| 9754 | ![]() FIRST FIRST | $0.000060 | — | — | — | $30 | $58,949 | 975,445,866 FIRST |
| 9755 | ![]() Robora RBR | $0.000867 | -0.53% | +1.91% | -19.16% | $283 | $58,940 | 68,005,000 RBR |
| 9756 | ![]() AXEL.win AXEL | $0.000042 | — | — | -8.69% | $1 | $58,927 | 1,390,886,154 AXEL |
| 9757 | ![]() Tokeo TOKE | $0.001107 | -0.53% | -10.11% | -36.71% | $262 | $58,924 | 53,230,161 TOKE |
| 9758 | ![]() hispanic pepe CONCHO | $0.000059 | -0.92% | -4.21% | -5.54% | $256 | $58,883 | 999,956,931 CONCHO |
| 9759 | ![]() Fartcat FARTCAT | $0.000059 | -0.41% | -18.00% | -23.63% | $3,116 | $58,839 | 999,397,710 FARTCAT |
| 9760 | ![]() Definder Network DNT | $0.011533 | -0.83% | -3.21% | -7.13% | $0.578759 | $58,829 | 5,100,896 DNT |
| 9761 | ![]() Kollect KOL | $0.000142 | — | — | — | $213 | $58,821 | 414,725,395 KOL |
| 9762 | H1DR4 by Virtuals H1DR4 | $0.000059 | — | — | -10.05% | $239 | $58,797 | 1,000,000,000 H1DR4 |
| 9763 | ![]() Bork BORK | $0.000006 | -0.42% | -6.23% | -3.58% | $364 | $58,794 | 9,988,213,456 BORK |
| 9764 | ![]() PolyPad POLYPAD | $0.000053 | — | — | +2.87% | $2 | $58,769 | 1,100,000,000 POLYPAD |
| 9765 | ![]() Wrapped TOMO WTOMO | $1.42 | — | — | — | $7,575 | $58,753 | 41,314 WTOMO |
| 9766 | ![]() John the Coin JOHN | $0.000062 | — | -0.05% | -18.64% | $2 | $58,717 | 947,045,666 JOHN |
| 9767 | STUPID INU STUPID | $0.000059 | -0.43% | -2.89% | -1.08% | $8 | $58,708 | 995,488,533 STUPID |
| 9768 | ![]() Phu Quoc Dog PQD | $0.000001 | — | — | — | $27 | $58,708 | 60,046,060,152 PQD |
| 9769 | ![]() 深脑链 深脑链 | $0.000059 | — | +1.26% | -1.24% | $28 | $58,682 | 1,000,000,000 深脑链 |
| 9770 | ![]() 上证综合指数6900 SCI6900 | $0.000060 | -0.50% | -0.44% | -2.26% | $52 | $58,653 | 977,379,874 SCI6900 |
| 9771 | ![]() State of Mika by Virtuals STATE | $0.000059 | — | +1.26% | -1.45% | $5 | $58,630 | 999,999,998 STATE |
| 9772 | ![]() Peanut [OLD] PEANUT | $0.000000 | -0.56% | -0.10% | +1.69% | $77 | $58,601 | 420,690,000,000 PEANUT |
| 9773 | ![]() Beercoin 2 BEER2 | $0.000000 | -0.67% | +0.63% | +0.23% | $77 | $58,597 | 395,502,694,398 BEER2 |
| 9774 | ![]() Wagmi Coin WAGMI | $0.000000 | — | — | -1.09% | $1 | $58,595 | 420,690,000,000,000 WAGMI |
| 9775 | ![]() Hello Pets PET | $0.002980 | — | — | — | $6,794 | $58,590 | 19,658,011 PET |
| 9776 | ![]() KDR KDR | $0.003879 | -0.97% | -0.22% | -5.12% | $46 | $58,577 | 15,100,601 KDR |
| 9777 | Zerogoki REI | $0.014416 | — | — | — | $33 | $58,505 | 4,058,233 REI |
| 9778 | ![]() Nyla AI NYLA | $0.000059 | -1.33% | -10.78% | -38.40% | $212 | $58,497 | 999,986,790 NYLA |
| 9779 | ![]() analoS ANALOS | $0.000001 | -0.42% | -1.82% | +3.54% | $145 | $58,480 | 99,586,406,802 ANALOS |
| 9780 | ![]() BondAppetit Governance BAG | $0.005375 | — | — | +5.60% | $37 | $58,480 | 10,879,882 BAG |
| 9781 | ![]() Kibble KIB | $0.001880 | — | — | — | $253,652 | $58,479 | 31,100,000 KIB |
| 9782 | Dafi Protocol DAFI | $0.000103 | -0.48% | -0.32% | +4.12% | $31 | $58,469 | 565,333,667 DAFI |
| 9783 | ![]() Gugo GUGO | $0.000059 | — | +0.52% | -1.92% | $2 | $58,426 | 990,098,453 GUGO |
| 9784 | ![]() BabyBonk [OLD] BABYBONK | $0.000000 | +1.28% | +1.35% | +2.72% | $30,530 | $58,394 | 10,000,000,000,000,000 BABYBONK |
| 9785 | ![]() Striker League MBS | $0.000093 | +0.01% | +2.67% | -96.49% | $269 | $58,379 | 625,437,750 MBS |
| 9786 | ![]() Edu3Labs NFE | $0.001110 | -9.48% | +0.16% | +28.25% | $11,965 | $58,374 | 52,593,015 NFE |
| 9787 | EVA EVA | $0.000080 | — | — | -6.04% | $4 | $58,330 | 733,247,226 EVA |
| 9788 | ![]() Vooz Coin VOOZ | $0.000058 | -0.96% | -6.49% | -5.40% | $7 | $58,280 | 998,408,932 VOOZ |
| 9789 | ![]() MuxyAI MAI | $0.000082 | — | — | — | $68,074 | $58,242 | 710,000,000 MAI |
| 9790 | Wicrypt WNT | $0.000786 | -0.04% | -3.49% | -3.27% | $70,785 | $58,209 | 74,120,853 WNT |
| 9791 | ![]() White Boy Summer WBS | $0.000058 | -0.42% | -4.97% | -4.75% | $466 | $58,194 | 999,992,456 WBS |
| 9792 | ![]() Birddog BIRDDOG | $0.000000 | -0.56% | -0.05% | -3.46% | $60 | $58,171 | 420,000,000,000 BIRDDOG |
| 9793 | ![]() BNB Card BNBCARD | $0.000058 | -0.06% | +0.35% | -11.39% | $1,057 | $58,163 | 1,000,000,000 BNBCARD |
| 9794 | ![]() Mento Nigerian Naira NGNM | $0.000728 | — | — | — | $131 | $58,128 | 79,845,235 NGNM |
| 9795 | ![]() TOSHE TOSHE | $0.000000 | -0.27% | -14.62% | +5.03% | $926 | $58,113 | 100,850,031,389,730 TOSHE |
| 9796 | ![]() DogPad Finance DOGPAD | $0.000000 | — | — | -4.71% | $3 | $58,101 | 1,000,000,000,000 DOGPAD |
| 9797 | ![]() Saad Boi SAAD | $0.000068 | -0.42% | -2.18% | -8.27% | $6 | $58,100 | 857,817,171 SAAD |
| 9798 | ![]() Full Sail SAIL | $0.000319 | +0.87% | -1.01% | -19.15% | $517 | $58,071 | 182,126,195 SAIL |
| 9799 | All in Dollo DOLLO | $0.000064 | -1.49% | -2.26% | -5.35% | $277 | $58,045 | 903,302,105 DOLLO |
| 9800 | ![]() TEN TEN | $0.000665 | -0.29% | -1.16% | -51.16% | $56,160 | $58,033 | 87,121,145 TEN |
| ||||||||





















![Peanut [OLD]](https://coin-images.coingecko.com/coins/images/51292/large/photo_2024-11-02_22-15-38.jpg?1730599211)









![BabyBonk [OLD]](https://coin-images.coingecko.com/coins/images/33808/large/Illustration-1v2-3-1-720.png?1722464331)


















